Adobe Stock
Adobe Stock
Employees classified as attorney administrators received the most in salary from Michigan Office of Attorney General in 2019 with a pay of $9,728,800.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
How much storekeepers earned working for the Michigan Office of Attorney General in 2019
| Rank | Employee Name | Total 2019 Salary |
|---|---|---|
| 1 | Janice J. Pline | $46,945 |
Top 100 total salary per job at the Michigan Office of Attorney General
| Rank | Job | Total Salary |
|---|---|---|
| 1 | Attorney Administrator | $9,728,800 |
| 2 | Staff Attorney | $9,693,343 |
| 3 | Senior Attorney | $8,185,037 |
| 4 | Legal Secretary | $3,116,337 |
| 5 | Attorney Specialist | $2,921,796 |
| 6 | Division Legal Secretary Supervisor | $1,442,971 |
| 7 | Departmental Technician | $739,148 |
| 8 | Departmental Analyst | $585,351 |
| 9 | Paralegal | $511,947 |
| 10 | Departmental Specialist | $404,016 |
| 11 | Division Head Legal Secretary | $332,838 |
| 12 | Senior Deputy Director | $315,883 |
| 13 | Senior Executive Managment Assistant | $276,348 |
| 14 | Word Processing Assistant | $246,415 |
| 15 | State Administrative Manager | $214,322 |
| 16 | Executive Office Associate | $175,925 |
| 17 | Financial Specialist | $166,461 |
| 18 | Senior Chief Deputy Director | $157,940 |
| 19 | Accounting Technician | $151,340 |
| 20 | Senior Policy Executive | $136,096 |
| 21 | State Office Administrator | $115,790 |
| 22 | Communications Representative | $110,073 |
| 23 | Senior Executive Assistant | $109,105 |
| 24 | State Assistant Administrator | $97,621 |
| 25 | Executive Office Manager Specialist | $96,657 |
| 26 | Secretary | $95,929 |
| 27 | Departmental Manager | $87,276 |
| 27 | Human Resources Specialist | $87,276 |
| 29 | Auditing Specialist | $82,971 |
| 30 | General Office Assistant | $79,580 |
| 31 | Buyer Specialist | $79,185 |
| 32 | Human Resources Analyst | $72,571 |
| 33 | Auditor | $67,184 |
| 34 | Financial Analyst | $58,968 |
| 34 | Procurement Technician | $58,968 |
| 36 | Departmental Analyst Trainee | $58,531 |
| 37 | Departmental Supervisor | $56,888 |
| 38 | Executive Office Representative | $54,412 |
| 39 | Executive Office Analyst | $47,091 |
| 40 | Storekeeper | $46,945 |

Alerts Sign-up