Adobe Stock
Adobe Stock
Melissa Dawes was the highest paid public employee working for Clinton County Intermediate School District in 2018, earning $99,643 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Clinton County Intermediate School District in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Melissa Dawes | $99,643 | $96,352 | 3.4% |
| 2 | Carrie Luce | $97,428 | $96,130 | 1.4% |
| 3 | Loretta Schomisch | $93,811 | $92,902 | 1% |
| 4 | Kenda Williams | $92,390 | $77,539 | 19.2% |
| 5 | Kenneth Lounds | $92,072 | $91,160 | 1% |
| 6 | Jennifer Sarvis | $90,532 | $92,669 | -2.3% |
| 7 | Tawny Smith | $88,323 | $85,150 | 3.7% |
| 8 | Kate Fanelli | $88,156 | $84,086 | 4.8% |
| 9 | Leslie Bragdon | $87,396 | $82,410 | 6.1% |
| 10 | Amy Simon | $86,781 | $78,540 | 10.5% |
| 11 | Douglas Derdowski | $86,122 | $75,290 | 14.4% |
| 12 | Leigh Hammontree | $86,071 | $75,386 | 14.2% |
| 13 | Carole Ford | $85,936 | $77,539 | 10.8% |
| 13 | Therese Schafer | $85,936 | $77,539 | 10.8% |
| 15 | Kristine Sand | $85,904 | $75,686 | 13.5% |
| 16 | Therese Duffy | $85,572 | $75,386 | 13.5% |
| 16 | Timothy Fox | $85,572 | $75,386 | 13.5% |
| 16 | Laura Ritsema | $85,572 | $75,386 | 13.5% |
| 16 | Joan Straw | $85,572 | $77,271 | 10.7% |
| 16 | Catharine Poppema | $85,572 | $77,592 | 10.3% |
| 21 | Susan Marcotte | $85,564 | $75,386 | 13.5% |
| 22 | Paige Veltkamp | $85,535 | $75,386 | 13.5% |
| 23 | Terra Dodds | $85,333 | $85,646 | -0.4% |
| 24 | Kimberly Ross | $84,670 | $83,832 | 1% |
| 25 | Abbey Moore | $84,156 | $73,232 | 14.9% |
| 26 | Kathy Lamore | $83,552 | $75,386 | 10.8% |
| 26 | Lisa Bolton-hunt | $83,552 | $75,386 | 10.8% |
| 26 | Michelle Bashore | $83,552 | $75,386 | 10.8% |
| 29 | Brenda Turner | $82,268 | $79,886 | 3% |
| 30 | Christine Callahan | $81,867 | $81,056 | 1% |
| 31 | Jennifer Heintz | $81,266 | $73,232 | 11% |
| 32 | Lori Seagraves | $81,166 | $74,842 | 8.4% |
| 33 | Carie Johnson | $80,618 | $78,998 | 2.1% |
| 34 | Kelly Kendrick-potts | $80,600 | $65,090 | 23.8% |
| 35 | Ashley Schafer | $80,134 | $68,235 | 17.4% |
| 36 | Karen Black | $79,434 | — | — |
| 37 | Heather Scheidler | $78,379 | $68,739 | 14% |
| 38 | Vicki Orourke | $77,412 | $69,752 | 11% |
| 39 | Laura Weiss | $77,183 | — | — |
| 40 | Jennifer Branch | $76,500 | $70,000 | 9.3% |
| 41 | Rhonda Metcalf | $73,298 | $64,964 | 12.8% |
| 42 | Jayne Wieber | $73,144 | $72,623 | 0.7% |
| 43 | Ross Pope | $72,760 | $41,964 | 73.4% |
| 44 | Kristie Hanson | $72,751 | $63,841 | 14% |
| 45 | Tina Henning | $72,663 | $62,193 | 16.8% |
| 46 | Nancy Surbrook | $72,501 | $69,738 | 4% |
| 47 | Dana Wandle | $71,624 | $62,531 | 14.5% |
| 48 | Christine Bennett | $70,770 | $61,149 | 15.7% |
| 49 | Denise Shannon | $68,403 | $62,515 | 9.4% |
| 50 | Valerie Vandlen | $68,008 | $65,192 | 4.3% |
| 51 | Allison Rogers | $67,478 | $65,325 | 3.3% |
| 52 | Peter Klein | $67,000 | $62,000 | 8.1% |
| 53 | Stephen Cameron | $65,875 | $65,228 | 1% |
| 54 | Christie Surato | $65,463 | — | — |
| 55 | Jennifer Mowatt | $64,638 | $56,563 | 14.3% |
| 56 | Wendy Smith | $64,110 | — | — |
| 57 | Teisha Schmitt | $63,736 | $53,069 | 20.1% |
| 58 | Mark Kuipers | $63,708 | $69,689 | -8.6% |
| 59 | Kathleen Murphy | $63,586 | $54,424 | 16.8% |
| 60 | Lynn Delpy | $63,556 | — | — |
| 61 | Stephanie Labram | $62,962 | — | — |
| 62 | Daniel Lewis | $56,752 | $48,745 | 16.4% |
| 63 | Victoria Meeder | $56,751 | $57,259 | -0.9% |
| 64 | Kyle Davis | $56,732 | $48,445 | 17.1% |
| 65 | Carol Webster | $55,837 | $50,433 | 10.7% |
| 66 | Renee Thornburgh | $55,675 | — | — |
| 67 | Whitney Schueller | $54,486 | — | — |
| 68 | Stephanie Sebrell | $53,927 | $64,309 | -16.1% |
| 69 | Daniel Muliett | $53,411 | $51,934 | 2.8% |
| 70 | Michael Conway | $52,781 | $52,266 | 1% |
| 71 | Christie Mckey | $47,878 | — | — |
| 72 | Cynthia Pline | $47,669 | $46,389 | 2.8% |
| 73 | Jean Wassenaar | $46,943 | $42,936 | 9.3% |
| 74 | Crystal Hickey | $46,183 | $42,565 | 8.5% |
| 75 | Deanna Grieve | $46,123 | $45,049 | 2.4% |
| 76 | Clarisa Suarez-miller | $45,602 | $13,875 | 228.7% |
| 77 | Nichole Thoma | $44,983 | $43,024 | 4.6% |
| 78 | Cheryl Barry | $44,756 | $42,545 | 5.2% |
| 79 | Patricia Chapko | $43,251 | $41,130 | 5.2% |
| 80 | John Kochensparger | $42,880 | $36,198 | 18.5% |
| 81 | Kenneth Potts | $41,410 | — | — |
| 82 | Cheryl Bazan | $40,630 | — | — |
| 83 | Whitney Hunt | $40,272 | — | — |
| 84 | Lana Leak | $40,102 | $39,133 | 2.5% |
| 85 | Bridgette Smith | $39,380 | — | — |
| 86 | Annette Snyder | $39,331 | $36,822 | 6.8% |
| 87 | Benjamin Bricker | $39,151 | — | — |
| 88 | Donna Droste | $38,826 | $25,903 | 49.9% |
| 89 | Marsha Brook | $38,607 | — | — |
| 90 | Kathleen Loop | $38,420 | $34,479 | 11.4% |
| 91 | Matthew Ryan | $38,390 | $35,160 | 9.2% |
| 92 | John Hubbard | $38,292 | — | — |
| 93 | Wayne Petroelje | $38,000 | — | — |
| 94 | Kathryn Jorae | $37,991 | — | — |
| 95 | Catherine Bergren | $37,578 | $41,439 | -9.3% |
| 96 | Jeremy Schmitz | $35,267 | $33,957 | 3.9% |
| 97 | Ronda Garlock | $34,409 | $31,134 | 10.5% |
| 98 | Jennifer Beagle | $33,306 | $33,001 | 0.9% |
| 99 | Gail Cook | $32,522 | — | — |
| 100 | Joan Lessen-firestone | $32,300 | — | — |

Alerts Sign-up