Adobe Stock
Adobe Stock
Scott Koenigsknecht was the highest paid public employee working for Ingham Intermediate School District in 2018, earning $201,164 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Ingham Intermediate School District in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Scott Koenigsknecht | $201,164 | $199,350 | 0.9% |
| 2 | Helen Mcnamara | $137,130 | $131,360 | 4.4% |
| 2 | Susan Tinney | $137,130 | $130,510 | 5.1% |
| 4 | Andrew Rable | $117,750 | $112,720 | 4.5% |
| 5 | Roberta Perconti | $116,900 | $111,870 | 4.5% |
| 5 | Daryl Tilley | $116,900 | $111,870 | 4.5% |
| 7 | Michelle Nicholson | $114,410 | $109,550 | 4.4% |
| 8 | Rebecca Hills | $111,470 | $98,550 | 13.1% |
| 9 | Denise Lycos | $111,345 | $105,350 | 5.7% |
| 10 | Nancy Corner | $110,770 | $105,350 | 5.1% |
| 11 | Jeanne Farina | $110,410 | — | — |
| 12 | Michele O'neil | $106,520 | $101,950 | 4.5% |
| 13 | Sarah Winslow | $104,820 | $100,250 | 4.6% |
| 14 | Erik Drake | $104,580 | $103,595 | 1% |
| 15 | Lanea Martin | $104,257 | $93,177 | 11.9% |
| 16 | Laura Colligan | $103,970 | $99,400 | 4.6% |
| 16 | Emily Brewer | $103,970 | $99,400 | 4.6% |
| 18 | James Kelly | $102,531 | — | — |
| 19 | David Palme | $101,681 | $91,680 | 10.9% |
| 20 | Michael Lilly | $101,604 | $91,930 | 10.5% |
| 21 | Daniel Lietz | $101,480 | $101,070 | 0.4% |
| 22 | Corrie Mervyn | $101,168 | $96,840 | 4.5% |
| 23 | Kevin Galbraith | $99,981 | $90,830 | 10.1% |
| 24 | Susan Meyer | $97,790 | $93,520 | 4.6% |
| 25 | John Endahl | $97,509 | $95,727 | 1.9% |
| 26 | Niki Adams | $97,495 | $94,701 | 3% |
| 27 | Heather Walls | $97,060 | $80,930 | 19.9% |
| 28 | Christine Eaton | $96,981 | $98,301 | -1.3% |
| 29 | Shelly Proebstle | $96,109 | $93,177 | 3.1% |
| 30 | Stephanie Dyer | $95,534 | — | — |
| 31 | Bryan Smith | $95,273 | $88,491 | 7.7% |
| 32 | Stephen Rusnock | $95,040 | $91,570 | 3.8% |
| 33 | Michelle Ruh | $94,959 | $93,177 | 1.9% |
| 33 | Robert Stephenson | $94,959 | $94,027 | 1% |
| 33 | Ruthie Payno-simmons | $94,959 | — | — |
| 33 | Tennille Whitmore | $94,959 | — | — |
| 37 | Katherine Baisel | $93,647 | $91,920 | 1.9% |
| 38 | Sandra Blair | $92,797 | $91,920 | 1% |
| 39 | Wanda Weston | $91,606 | $89,135 | 2.8% |
| 40 | Mary Diedrich | $90,847 | $78,953 | 15.1% |
| 41 | Michelle Rutan | $90,831 | $89,269 | 1.7% |
| 42 | Marye Fisher | $90,796 | $89,289 | 1.7% |
| 43 | Lisa Booth | $90,473 | $89,677 | 0.9% |
| 44 | Jennifer Rogers | $89,510 | — | — |
| 45 | Eileen Mckee | $88,952 | $88,033 | 1% |
| 46 | Brenton Little | $88,550 | — | — |
| 47 | Marianne Argenta | $88,302 | $86,285 | 2.3% |
| 48 | Kathleen Cochran | $88,016 | $85,332 | 3.1% |
| 49 | Joanne Janicki | $87,393 | $87,244 | 0.2% |
| 50 | Linda Miller | $86,905 | $82,323 | 5.6% |
| 51 | Rebecca Larson | $86,804 | $85,983 | 1% |
| 52 | Brad Erickson | $86,658 | — | — |
| 53 | Karen Burling | $86,535 | $86,601 | -0.1% |
| 54 | Jeffrey Grossman | $86,023 | — | — |
| 55 | Deborah Stump | $85,983 | $84,208 | 2.1% |
| 56 | Jon Pechette | $85,823 | — | — |
| 57 | Lindy Daman | $85,809 | $86,211 | -0.5% |
| 58 | Scott Westenberg | $85,672 | $85,370 | 0.4% |
| 59 | Scott Jakob | $85,470 | — | — |
| 60 | Kathryn Schubert | $85,280 | $83,641 | 2% |
| 61 | Michael Larue | $84,859 | $85,369 | -0.6% |
| 62 | Michael Zivsak | $84,641 | $82,926 | 2.1% |
| 63 | Krisan Fedokovitz | $84,485 | — | — |
| 64 | Ellen Gehl | $84,484 | $83,557 | 1.1% |
| 65 | Kelly Trout | $84,410 | $81,913 | 3% |
| 66 | Wendy Boyce | $84,160 | $81,088 | 3.8% |
| 67 | Paul Frank | $84,131 | $78,217 | 7.6% |
| 68 | Jane Bickerstaff | $83,961 | $84,419 | -0.5% |
| 69 | Patricia Wilson | $83,791 | $82,301 | 1.8% |
| 70 | Linda Rived | $83,722 | $82,704 | 1.2% |
| 71 | Kerstyn Green | $83,650 | $81,426 | 2.7% |
| 72 | Wendi Austin | $83,609 | $82,064 | 1.9% |
| 73 | Patricia Delong | $83,580 | $82,791 | 1% |
| 74 | Tracey Moore | $83,360 | $78,139 | 6.7% |
| 75 | Denise Earl | $83,345 | $81,735 | 2% |
| 76 | Michelle Rosa-derdowski | $83,307 | — | — |
| 77 | James Schultheiss | $82,964 | — | — |
| 78 | Lisa Hunt | $82,912 | $82,154 | 0.9% |
| 79 | Anja Bode | $82,664 | — | — |
| 80 | Philip Booth | $82,608 | $83,129 | -0.6% |
| 81 | Angela Sell | $82,607 | $81,189 | 1.7% |
| 82 | William Knuth | $82,570 | $82,147 | 0.5% |
| 83 | Stacy Turke | $82,405 | $81,812 | 0.7% |
| 84 | Richard Ballentine | $82,214 | $80,767 | 1.8% |
| 85 | April Webber | $82,062 | $80,454 | 2% |
| 86 | Toby West | $82,016 | $78,988 | 3.8% |
| 87 | Amy Miller | $81,880 | $80,241 | 2% |
| 88 | Sandra Teremi | $81,614 | $81,498 | 0.1% |
| 89 | Paula Johnson | $81,297 | $81,825 | -0.6% |
| 90 | Kristine Wing | $81,245 | $80,386 | 1.1% |
| 91 | Denise Naeyaert | $80,735 | $82,625 | -2.3% |
| 92 | Lisa Basore | $80,523 | $78,667 | 2.4% |
| 93 | Corbett Day | $80,500 | — | — |
| 94 | Kristan Chase | $80,362 | $79,604 | 1% |
| 95 | Diana Farmer | $80,245 | $79,386 | 1.1% |
| 96 | Laurie Miller | $79,987 | $78,015 | 2.5% |
| 97 | Timothy Corson | $79,862 | $82,521 | -3.2% |
| 98 | Dianne Eisinger | $79,850 | $73,389 | 8.8% |
| 99 | Jennifer Martin | $79,490 | $60,365 | 31.7% |
| 100 | Lara Slee | $79,470 | — | — |

Alerts Sign-up