Adobe Stock
Adobe Stock
John Deiter was the highest paid public employee working for Dewitt Public Schools in 2018, earning $144,638 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Dewitt Public Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | John Deiter | $144,638 | $148,840 | -2.8% |
| 2 | Robert Spagnuolo | $120,932 | $111,727 | 8.2% |
| 3 | Jody Mckean | $111,869 | $110,335 | 1.4% |
| 4 | Keith Cravotta | $103,605 | $102,163 | 1.4% |
| 5 | Kathleen Senita | $101,511 | $100,541 | 1% |
| 6 | Lori Haven | $101,011 | — | — |
| 7 | Sean Wade | $100,729 | $99,325 | 1.4% |
| 8 | Vicky Milner | $99,091 | $97,796 | 1.3% |
| 9 | Linda Reha | $98,681 | $97,298 | 1.4% |
| 9 | Emily Palmatier | $98,681 | $97,298 | 1.4% |
| 11 | Marquis Servis | $95,959 | $90,061 | 6.5% |
| 12 | Robert Acre | $90,100 | $83,177 | 8.3% |
| 13 | Robert Zimmerman | $88,157 | $87,967 | 0.2% |
| 14 | Brian Byars | $87,825 | $83,032 | 5.8% |
| 15 | Michael Norman | $86,416 | $84,945 | 1.7% |
| 16 | Sheryl Ezze | $86,411 | $85,379 | 1.2% |
| 17 | Michael Garrod | $86,397 | $84,730 | 2% |
| 18 | Barry Kloenhamer | $85,288 | $84,087 | 1.4% |
| 19 | Dave Koenigsknecht | $84,551 | $82,979 | 1.9% |
| 20 | Sherry Mcvay | $84,216 | $82,912 | 1.6% |
| 21 | Susan Lucian | $83,904 | $82,674 | 1.5% |
| 22 | Steven Crowley | $82,977 | $76,408 | 8.6% |
| 23 | William Mccullen | $82,783 | $81,636 | 1.4% |
| 24 | Alan Shankel | $82,512 | $81,560 | 1.2% |
| 25 | Dawn Arnett | $82,257 | $81,472 | 1% |
| 26 | Judith Hanson | $82,218 | $78,813 | 4.3% |
| 27 | Kelly Williams | $81,928 | $82,812 | -1.1% |
| 28 | Donna Carr | $80,587 | $78,758 | 2.3% |
| 29 | Todd Pagels | $80,514 | $78,802 | 2.2% |
| 30 | Teresa Patterson | $79,970 | $79,833 | 0.2% |
| 31 | Brock Delaney | $79,936 | $78,087 | 2.4% |
| 32 | Jeffrey Croley | $79,872 | $78,635 | 1.6% |
| 33 | Scott Palmer | $79,646 | $78,317 | 1.7% |
| 34 | Stephanie Lint Perez | $79,465 | $76,472 | 3.9% |
| 35 | Jill Wineland | $79,282 | $74,031 | 7.1% |
| 36 | Tina Sharkey | $79,133 | $76,927 | 2.9% |
| 37 | Adam Nolen | $78,869 | $77,690 | 1.5% |
| 38 | Joseph Miller | $78,595 | $78,352 | 0.3% |
| 39 | Kirk Moundros | $78,566 | $74,007 | 6.2% |
| 40 | Michele Cunningham | $78,524 | $77,701 | 1.1% |
| 41 | Kristi Schafer | $78,304 | $76,618 | 2.2% |
| 42 | Robert Dodson | $77,592 | $72,225 | 7.4% |
| 43 | Kevin Reha | $77,342 | $78,180 | -1.1% |
| 44 | Robert Bush | $77,341 | $71,595 | 8% |
| 45 | Theresa Huff | $77,314 | $76,004 | 1.7% |
| 46 | Brooke Broughton | $77,049 | $74,985 | 2.8% |
| 47 | Philip Wilson | $76,645 | $73,565 | 4.2% |
| 48 | Judith Hyde | $76,185 | $74,430 | 2.4% |
| 49 | Karen Fleming | $76,075 | $75,057 | 1.4% |
| 50 | Deann Schwarz | $75,976 | — | — |
| 51 | Cortney Craig-nowak | $75,759 | $71,623 | 5.8% |
| 52 | Mary Casselton | $75,694 | $72,281 | 4.7% |
| 53 | Bonnie Rios | $75,583 | $73,006 | 3.5% |
| 54 | David Pabst | $75,484 | $71,582 | 5.5% |
| 55 | Kimberlyn Fauson | $75,331 | $73,332 | 2.7% |
| 56 | Linda Maxwell | $75,317 | $75,435 | -0.2% |
| 57 | Monica Dennings | $74,988 | $73,748 | 1.7% |
| 58 | Kari Roy | $74,934 | $73,668 | 1.7% |
| 59 | Micah Cousins | $74,839 | $70,440 | 6.2% |
| 60 | Julie Dalman | $74,827 | $80,041 | -6.5% |
| 61 | Rebecca Griffes | $74,788 | $70,644 | 5.9% |
| 62 | Frederick Hingst | $74,688 | $73,738 | 1.3% |
| 63 | Sara Wohltjen | $74,541 | $72,950 | 2.2% |
| 64 | Lisa Norman | $74,459 | $73,123 | 1.8% |
| 65 | Lisa Gries | $74,416 | — | — |
| 66 | Laura Foreback | $74,404 | $72,155 | 3.1% |
| 67 | Jessica Doepker | $74,369 | $73,224 | 1.6% |
| 68 | Shari Kurncz | $74,137 | $71,310 | 4% |
| 69 | Lisa Toth | $74,116 | $72,647 | 2% |
| 70 | Meghan Eldred | $73,981 | $69,836 | 5.9% |
| 71 | Jennifer Chester | $73,735 | $71,806 | 2.7% |
| 72 | Michelle Leister | $73,672 | $72,306 | 1.9% |
| 73 | Matthew Louisignau | $73,572 | $72,266 | 1.8% |
| 74 | Tiffany Herrmann | $73,517 | $72,056 | 2% |
| 75 | Isabel Severy | $73,488 | $72,248 | 1.7% |
| 76 | Erin Hubbard | $73,456 | $72,843 | 0.8% |
| 77 | Kelly Brown | $73,450 | $71,872 | 2.2% |
| 78 | Stephanie Almy | $73,392 | $71,843 | 2.2% |
| 79 | Heather Dolby | $73,255 | $71,915 | 1.9% |
| 80 | Monique Zarotney | $73,245 | $70,163 | 4.4% |
| 81 | Sara Cochrane | $73,134 | $72,928 | 0.3% |
| 82 | Jason Lafay | $73,108 | $72,043 | 1.5% |
| 83 | Lori Hutting | $73,064 | $71,806 | 1.8% |
| 84 | Nathan Lindsay | $72,994 | $71,853 | 1.6% |
| 85 | Michael Brya | $72,974 | $71,906 | 1.5% |
| 86 | Courtney Greenfield | $72,957 | $71,806 | 1.6% |
| 87 | Lance Aldrich | $72,941 | $71,806 | 1.6% |
| 88 | Lisa Waterson | $72,940 | $72,139 | 1.1% |
| 89 | Sarah Brya | $72,905 | $71,539 | 1.9% |
| 90 | Ronald Marlan | $72,857 | $78,856 | -7.6% |
| 90 | Daniel Roy | $72,857 | $71,539 | 1.8% |
| 92 | Eric Wieferich | $72,852 | $78,828 | -7.6% |
| 93 | Camille Jones | $72,637 | $70,056 | 3.7% |
| 94 | William Phillips | $72,620 | $64,915 | 11.9% |
| 95 | Robert Jaruzel | $72,575 | $72,779 | -0.3% |
| 96 | Jodi Caler | $72,261 | $71,176 | 1.5% |
| 97 | Amy Duflo | $72,238 | $70,797 | 2% |
| 98 | Kelly Merrifield | $72,069 | $66,643 | 8.1% |
| 99 | Eder Delacruz | $71,710 | $72,137 | -0.6% |
| 100 | Daniel O'rourke | $71,706 | $70,100 | 2.3% |

Alerts Sign-up