Adobe Stock
Adobe Stock
Ronald Drzewicki was the highest paid public employee working for Mason Public Schools in 2018, earning $147,499 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Mason Public Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Ronald Drzewicki | $147,499 | $138,668 | 6.4% |
| 2 | Cheryl Wald | $117,312 | $116,150 | 1% |
| 3 | Matthew Stuard | $111,800 | $99,000 | 12.9% |
| 4 | Lance Delbridge | $106,903 | $106,225 | 0.6% |
| 5 | Richard Brooks | $99,500 | $89,890 | 10.7% |
| 6 | Ted Berryhill | $96,456 | $92,965 | 3.8% |
| 7 | Deborah Disbro | $95,369 | $97,103 | -1.8% |
| 8 | Michael Prelesnik | $91,933 | $95,296 | -3.5% |
| 9 | Kevin Dufresne | $89,986 | — | — |
| 10 | Greg Lattig | $89,762 | $88,587 | 1.3% |
| 11 | Peter Barnum | $86,930 | $87,487 | -0.6% |
| 12 | Nicholas Toodzio | $86,839 | $89,899 | -3.4% |
| 13 | Elisa Zwick | $83,400 | $80,677 | 3.4% |
| 14 | Lee Chaney | $83,305 | $83,474 | -0.2% |
| 15 | Brian Martel | $82,926 | $80,491 | 3% |
| 16 | Elizabeth Beaune | $81,561 | $82,600 | -1.3% |
| 17 | Erik Cargill | $81,424 | $74,440 | 9.4% |
| 18 | Craig Kueffner | $81,101 | — | — |
| 19 | Laura Lange | $81,094 | $73,179 | 10.8% |
| 20 | Kirk Petee | $80,775 | $83,714 | -3.5% |
| 21 | Troy Haney | $79,768 | $70,921 | 12.5% |
| 22 | Connie Cantrell | $79,686 | $81,030 | -1.7% |
| 23 | Adriane Hamilton | $79,122 | $64,264 | 23.1% |
| 24 | David Jones | $78,509 | $82,195 | -4.5% |
| 25 | Sherry Dodendorf | $78,487 | $73,618 | 6.6% |
| 26 | Lynn Mccoy | $78,477 | $77,124 | 1.8% |
| 27 | Krista Sherman | $78,458 | $75,484 | 3.9% |
| 28 | Kevin Doty | $77,749 | $78,017 | -0.3% |
| 29 | Shana Barnum | $77,625 | — | — |
| 30 | Sarah Williams | $77,452 | $81,013 | -4.4% |
| 31 | Loren Shattuck | $77,141 | $77,348 | -0.3% |
| 32 | Anthony Vondra | $76,651 | $88,562 | -13.4% |
| 33 | Wendy Vanbeelen | $76,540 | $76,541 | 0% |
| 34 | Cathy Mccormick | $76,123 | $76,142 | 0% |
| 35 | Kimberly Dickinson | $76,074 | $73,854 | 3% |
| 36 | Margaret Cottrill | $75,922 | $87,763 | -13.5% |
| 37 | Sandra Derrig | $75,687 | $79,858 | -5.2% |
| 38 | Tammy Royston | $75,559 | $75,861 | -0.4% |
| 39 | Daniel Guysky | $75,524 | $76,656 | -1.5% |
| 40 | Anne Hudgins | $75,441 | $75,834 | -0.5% |
| 41 | Cynthia Hyaduck | $75,432 | $85,931 | -12.2% |
| 42 | Nicole Carlson | $75,423 | $75,419 | 0% |
| 43 | Tracey Yallup | $75,375 | $76,510 | -1.5% |
| 43 | Marie Stimers | $75,375 | $76,379 | -1.3% |
| 43 | John Maurer | $75,375 | $76,485 | -1.5% |
| 46 | Deborah Schafer | $75,309 | $75,819 | -0.7% |
| 47 | Carolyn Hyde | $75,267 | $75,785 | -0.7% |
| 48 | Suzanne Flowers | $75,214 | $73,875 | 1.8% |
| 49 | Marilorene Hill | $75,092 | $75,900 | -1.1% |
| 50 | Benjamin Shoemaker | $75,038 | $74,829 | 0.3% |
| 51 | Kristine Brickey | $75,023 | $75,397 | -0.5% |
| 52 | Lee Ann Mcelmurry | $74,911 | $76,179 | -1.7% |
| 53 | Jacob Lator | $74,658 | $84,062 | -11.2% |
| 54 | Elizabeth Kowalske | $74,423 | $75,299 | -1.2% |
| 55 | Jerry Vanhavel | $74,375 | $87,234 | -14.7% |
| 56 | Linda Pierce | $74,300 | $75,323 | -1.4% |
| 57 | Janice Jeffries | $74,275 | $76,273 | -2.6% |
| 57 | Laura Rakowski-cole | $74,275 | $75,299 | -1.4% |
| 59 | Kathleen Oakes | $74,256 | $80,297 | -7.5% |
| 60 | Inger Hammond | $73,996 | $71,672 | 3.2% |
| 61 | Melissa Netzel | $73,829 | $74,612 | -1.1% |
| 62 | Ellen Kerr Dunsmore | $73,490 | $72,396 | 1.5% |
| 63 | Jennifer Sauser | $73,297 | $71,055 | 3.2% |
| 64 | Lisa Harless | $73,283 | $74,592 | -1.8% |
| 65 | Andrea Cecil | $73,247 | $74,568 | -1.8% |
| 66 | Bethany Malone | $73,229 | $77,668 | -5.7% |
| 67 | Amy Kelly | $73,222 | $73,952 | -1% |
| 68 | Cortney Ford | $72,810 | $73,448 | -0.9% |
| 69 | Sheryl Dekett | $72,718 | $73,876 | -1.6% |
| 70 | Dawn Matthews | $72,695 | $73,275 | -0.8% |
| 71 | Katharine Hicks | $72,636 | $78,152 | -7.1% |
| 72 | Lou Bartolacci | $72,596 | $73,901 | -1.8% |
| 73 | Amysue Hopkins | $72,547 | $73,262 | -1% |
| 74 | Tracy Casali | $72,497 | $73,870 | -1.9% |
| 75 | Sharon Garner | $72,474 | $83,160 | -12.8% |
| 76 | Jennifer Carter | $72,464 | $73,130 | -0.9% |
| 77 | Jennifer Himebaugh | $72,389 | $73,130 | -1% |
| 78 | Staci Carl | $72,188 | $77,449 | -6.8% |
| 79 | Laura Lewis | $72,088 | $73,252 | -1.6% |
| 80 | Michael Hamers | $72,038 | $72,907 | -1.2% |
| 81 | Nicole Droscha | $72,023 | $71,064 | 1.3% |
| 82 | Jeri Loomis | $72,010 | $75,730 | -4.9% |
| 83 | Mark Sundermann | $71,989 | $75,088 | -4.1% |
| 84 | Katherine Omillian | $71,939 | $77,288 | -6.9% |
| 85 | Cynthia Carlsen | $71,862 | $73,610 | -2.4% |
| 86 | Jennifer Buskirk | $71,842 | $72,564 | -1% |
| 87 | Paula Reister | $71,837 | $73,130 | -1.8% |
| 88 | Jeremy Mills | $71,812 | $73,446 | -2.2% |
| 89 | Kimberly Lomas | $71,651 | $75,419 | -5% |
| 90 | Nadeen Mills | $71,501 | $72,410 | -1.3% |
| 91 | Michele Sanders | $71,322 | $71,055 | 0.4% |
| 92 | Nichole Lenneman | $70,930 | $61,408 | 15.5% |
| 93 | Kally Davies | $70,564 | $74,068 | -4.7% |
| 94 | Jennifer Harrington | $70,407 | $75,857 | -7.2% |
| 95 | Erica Francis | $69,994 | $67,824 | 3.2% |
| 96 | Benjamin Johnson | $69,907 | $70,896 | -1.4% |
| 97 | Mark Page | $69,870 | $74,512 | -6.2% |
| 98 | Jasen Filipiak | $69,864 | $70,896 | -1.5% |
| 99 | Phyllis Selleck | $69,808 | $73,724 | -5.3% |
| 100 | Shalane Shirey | $69,758 | $74,440 | -6.3% |

Alerts Sign-up