Adobe Stock
Adobe Stock
Brian Friddle was the highest paid public employee working for Webberville Community Schools in 2018, earning $109,500 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 86 highest earners at Webberville Community Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Brian Friddle | $109,500 | $109,500 | 0% |
| 2 | Andrew Smith | $84,454 | $71,954 | 17.4% |
| 3 | Rebecca Batteen | $80,000 | $69,438 | 15.2% |
| 4 | Colleen Scott | $75,180 | $75,678 | -0.7% |
| 5 | Jeannette Kiernan | $70,000 | — | — |
| 6 | Gary Franks | $66,053 | $66,473 | -0.6% |
| 7 | Suzanne Cloudman | $63,998 | $63,040 | 1.5% |
| 8 | Kathleen Pierman | $63,099 | $79,000 | -20.1% |
| 9 | Catherine Fitzgerald | $61,766 | $66,432 | -7% |
| 10 | Dana Perry | $60,473 | $61,919 | -2.3% |
| 11 | Mary Glover | $60,331 | $60,331 | 0% |
| 12 | Jason Kubiak | $51,909 | $51,832 | 0.1% |
| 13 | Lindsay Estep | $45,857 | $45,331 | 1.2% |
| 14 | Dean Wilson | $44,786 | $44,621 | 0.4% |
| 15 | Cynthia Mccormick | $43,786 | $43,514 | 0.6% |
| 16 | Brittany Magsig | $43,447 | $39,970 | 8.7% |
| 17 | Joshua Weaver | $42,216 | $42,379 | -0.4% |
| 18 | Aaron Mayes | $42,158 | $41,859 | 0.7% |
| 19 | Tracey Kocik | $42,115 | $42,332 | -0.5% |
| 20 | Jessica Hitchcock | $41,065 | $40,527 | 1.3% |
| 21 | Sarah Dawson | $41,023 | $38,213 | 7.4% |
| 22 | Rachael Wenzlick | $40,845 | — | — |
| 23 | Benjamin Woodcock | $39,591 | $42,316 | -6.4% |
| 24 | Jacqueline Rolen | $38,189 | — | — |
| 25 | Sonya Pake | $37,674 | $36,042 | 4.5% |
| 26 | April Vogel | $36,713 | $36,042 | 1.9% |
| 27 | Sandra Judd | $36,416 | $24,154 | 50.8% |
| 28 | Tammy Grossbauer | $36,245 | $35,245 | 2.8% |
| 29 | Elizabeth Krause | $35,669 | $34,106 | 4.6% |
| 30 | Karen Lockwood-marble | $35,203 | $34,905 | 0.9% |
| 31 | Rebecca Goodman | $34,254 | $19,441 | 76.2% |
| 32 | Graham Lockwood | $33,761 | — | — |
| 33 | Steven Nelson | $33,563 | $33,208 | 1.1% |
| 34 | Alex Ellul | $32,982 | — | — |
| 35 | Tanja Scifers | $31,217 | $26,950 | 15.8% |
| 36 | Stephany Bohlmann | $30,961 | — | — |
| 37 | Richelle Vallier | $29,607 | — | — |
| 38 | Daviet Knox | $29,319 | — | — |
| 39 | Danielle Robson | $27,932 | — | — |
| 40 | Nicole Elliott | $27,652 | — | — |
| 40 | Catherine Huffman | $27,652 | — | — |
| 42 | Elizabeth Davis | $27,278 | $25,331 | 7.7% |
| 43 | Jaimie Hutchison | $24,612 | $45,318 | -45.7% |
| 44 | Cynthia Courter | $23,341 | $22,860 | 2.1% |
| 45 | Dawn Preadmore | $22,389 | $23,098 | -3.1% |
| 46 | Wanda Lewis | $22,200 | — | — |
| 47 | Katee Elzerman | $20,627 | $22,654 | -8.9% |
| 48 | Brooke Kemler | $20,153 | $20,040 | 0.6% |
| 49 | Anthony Machnik | $20,115 | — | — |
| 50 | Stacey Flynn | $19,481 | $19,947 | -2.3% |
| 51 | Danielle Berger | $18,077 | $3,490 | 417.8% |
| 52 | Nicole Woodard | $18,041 | — | — |
| 53 | Jamielee Degruyter | $17,044 | $16,063 | 6.1% |
| 54 | William Elzerman | $16,023 | — | — |
| 55 | M. Rogers | $15,499 | — | — |
| 56 | Michelle Plourde | $15,117 | $19,409 | -22.1% |
| 57 | Steven Vowles | $13,963 | — | — |
| 58 | Karen Mrowka | $13,477 | $15,928 | -15.4% |
| 59 | Michelle Burtle | $13,304 | — | — |
| 60 | Lisa Tobel | $13,143 | $10,655 | 23.4% |
| 61 | Cam Brown | $11,967 | $15,689 | -23.7% |
| 62 | Kay Branch | $10,946 | $10,678 | 2.5% |
| 63 | Paula Wakeman | $10,583 | $24,185 | -56.2% |
| 64 | Laura Bartel | $10,036 | $65,946 | -84.8% |
| 65 | Travis Brown | $9,454 | — | — |
| 66 | Janet Reifenberg | $8,996 | $57,693 | -84.4% |
| 67 | Suzanne Harwood | $8,996 | — | — |
| 68 | Jennifer Filipiak | $7,926 | $57,953 | -86.3% |
| 69 | Gregory Foerster | $6,307 | $33,522 | -81.2% |
| 70 | Jessica Wisuri | $5,372 | $3,363 | 59.7% |
| 71 | Melinda Fairfield | $5,197 | $5,130 | 1.3% |
| 72 | Kellie Schultz | $5,194 | $33,594 | -84.5% |
| 73 | Jared Moore | $5,120 | — | — |
| 74 | Tiffany Reilly | $4,701 | $12,995 | -63.8% |
| 75 | Alicia Badders | $4,660 | — | — |
| 76 | Sarah Nichols | $4,627 | $11,670 | -60.3% |
| 77 | Maureen Monroe | $2,200 | — | — |
| 78 | Donna Mccabe | $2,035 | $12,659 | -83.9% |
| 79 | Donna Clingersmith | $1,946 | — | — |
| 80 | Heather Derian | $1,444 | — | — |
| 81 | Pamela Kissinger | $1,347 | $11,652 | -88.4% |
| 82 | Janell Perkins | $1,100 | — | — |
| 83 | Linda Shaw | $833 | — | — |
| 84 | Brooke Scifers | $540 | — | — |
| 85 | Betsy Kulas | $283 | $5,296 | -94.7% |
| 86 | William Wheeler | $257 | — | — |

Alerts Sign-up