ZIP 48837 ranks 140th in professional licenses issued in September

ZIP 48837 ranks 140th in professional licenses issued in September
0Comments

One professional license was issued in ZIP 48837 in September, unchanged from the previous month, according to Michigan’s Department of Licensing and Regulatory Affairs (LARA).

LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.

Professional licenses issued per Zip in September
Rank Zip Licenses Issued in September Licenses Issued in August % Change
1 48187 13 8 62.5%
2 48439 10 5 100%
3 48126 9 2 350%
4 48167 8 1 700%
4 48236 8 1 700%
6 48310 7 1 600%
7 48098 6 2 200%
7 49341 6 3 100%
9 48021 5 4 25%
9 48038 5 3 66.7%
9 48044 5 3 66.7%
9 48124 5 3 66.7%
9 48176 5 2 150%
9 48180 5 6 -16.7%
9 48197 5 5 0%
9 48212 5 1 400%
9 48312 5 1 400%
9 48322 5 21 -76.2%
9 49423 5 2 150%
9 49506 5 5 0%
9 49686 5 4 25%
22 48042 4 5 -20%
22 48059 4 0 Increase
22 48091 4 0 Increase
22 48219 4 0 Increase
22 48336 4 2 100%
22 48430 4 5 -20%
22 48624 4 0 Increase
22 48843 4 8 -50%
22 48854 4 2 100%
22 49024 4 1 300%
22 49085 4 3 33.3%
22 49201 4 3 33.3%
22 49426 4 0 Increase
22 49464 4 3 33.3%
22 49503 4 10 -60%
22 49505 4 3 33.3%
38 48009 3 4 -25%
38 48025 3 1 200%
38 48051 3 0 Increase
38 48067 3 6 -50%
38 48072 3 1 200%
38 48073 3 2 50%
38 48084 3 7 -57.1%
38 48085 3 3 0%
38 48092 3 1 200%
38 48101 3 1 200%
38 48127 3 5 -40%
38 48146 3 1 200%
38 48150 3 4 -25%
38 48152 3 1 200%
38 48154 3 1 200%
38 48160 3 0 Increase
38 48162 3 1 200%
38 48183 3 2 50%
38 48188 3 2 50%
38 48223 3 0 Increase
38 48230 3 3 0%
38 48235 3 1 200%
38 48309 3 3 0%
38 48315 3 2 50%
38 48323 3 2 50%
38 48331 3 3 0%
38 48382 3 0 Increase
38 48706 3 0 Increase
38 49331 3 0 Increase
38 49401 3 1 200%
38 49504 3 1 200%
38 49534 3 1 200%
38 49546 3 7 -57.1%
38 49660 3 0 Increase
38 49770 3 2 50%
73 48017 2 1 100%
73 48026 2 2 0%
73 48033 2 2 0%
73 48034 2 1 100%
73 48035 2 0 Increase
73 48065 2 0 Increase
73 48069 2 1 100%
73 48081 2 1 100%
73 48093 2 2 0%
73 48103 2 4 -50%
73 48104 2 4 -50%
73 48114 2 1 100%
73 48116 2 3 -33.3%
73 48128 2 0 Increase
73 48134 2 2 0%
73 48135 2 1 100%
73 48161 2 2 0%
73 48174 2 1 100%
73 48184 2 0 Increase
73 48185 2 5 -60%
73 48195 2 3 -33.3%
73 48198 2 2 0%
73 48202 2 1 100%
73 48203 2 2 0%
73 48220 2 3 -33.3%
73 48226 2 3 -33.3%
73 48228 2 2 0%
73 48239 2 1 100%
73 48304 2 3 -33.3%
73 48306 2 2 0%
73 48307 2 2 0%
73 48313 2 3 -33.3%
73 48316 2 4 -50%
73 48326 2 4 -50%
73 48342 2 1 100%
73 48371 2 0 Increase
73 48383 2 0 Increase
73 48423 2 0 Increase
73 48444 2 0 Increase
73 48455 2 0 Increase
73 48507 2 2 0%
73 48519 2 0 Increase
73 48603 2 0 Increase
73 48642 2 1 100%
73 48708 2 0 Increase
73 48823 2 2 0%
73 48842 2 3 -33.3%
73 48846 2 1 100%
73 48910 2 2 0%
73 48917 2 2 0%
73 49002 2 2 0%
73 49007 2 0 Increase
73 49065 2 0 Increase
73 49120 2 2 0%
73 49221 2 1 100%
73 49301 2 0 Increase
73 49333 2 0 Increase
73 49424 2 0 Increase
73 49441 2 5 -60%
73 49445 2 1 100%
73 49512 2 3 -33.3%
73 49525 2 3 -33.3%
73 49548 2 2 0%
73 49685 2 1 100%
73 49802 2 0 Increase
73 49855 2 4 -50%
73 49931 2 1 100%
140 48001 1 1 0%
140 48003 1 0 Increase
140 48014 1 0 Increase
140 48028 1 0 Increase
140 48030 1 0 Increase
140 48036 1 1 0%
140 48040 1 0 Increase
140 48041 1 0 Increase
140 48043 1 0 Increase
140 48047 1 3 -66.7%
140 48048 1 2 -50%
140 48060 1 3 -66.7%
140 48066 1 2 -50%
140 48070 1 0 Increase
140 48071 1 1 0%
140 48076 1 3 -66.7%
140 48080 1 3 -66.7%
140 48089 1 1 0%
140 48095 1 2 -50%
140 48097 1 1 0%
140 48108 1 2 -50%
140 48111 1 2 -50%
140 48117 1 0 Increase
140 48122 1 1 0%
140 48125 1 2 -50%
140 48131 1 0 Increase
140 48136 1 0 Increase
140 48143 1 0 Increase
140 48164 1 0 Increase
140 48170 1 5 -80%
140 48178 1 3 -66.7%
140 48186 1 0 Increase
140 48192 1 0 Increase
140 48193 1 0 Increase
140 48206 1 2 -50%
140 48208 1 0 Increase
140 48216 1 0 Increase
140 48224 1 2 -50%
140 48227 1 1 0%
140 48234 1 1 0%
140 48237 1 1 0%
140 48238 1 1 0%
140 48240 1 1 0%
140 48243 1 0 Increase
140 48302 1 5 -80%
140 48314 1 4 -75%
140 48317 1 4 -75%
140 48324 1 4 -75%
140 48327 1 4 -75%
140 48353 1 1 0%
140 48360 1 3 -66.7%
140 48362 1 0 Increase
140 48363 1 0 Increase
140 48374 1 2 -50%
140 48377 1 3 -66.7%
140 48386 1 2 -50%
140 48390 1 2 -50%
140 48393 1 0 Increase
140 48415 1 1 0%
140 48419 1 1 0%
140 48438 1 1 0%
140 48442 1 0 Increase
140 48446 1 1 0%
140 48451 1 0 Increase
140 48458 1 1 0%
140 48462 1 0 Increase
140 48473 1 2 -50%
140 48475 1 0 Increase
140 48505 1 0 Increase
140 48509 1 1 0%
140 48532 1 1 0%
140 48601 1 0 Increase
140 48623 1 0 Increase
140 48629 1 0 Increase
140 48640 1 0 Increase
140 48653 1 1 0%
140 48655 1 0 Increase
140 48657 1 0 Increase
140 48661 1 0 Increase
140 48746 1 0 Increase
140 48750 1 1 0%
140 48757 1 0 Increase
140 48759 1 0 Increase
140 48808 1 1 0%
140 48819 1 0 Increase
140 48820 1 1 0%
140 48837 1 1 0%
140 48838 1 0 Increase
140 48845 1 0 Increase
140 48848 1 0 Increase
140 48881 1 0 Increase
140 48888 1 3 -66.7%
140 48890 1 0 Increase
140 48906 1 3 -66.7%
140 49001 1 0 Increase
140 49006 1 1 0%
140 49008 1 2 -50%
140 49009 1 1 0%
140 49015 1 2 -50%
140 49016 1 0 Increase
140 49028 1 0 Increase
140 49036 1 0 Increase
140 49038 1 0 Increase
140 49047 1 1 0%
140 49048 1 1 0%
140 49068 1 3 -66.7%
140 49107 1 0 Increase
140 49112 1 0 Increase
140 49202 1 0 Increase
140 49240 1 1 0%
140 49242 1 0 Increase
140 49247 1 1 0%
140 49250 1 0 Increase
140 49253 1 0 Increase
140 49265 1 0 Increase
140 49272 1 0 Increase
140 49279 1 0 Increase
140 49286 1 1 0%
140 49315 1 1 0%
140 49326 1 0 Increase
140 49329 1 0 Increase
140 49336 1 0 Increase
140 49337 1 0 Increase
140 49412 1 0 Increase
140 49417 1 3 -66.7%
140 49418 1 4 -75%
140 49419 1 1 0%
140 49420 1 0 Increase
140 49428 1 0 Increase
140 49442 1 1 0%
140 49453 1 1 0%
140 49456 1 0 Increase
140 49457 1 0 Increase
140 49507 1 0 Increase
140 49508 1 1 0%
140 49509 1 1 0%
140 49544 1 1 0%
140 49615 1 0 Increase
140 49646 1 1 0%
140 49648 1 0 Increase
140 49684 1 4 -75%
140 49706 1 0 Increase
140 49707 1 1 0%
140 49712 1 0 Increase
140 49727 1 0 Increase
140 49735 1 1 0%
140 49738 1 0 Increase
140 49740 1 0 Increase
140 49755 1 0 Increase
140 49765 1 1 0%
140 49801 1 0 Increase
140 49840 1 0 Increase
140 49866 1 0 Increase
140 49930 1 1 0%


Related

3500 Coolidge Road, East Lansing, MI 48823

Trilogy Opco, LLC held ownership of The Willows at East Lansing in Q1 2026

Trilogy Opco, LLC, which took ownership on Oct. 1, 2021, operated The Willows at East Lansing with a four-star CMS rating in the first quarter of 2026.

3500 Coolidge Road, East Lansing, MI 48823

Trilogy Opco, LLC held ownership of The Willows at East Lansing in Q1 2026

Trilogy Opco, LLC, which took ownership on Oct. 1, 2021, operated The Willows at East Lansing with a four-star CMS rating in the first quarter of 2026.

3500 Coolidge Road, East Lansing, MI 48823

Trilogy Opco, LLC held ownership of The Willows at East Lansing in Q1 2026

Trilogy Opco, LLC, which took ownership on Oct. 1, 2021, operated The Willows at East Lansing with a four-star CMS rating in the first quarter of 2026.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Lansing Sun.