MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Shiawassee County welcomed 10,357 students during the 2023-24 school year. Among them, multiracial students comprised 3.8% of the student body to be the third highest represented ethnicity in the county.
Among the 29 schools in Shiawassee County, Owosso High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 34 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Owosso High School | 4.2 | 807 |
Corunna High School | 4.5 | 647 |
Elsa Meyer Elementary School | 5.3 | 508 |
Owosso Middle School | 4 | 644 |
Central School | 6.3 | 411 |
Bryant School | 4.8 | 463 |
Laingsburg Elementary School | 3.8 | 521 |
Emerson School | 4.5 | 443 |
Perry High School | 6 | 333 |
Robert Kerr School | 5.4 | 352 |
Corunna Middle School | 3.8 | 445 |
Perry Elementary School | 4.7 | 337 |
Leonard Elementary School | 3.8 | 318 |
Bertha Neal School | 7.1 | 169 |
Perry Middle School | 4.1 | 293 |
New Lothrop High School | 2.7 | 408 |
Laingsburg Middle School | 3.9 | 259 |
Laingsburg High School | 2.5 | 356 |
New Lothrop Elementary School | 1.6 | 508 |
Byron Area Elementary School | 2.5 | 319 |
Shiawassee RESD Student Learning Center - West | 4.3 | 184 |
Durand Area High School | 1.5 | 402 |
Morrice Area Elementary School | 2.7 | 220 |
Durand Middle School | 2.2 | 271 |
Lincoln Alternative High School | 3.9 | 129 |
Morrice Area High School | 0.9 | 231 |
Byron Area Middle School | 0.8 | 133 |
Byron Area High School | 0.5 | 210 |
Ovid-Elsie Community Education/Alternative High School | 0 | 36 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE