MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Shiawassee County welcomed 10,357 students during the 2023-24 school year. Among them, white students comprised 90.9% of the student body to be the highest represented ethnicity in the county.
Among the 29 schools in Shiawassee County, Owosso High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 719 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Owosso High School | 89.1 | 807 |
Corunna High School | 90.6 | 647 |
Owosso Middle School | 90.1 | 644 |
New Lothrop Elementary School | 92.7 | 508 |
Laingsburg Elementary School | 89.8 | 521 |
Elsa Meyer Elementary School | 90.4 | 508 |
Corunna Middle School | 91.5 | 445 |
Bryant School | 87.7 | 463 |
Emerson School | 90.5 | 443 |
New Lothrop High School | 92.6 | 408 |
Central School | 88.6 | 411 |
Durand Area High School | 89.8 | 402 |
Robert Kerr School | 92.6 | 352 |
Laingsburg High School | 90.7 | 356 |
Perry Elementary School | 92 | 337 |
Perry High School | 88.9 | 333 |
Byron Area Elementary School | 92.2 | 319 |
Leonard Elementary School | 91.2 | 318 |
Perry Middle School | 93.2 | 293 |
Durand Middle School | 95.6 | 271 |
Laingsburg Middle School | 88.4 | 259 |
Morrice Area High School | 95.2 | 231 |
Byron Area High School | 98.6 | 210 |
Morrice Area Elementary School | 92.7 | 220 |
Shiawassee RESD Student Learning Center - West | 89.1 | 184 |
Bertha Neal School | 89.3 | 169 |
Byron Area Middle School | 94 | 133 |
Lincoln Alternative High School | 89.1 | 129 |
Ovid-Elsie Community Education/Alternative High School | 91.7 | 36 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE