MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Ingham County welcomed 38,175 students during the 2023-24 school year. Among them, American Indian students comprised 0.3% of the student body to be the second lowest represented ethnicity in the county.
Among the 88 schools in Ingham County, East Lansing High School and Mid-Michigan Leadership Academy recorded the highest enrollment of American Indian students in the 2023-24 school year, with a total of eight students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
| School name | % of American Indian students enrolment | Total enrollment |
|---|---|---|
| East Lansing High School | 0.6 | 1,241 |
| Mid-Michigan Leadership Academy | 2.7 | 299 |
| Cornell Elementary School | 1.3 | 453 |
| MacDonald Middle School | 0.6 | 842 |
| Eastern High School | 0.6 | 901 |
| Wilkshire School | 1.3 | 397 |
| Okemos High School | 0.3 | 1,523 |
| Holt Senior High School | 0.3 | 1,569 |
| Haslett Middle School | 0.6 | 618 |
| Williamston High School | 0.7 | 597 |
| Hiawatha Elementary School | 0.7 | 445 |
| Everett High School | 0.3 | 1,090 |
| Dwight Rich School of the Arts | 0.5 | 627 |
| Forrest G. Averill School | 1.2 | 245 |
| Windemere Park Charter Academy | 0.5 | 612 |
| Stockbridge Junior-Senior High School | 0.6 | 525 |
| Mt. Hope School | 1.4 | 222 |
| Chippewa Middle School | 0.3 | 679 |
| Bennett Woods Elementary School | 0.4 | 486 |
| Red Cedar School | 1 | 192 |
| J. W. Sexton High School | 0.3 | 745 |
| East Intermediate School | 0.5 | 404 |
| Robert L. Green Elementary School | 0.7 | 270 |
| Great Lakes Learning Academy Middle-High School | 0.3 | 646 |
| Attwood School | 0.4 | 462 |
| North School | 0.6 | 359 |
| Great Lakes Learning Academy High School | 0.9 | 220 |
| Emma Smith Elementary School | 0.8 | 265 |
| Okemos Public Montessori - Central | 0.3 | 323 |
| Michigan Connections Academy | 0.1 | 1,645 |
| Haslett High School | 0.1 | 779 |
| Holt Junior High School | 0.1 | 701 |
| Washington Woods Middle School | 0.3 | 370 |
| Donley Elementary School | 0.4 | 276 |
| Pattengill School | 0.2 | 633 |
| Marble School | 0.3 | 302 |
| Willow School | 0.3 | 293 |
| Glencairn School | 0.3 | 296 |
| Alaiedon Elementary School | 0.3 | 389 |
| Heartwood School | 1.1 | 91 |
| Williamston Explorer Elementary School | 0.3 | 375 |
| Center for Success at Pleasant View | 0.5 | 213 |
| Cole Academy | 0.7 | 151 |
| Dansville Middle School | 0.6 | 161 |
| Gier Park School | 0.3 | 327 |
| Webberville Elementary School | 0.5 | 183 |
| Kinawa School | 0 | 726 |
| Gardner International School | 0 | 898 |
| Cumberland School | 0 | 285 |
| Murphy Elementary School | 0 | 376 |
| Lyons School | 0 | 250 |
| Horizon Elementary School | 0 | 390 |
| Post Oak School | 0 | 383 |
| Lansing Charter Academy | 0 | 467 |
| Mason Middle School | 0 | 752 |
| Whitehills Elementary School | 0 | 274 |
| Hope Middle School | 0 | 338 |
| Elliott Elementary School | 0 | 391 |
| Mason High School | 0 | 1,014 |
| Capital Area K-12 Online | 0 | 396 |
| Cavanaugh School | 0 | 271 |
| Wexford Montessori Magnet School | 0 | 343 |
| Sycamore Elementary School | 0 | 352 |
| Wilcox Elementary School | 0 | 351 |
| Vera Ralya Elementary School | 0 | 389 |
| North Aurelius Elementary School | 0 | 410 |
| Forest View School | 0 | 265 |
| Woodworth Elementary School | 0 | 419 |
| Beekman Center | 0 | 143 |
| James C. Harvey Education Center | 0 | 241 |
| Williamston Middle School | 0 | 432 |
| Heritage School | 0 | 330 |
| Lewton School | 0 | 264 |
| Dansville High School | 0 | 228 |
| Webberville High School | 0 | 150 |
| Dansville Elementary School | 0 | 363 |
| Steele Street Elementary School | 0 | 504 |
| Leslie Middle School | 0 | 333 |
| Skills for Adult Independent Living (SAIL) | 0 | 28 |
| Williamston Discovery Elementary School | 0 | 435 |
| Leslie High School | 0 | 324 |
| Webberville Middle School | 0 | 110 |
| Ingham County Youth Center | 0 | 13 |
| Ingham Intermediate School District Autism Spectrum Disorder Programs | 0 | 19 |
| Project SEARCH | 0 | 7 |
| Malcolm Williams School | 0 | 17 |
| Ingham Virtual High School | 0 | 27 |
| SLC/Evergreen | 0 | 25 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up