MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Ingham County welcomed 38,175 students during the 2023-24 school year. Among them, white students comprised 53.7% of the student body to be the highest represented ethnicity in the county.
Among the 88 schools in Ingham County, Michigan Connections Academy recorded the highest enrollment of white students in the 2023-24 school year, with a total of 984 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Michigan Connections Academy | 59.8 | 1,645 |
Holt Senior High School | 55.7 | 1,569 |
Okemos High School | 57.4 | 1,523 |
Mason High School | 84.4 | 1,014 |
East Lansing High School | 55.8 | 1,241 |
Mason Middle School | 82.8 | 752 |
Haslett High School | 70.5 | 779 |
Williamston High School | 87.3 | 597 |
Stockbridge Junior-Senior High School | 90.1 | 525 |
MacDonald Middle School | 52.9 | 842 |
Haslett Middle School | 71.5 | 618 |
Great Lakes Learning Academy Middle-High School | 67.6 | 646 |
Steele Street Elementary School | 84.9 | 504 |
Kinawa School | 55.1 | 726 |
Woodworth Elementary School | 92.4 | 419 |
Williamston Middle School | 88.9 | 432 |
Williamston Discovery Elementary School | 86.4 | 435 |
Chippewa Middle School | 55.1 | 679 |
Holt Junior High School | 51.9 | 701 |
North Aurelius Elementary School | 87.3 | 410 |
Dansville Elementary School | 97.2 | 363 |
Williamston Explorer Elementary School | 89.1 | 375 |
Alaiedon Elementary School | 83.5 | 389 |
Heritage School | 93.3 | 330 |
Leslie Middle School | 92.2 | 333 |
Leslie High School | 92.9 | 324 |
Bennett Woods Elementary School | 61.1 | 486 |
Wilkshire School | 69.8 | 397 |
Vera Ralya Elementary School | 68.4 | 389 |
Murphy Elementary School | 70.5 | 376 |
Cornell Elementary School | 55.8 | 453 |
Emma Smith Elementary School | 93.2 | 265 |
Hiawatha Elementary School | 54.4 | 445 |
Horizon Elementary School | 57.9 | 390 |
Washington Woods Middle School | 57 | 370 |
Dansville High School | 91.2 | 228 |
Elliott Elementary School | 51.7 | 391 |
Everett High School | 18.3 | 1,090 |
Glencairn School | 66.9 | 296 |
Eastern High School | 21.9 | 901 |
James C. Harvey Education Center | 78.4 | 241 |
Wilcox Elementary School | 53.6 | 351 |
Whitehills Elementary School | 66.1 | 274 |
Hope Middle School | 51.5 | 338 |
Marble School | 57.6 | 302 |
Sycamore Elementary School | 48.3 | 352 |
Webberville Elementary School | 91.8 | 183 |
Robert L. Green Elementary School | 58.5 | 270 |
Pattengill School | 23.7 | 633 |
Okemos Public Montessori - Central | 46.1 | 323 |
Dansville Middle School | 91.9 | 161 |
Webberville High School | 95.3 | 150 |
Gardner International School | 15.7 | 898 |
Post Oak School | 36.3 | 383 |
Great Lakes Learning Academy High School | 62.3 | 220 |
Dwight Rich School of the Arts | 19.8 | 627 |
Donley Elementary School | 42.4 | 276 |
J. W. Sexton High School | 15.2 | 745 |
East Intermediate School | 27.5 | 404 |
Capital Area K-12 Online | 26.5 | 396 |
Webberville Middle School | 93.6 | 110 |
Wexford Montessori Magnet School | 29.7 | 343 |
Gier Park School | 28.7 | 327 |
Attwood School | 17.7 | 462 |
Forest View School | 30.6 | 265 |
Windemere Park Charter Academy | 13.2 | 612 |
North School | 22 | 359 |
Lyons School | 29.2 | 250 |
Mt. Hope School | 30.2 | 222 |
Red Cedar School | 34.9 | 192 |
Cavanaugh School | 24 | 271 |
Cumberland School | 21.8 | 285 |
Heartwood School | 62.6 | 91 |
Lansing Charter Academy | 10.9 | 467 |
Willow School | 17.4 | 293 |
Lewton School | 18.2 | 264 |
Center for Success at Pleasant View | 22.1 | 213 |
Beekman Center | 31.5 | 143 |
Forrest G. Averill School | 17.6 | 245 |
Cole Academy | 23.2 | 151 |
Ingham Virtual High School | 96.3 | 27 |
SLC/Evergreen | 100 | 25 |
Skills for Adult Independent Living (SAIL) | 78.6 | 28 |
Mid-Michigan Leadership Academy | 7 | 299 |
Ingham Intermediate School District Autism Spectrum Disorder Programs | 78.9 | 19 |
Project SEARCH | 71.4 | 7 |
Malcolm Williams School | 17.6 | 17 |
Ingham County Youth Center | 7.7 | 13 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE