MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Clinton County welcomed 11,227 students during the 2023-24 school year. Among them, Hawaiian students comprised 0.1% of the student body to be the lowest represented ethnicity in the county.
Michigan International Prep School, DeWitt High School, Bath Elementary School, Gateway Elementary School, Bath Middle School, Ovid-Elsie High School, and DeWitt Middle School were the only schools in Clinton County that enrolled Hawaiian students in the 2023-24 school year.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hawaiian students enrolment | Total enrollment |
---|---|---|
Michigan International Prep School | 0.1 | 1,429 |
DeWitt High School | 0.1 | 962 |
Bath Elementary School | 0.2 | 451 |
Gateway Elementary School | 0.3 | 356 |
Bath Middle School | 0.4 | 244 |
Ovid-Elsie High School | 0.3 | 397 |
DeWitt Middle School | 0.1 | 736 |
St. Johns High School | 0 | 835 |
Sheridan Road | 0 | 380 |
Cole Academy East | 0 | 182 |
Herbison Woods Elementary School | 0 | 479 |
David Scott Elementary School | 0 | 456 |
St. Johns Middle School | 0 | 594 |
Oakview Elementary School | 0 | 305 |
Riley Elementary School | 0 | 303 |
Wacousta Elementary School | 0 | 433 |
Bath High School | 0 | 322 |
Schavey Road Elementary School | 0 | 496 |
Pewamo-Westphalia Middle/High School | 0 | 477 |
Blended Learning Academies Credit Recovery High School | 0 | 139 |
Eureka School | 0 | 133 |
Fowler High School | 0 | 177 |
Clinton County Education Center | 0 | 67 |
Ovid-Elsie Middle School | 0 | 319 |
STRIVE Academy | 0 | 47 |
E. E. Knight Elementary School | 0 | 248 |
Waldron Elementary and Middle School | 0 | 260 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE