MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Clinton County welcomed 11,227 students during the 2023-24 school year. Among them, American Indian students comprised 0.3% of the student body to be the second lowest represented ethnicity in the county.
Among the 27 schools in Clinton County, Michigan International Prep School recorded the highest enrollment of American Indian students in the 2023-24 school year, with a total of 15 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Michigan International Prep School | 1 | 1,429 |
St. Johns High School | 0.6 | 835 |
Sheridan Road | 1.1 | 380 |
DeWitt High School | 0.4 | 962 |
Cole Academy East | 1.1 | 182 |
Bath Elementary School | 0.2 | 451 |
Herbison Woods Elementary School | 0.2 | 479 |
Gateway Elementary School | 0.3 | 356 |
David Scott Elementary School | 0.2 | 456 |
St. Johns Middle School | 0.2 | 594 |
Oakview Elementary School | 0.3 | 305 |
Bath Middle School | 0.4 | 244 |
Riley Elementary School | 0.3 | 303 |
Ovid-Elsie High School | 0.3 | 397 |
Wacousta Elementary School | 0 | 433 |
DeWitt Middle School | 0 | 736 |
Bath High School | 0 | 322 |
Schavey Road Elementary School | 0 | 496 |
Pewamo-Westphalia Middle/High School | 0 | 477 |
Blended Learning Academies Credit Recovery High School | 0 | 139 |
Eureka School | 0 | 133 |
Fowler High School | 0 | 177 |
Clinton County Education Center | 0 | 67 |
Ovid-Elsie Middle School | 0 | 319 |
STRIVE Academy | 0 | 47 |
E. E. Knight Elementary School | 0 | 248 |
Waldron Elementary and Middle School | 0 | 260 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE