MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Clinton County welcomed 11,227 students during the 2023-24 school year. Among them, Asian students comprised 1% of the student body to be the third lowest represented ethnicity in the county.
Among the 27 schools in Clinton County, Sheridan Road recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 23 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Sheridan Road | 6.1 | 380 |
Michigan International Prep School | 0.9 | 1,429 |
DeWitt High School | 1 | 962 |
Bath Elementary School | 1.8 | 451 |
Herbison Woods Elementary School | 1.7 | 479 |
Wacousta Elementary School | 1.6 | 433 |
DeWitt Middle School | 0.8 | 736 |
Bath High School | 1.9 | 322 |
Schavey Road Elementary School | 1 | 496 |
Gateway Elementary School | 1.4 | 356 |
St. Johns High School | 0.5 | 835 |
David Scott Elementary School | 0.7 | 456 |
St. Johns Middle School | 0.5 | 594 |
Cole Academy East | 1.1 | 182 |
Oakview Elementary School | 0.7 | 305 |
Bath Middle School | 0.8 | 244 |
Riley Elementary School | 0.7 | 303 |
Pewamo-Westphalia Middle/High School | 0.4 | 477 |
Ovid-Elsie High School | 0.5 | 397 |
Blended Learning Academies Credit Recovery High School | 0.7 | 139 |
Eureka School | 0.8 | 133 |
Fowler High School | 0 | 177 |
Clinton County Education Center | 0 | 67 |
Ovid-Elsie Middle School | 0 | 319 |
STRIVE Academy | 0 | 47 |
E. E. Knight Elementary School | 0 | 248 |
Waldron Elementary and Middle School | 0 | 260 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE