MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Clinton County welcomed 11,227 students during the 2023-24 school year. Among them, African American students comprised 5.1% of the student body to be the fourth highest represented ethnicity in the county.
Among the 27 schools in Clinton County, Michigan International Prep School recorded the highest enrollment of African American students in the 2023-24 school year, with a total of 295 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of African American students enrolment | Total enrollment |
---|---|---|
Michigan International Prep School | 20.6 | 1,429 |
Sheridan Road | 35.3 | 380 |
Cole Academy East | 20.3 | 182 |
Blended Learning Academies Credit Recovery High School | 12.2 | 139 |
St. Johns High School | 1.8 | 835 |
DeWitt Middle School | 1.9 | 736 |
DeWitt High School | 1.1 | 962 |
Bath Elementary School | 2.4 | 451 |
Wacousta Elementary School | 2.3 | 433 |
Herbison Woods Elementary School | 1.5 | 479 |
Bath High School | 1.9 | 322 |
David Scott Elementary School | 0.7 | 456 |
Schavey Road Elementary School | 0.4 | 496 |
Oakview Elementary School | 0.7 | 305 |
Gateway Elementary School | 0.6 | 356 |
Fowler High School | 1.1 | 177 |
St. Johns Middle School | 0.2 | 594 |
Bath Middle School | 0.4 | 244 |
Riley Elementary School | 0.3 | 303 |
Pewamo-Westphalia Middle/High School | 0.2 | 477 |
Clinton County Education Center | 1.5 | 67 |
Ovid-Elsie Middle School | 0.3 | 319 |
STRIVE Academy | 2.1 | 47 |
Eureka School | 0.8 | 133 |
E. E. Knight Elementary School | 0 | 248 |
Ovid-Elsie High School | 0 | 397 |
Waldron Elementary and Middle School | 0 | 260 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE