MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Clinton County welcomed 11,227 students during the 2023-24 school year. Among them, multiracial students comprised 5.2% of the student body to be the third highest represented ethnicity in the county.
Among the 27 schools in Clinton County, Michigan International Prep School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 126 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Michigan International Prep School | 8.8 | 1,429 |
Sheridan Road | 11.6 | 380 |
DeWitt High School | 4.1 | 962 |
DeWitt Middle School | 5 | 736 |
Bath Elementary School | 6.7 | 451 |
Cole Academy East | 16.5 | 182 |
St. Johns Middle School | 5.1 | 594 |
St. Johns High School | 3.5 | 835 |
Herbison Woods Elementary School | 6.1 | 479 |
Schavey Road Elementary School | 5.4 | 496 |
Wacousta Elementary School | 5.5 | 433 |
David Scott Elementary School | 5 | 456 |
Bath Middle School | 7.4 | 244 |
Bath High School | 5.3 | 322 |
Oakview Elementary School | 4.9 | 305 |
Riley Elementary School | 4.6 | 303 |
Gateway Elementary School | 3.7 | 356 |
E. E. Knight Elementary School | 3.2 | 248 |
Pewamo-Westphalia Middle/High School | 1.3 | 477 |
Ovid-Elsie High School | 1.3 | 397 |
Blended Learning Academies Credit Recovery High School | 3.6 | 139 |
Clinton County Education Center | 7.5 | 67 |
Ovid-Elsie Middle School | 0.9 | 319 |
STRIVE Academy | 4.3 | 47 |
Eureka School | 0.8 | 133 |
Waldron Elementary and Middle School | 0 | 260 |
Fowler High School | 0 | 177 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE