MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Clinton County welcomed 11,227 students during the 2023-24 school year. Among them, Hispanic students comprised 8.7% of the student body to be the second highest represented ethnicity in the county.
Among the 27 schools in Clinton County, Michigan International Prep School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 99 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Michigan International Prep School | 6.9 | 1,429 |
Sheridan Road | 25.3 | 380 |
DeWitt High School | 8.8 | 962 |
DeWitt Middle School | 8.4 | 736 |
Bath Elementary School | 13.3 | 451 |
St. Johns High School | 6.9 | 835 |
Cole Academy East | 26.4 | 182 |
Wacousta Elementary School | 10.2 | 433 |
Gateway Elementary School | 11 | 356 |
David Scott Elementary School | 7.9 | 456 |
Schavey Road Elementary School | 7.1 | 496 |
Ovid-Elsie High School | 8.8 | 397 |
Bath High School | 10.6 | 322 |
St. Johns Middle School | 5.4 | 594 |
Oakview Elementary School | 10.5 | 305 |
Herbison Woods Elementary School | 6.5 | 479 |
Blended Learning Academies Credit Recovery High School | 16.5 | 139 |
Ovid-Elsie Middle School | 6.6 | 319 |
Riley Elementary School | 6.9 | 303 |
Bath Middle School | 8.2 | 244 |
Pewamo-Westphalia Middle/High School | 3.8 | 477 |
Eureka School | 13.5 | 133 |
STRIVE Academy | 25.5 | 47 |
Waldron Elementary and Middle School | 3.8 | 260 |
E. E. Knight Elementary School | 2.4 | 248 |
Fowler High School | 1.7 | 177 |
Clinton County Education Center | 1.5 | 67 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE