MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Clinton County welcomed 11,227 students during the 2023-24 school year. Among them, white students comprised 79.5% of the student body to be the highest represented ethnicity in the county.
Among the 27 schools in Clinton County, Michigan International Prep School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 880 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Michigan International Prep School | 61.6 | 1,429 |
DeWitt High School | 84.4 | 962 |
St. Johns High School | 86.7 | 835 |
DeWitt Middle School | 83.7 | 736 |
St. Johns Middle School | 88.7 | 594 |
Pewamo-Westphalia Middle/High School | 94.3 | 477 |
Schavey Road Elementary School | 86.1 | 496 |
Herbison Woods Elementary School | 84.1 | 479 |
David Scott Elementary School | 85.5 | 456 |
Ovid-Elsie High School | 88.9 | 397 |
Wacousta Elementary School | 80.4 | 433 |
Bath Elementary School | 75.4 | 451 |
Gateway Elementary School | 82.9 | 356 |
Ovid-Elsie Middle School | 92.2 | 319 |
Riley Elementary School | 87.1 | 303 |
Bath High School | 80.4 | 322 |
Oakview Elementary School | 83 | 305 |
Waldron Elementary and Middle School | 96.2 | 260 |
E. E. Knight Elementary School | 94.4 | 248 |
Bath Middle School | 82.4 | 244 |
Fowler High School | 97.2 | 177 |
Eureka School | 84.2 | 133 |
Blended Learning Academies Credit Recovery High School | 66.9 | 139 |
Sheridan Road | 20.8 | 380 |
Cole Academy East | 34.6 | 182 |
Clinton County Education Center | 89.6 | 67 |
STRIVE Academy | 68.1 | 47 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE