MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
The county's data showed that ninth grade had the biggest classes with 3,471 students during the 2023-24 school year, while pre-kindergarten saw the smallest enrollment that year with just 1,438 students.
Countywide, Lansing Public School District welcomed the most students during the 2023-24 school year.
The main offices of all districts mentioned in the article are located in cities associated with Ingham County.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
District | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % Change from Previous Year |
---|---|---|---|
Lansing Public School District | 10,062 | 10,229 | 1.7 |
Holt Public Schools | 4,923 | 4,786 | -2.8 |
Okemos Public Schools | 4,595 | 4,647 | 1.1 |
East Lansing School District | 3,790 | 3,714 | -2 |
Mason Public Schools (Ingham) | 3,265 | 3,327 | 1.9 |
Haslett Public Schools | 2,563 | 2,576 | 0.5 |
Williamston Community Schools | 1,846 | 1,856 | 0.5 |
Michigan Connections Academy | 1,656 | 1,645 | -0.7 |
Ingham ISD | 1,327 | 1,444 | 8.8 |
Stockbridge Community Schools | 1,156 | 1,124 | -2.8 |
Leslie Public Schools | 1,100 | 1,105 | 0.5 |
Great Lakes Learning Academy | 1,138 | 866 | -23.9 |
Dansville Schools | 748 | 755 | 0.9 |
Windemere Park Charter Academy | 630 | 612 | -2.9 |
Lansing Charter Academy | 451 | 467 | 3.5 |
Webberville Community Schools | 456 | 443 | -2.9 |
Cole Academy | 354 | 333 | -5.9 |
Mid-Michigan Leadership Academy | 348 | 299 | -14.1 |
Michigan Department of Human Services | 41 | 56 | 36.6 |
Michigan Department of Corrections | 44 | 49 | 11.4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE