MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Boys made up 50.8% of the county student body, while the other 49.2% were girls.
Data also showed that white students made up 79.5% of the student body, the biggest percentage in Clinton County schools, followed by 8.7% of Hispanic students, 5.2% of multiracial students, 5.1% of African American students, 1% of Asian students, 0.3% of American Indian students and less than 0.1% of Hawaiian students.
Michigan International Prep School had the highest enrollment among Clinton County's 29 schools in the 2023-24 school year, welcoming 1,429 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Michigan International Prep School | 1,206 | 1,429 | 18.5 |
DeWitt High School | 962 | 962 | 0 |
St. Johns High School | 892 | 835 | -6.4 |
DeWitt Middle School | 692 | 736 | 6.4 |
St. Johns Middle School | 569 | 594 | 4.4 |
Schavey Road Elementary School | 508 | 496 | -2.4 |
Herbison Woods Elementary School | 495 | 479 | -3.2 |
Pewamo-Westphalia Middle/High School | 468 | 477 | 1.9 |
David Scott Elementary School | 448 | 456 | 1.8 |
Bath Elementary School | 439 | 451 | 2.7 |
Wacousta Elementary School | 431 | 433 | 0.5 |
Ovid-Elsie High School | 403 | 397 | -1.5 |
Sheridan Road | 342 | 380 | 11.1 |
Gateway Elementary School | 346 | 356 | 2.9 |
Bath High School | 326 | 322 | -1.2 |
Ovid-Elsie Middle School | 301 | 319 | 6 |
Oakview Elementary School | 292 | 305 | 4.5 |
Riley Elementary School | 315 | 303 | -3.8 |
Waldron Elementary and Middle School | 266 | 260 | -2.3 |
E. E. Knight Elementary School | 287 | 248 | -13.6 |
Bath Middle School | 241 | 244 | 1.2 |
Cole Academy East | 180 | 182 | 1.1 |
Fowler High School | 177 | 177 | 0 |
Blended Learning Academies Credit Recovery High School | 149 | 139 | -6.7 |
Eureka School | 138 | 133 | -3.6 |
Clinton County Education Center | 68 | 67 | -1.5 |
STRIVE Academy | 51 | 47 | -7.8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE