MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Shiawassee County welcomed 10,445 students during the 2022-23 school year. Among them, American Indian students comprised 0.2% of the student body to be the second lowest represented ethnicity in the county.
Among the 30 schools in Shiawassee County, Byron Area High School recorded the highest enrollment of American Indian students in the 2022-23 school year, with a total of four students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Byron Area High School | 1.7 | 236 |
Durand Area High School | 0.7 | 425 |
Bertha Neal School | 1.1 | 185 |
Byron Area Elementary School | 0.6 | 314 |
Morrice Area High School | 0.8 | 239 |
Owosso High School | 0.1 | 843 |
Bryant School | 0.2 | 449 |
Robert Kerr School | 0.3 | 348 |
Laingsburg Middle School | 0.4 | 265 |
Elsa Meyer Elementary School | 0.3 | 337 |
New Lothrop High School | 0.2 | 401 |
Central School | 0.2 | 423 |
Perry High School | 0 | 317 |
Corunna Middle School | 0 | 452 |
Perry Middle School | 0 | 286 |
Owosso Middle School | 0 | 643 |
Corunna High School | 0 | 666 |
Laingsburg Elementary School | 0 | 511 |
Perry Elementary School | 0 | 356 |
Laingsburg High School | 0 | 363 |
New Lothrop Elementary School | 0 | 476 |
Emerson School | 0 | 452 |
Morrice Area Elementary School | 0 | 242 |
Leonard Elementary School | 0 | 311 |
Nellie Reed Elementary School | 0 | 164 |
Shiawassee RESD Student Learning Center - West | 0 | 198 |
Lincoln Alternative High School | 0 | 101 |
Byron Area Middle School | 0 | 124 |
Durand Middle School | 0 | 276 |
Ovid-Elsie Community Education/Alternative High School | 0 | 42 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE