MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Shiawassee County welcomed 10,445 students during the 2022-23 school year. Among them, Asian students comprised 0.3% of the student body to be the third lowest represented ethnicity in the county.
Among the 30 schools in Shiawassee County, Perry High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of seven students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Perry High School | 2.2 | 317 |
Owosso High School | 0.5 | 843 |
Corunna Middle School | 0.9 | 452 |
Perry Middle School | 1.4 | 286 |
Owosso Middle School | 0.3 | 643 |
Corunna High School | 0.3 | 666 |
Durand Area High School | 0.5 | 425 |
Laingsburg Elementary School | 0.4 | 511 |
Perry Elementary School | 0.6 | 356 |
Bryant School | 0.2 | 449 |
Robert Kerr School | 0.3 | 348 |
Laingsburg High School | 0.3 | 363 |
Laingsburg Middle School | 0.4 | 265 |
Elsa Meyer Elementary School | 0.3 | 337 |
Byron Area High School | 0.4 | 236 |
New Lothrop High School | 0 | 401 |
New Lothrop Elementary School | 0 | 476 |
Central School | 0 | 423 |
Emerson School | 0 | 452 |
Morrice Area Elementary School | 0 | 242 |
Leonard Elementary School | 0 | 311 |
Nellie Reed Elementary School | 0 | 164 |
Shiawassee RESD Student Learning Center - West | 0 | 198 |
Lincoln Alternative High School | 0 | 101 |
Byron Area Middle School | 0 | 124 |
Bertha Neal School | 0 | 185 |
Durand Middle School | 0 | 276 |
Byron Area Elementary School | 0 | 314 |
Morrice Area High School | 0 | 239 |
Ovid-Elsie Community Education/Alternative High School | 0 | 42 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE