MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Shiawassee County welcomed 10,445 students during the 2022-23 school year. Among them, African American students comprised 0.6% of the student body to be the fourth highest represented ethnicity in the county.
Among the 30 schools in Shiawassee County, Owosso High School recorded the highest enrollment of African American students in the 2022-23 school year, with a total of 10 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of African American students enrolment | Total enrollment |
---|---|---|
Owosso High School | 1.2 | 843 |
Owosso Middle School | 0.9 | 643 |
New Lothrop High School | 1.2 | 401 |
Corunna High School | 0.6 | 666 |
Bryant School | 0.9 | 449 |
Corunna Middle School | 0.9 | 452 |
New Lothrop Elementary School | 0.8 | 476 |
Robert Kerr School | 0.9 | 348 |
Laingsburg High School | 0.8 | 363 |
Durand Area High School | 0.7 | 425 |
Perry High School | 0.6 | 317 |
Central School | 0.5 | 423 |
Laingsburg Elementary School | 0.4 | 511 |
Emerson School | 0.4 | 452 |
Perry Middle School | 0.7 | 286 |
Morrice Area Elementary School | 0.8 | 242 |
Perry Elementary School | 0.3 | 356 |
Laingsburg Middle School | 0.4 | 265 |
Leonard Elementary School | 0.3 | 311 |
Elsa Meyer Elementary School | 0.3 | 337 |
Nellie Reed Elementary School | 0.6 | 164 |
Shiawassee RESD Student Learning Center - West | 0.5 | 198 |
Lincoln Alternative High School | 1 | 101 |
Byron Area Middle School | 0.8 | 124 |
Bertha Neal School | 0 | 185 |
Durand Middle School | 0 | 276 |
Byron Area Elementary School | 0 | 314 |
Byron Area High School | 0 | 236 |
Morrice Area High School | 0 | 239 |
Ovid-Elsie Community Education/Alternative High School | 0 | 42 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE