MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Shiawassee County welcomed 10,445 students during the 2022-23 school year. Among them, multiracial students comprised 3.8% of the student body to be the third highest represented ethnicity in the county.
Among the 30 schools in Shiawassee County, Owosso High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 34 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Owosso High School | 4 | 843 |
Corunna High School | 4.4 | 666 |
Owosso Middle School | 4.4 | 643 |
Perry High School | 8.5 | 317 |
Central School | 6.1 | 423 |
Bryant School | 4.9 | 449 |
Perry Elementary School | 5.6 | 356 |
Laingsburg Elementary School | 3.5 | 511 |
Emerson School | 3.8 | 452 |
Corunna Middle School | 3.8 | 452 |
New Lothrop High School | 3.5 | 401 |
Laingsburg Middle School | 5.3 | 265 |
Robert Kerr School | 4 | 348 |
Leonard Elementary School | 3.9 | 311 |
Bertha Neal School | 6.5 | 185 |
Elsa Meyer Elementary School | 3.3 | 337 |
Nellie Reed Elementary School | 6.1 | 164 |
Shiawassee RESD Student Learning Center - West | 4 | 198 |
New Lothrop Elementary School | 1.5 | 476 |
Perry Middle School | 2.4 | 286 |
Laingsburg High School | 1.7 | 363 |
Durand Middle School | 2.2 | 276 |
Byron Area Elementary School | 1.9 | 314 |
Morrice Area Elementary School | 2.5 | 242 |
Byron Area High School | 2.5 | 236 |
Lincoln Alternative High School | 5.9 | 101 |
Durand Area High School | 1.2 | 425 |
Morrice Area High School | 1.3 | 239 |
Ovid-Elsie Community Education/Alternative High School | 2.4 | 42 |
Byron Area Middle School | 0 | 124 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE