MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Shiawassee County welcomed 10,445 students during the 2022-23 school year. Among them, Hispanic students comprised 3.9% of the student body to be the second highest represented ethnicity in the county.
Among the 30 schools in Shiawassee County, Owosso High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 34 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Owosso High School | 4 | 843 |
Owosso Middle School | 5.1 | 643 |
Bryant School | 5.6 | 449 |
Laingsburg High School | 6.9 | 363 |
Corunna High School | 3.5 | 666 |
New Lothrop Elementary School | 4.8 | 476 |
Durand Middle School | 8 | 276 |
Laingsburg Elementary School | 4.1 | 511 |
Central School | 5 | 423 |
Emerson School | 4.2 | 452 |
New Lothrop High School | 4.5 | 401 |
Byron Area Elementary School | 5.1 | 314 |
Corunna Middle School | 3.1 | 452 |
Laingsburg Middle School | 4.9 | 265 |
Durand Area High School | 2.8 | 425 |
Leonard Elementary School | 3.5 | 311 |
Morrice Area Elementary School | 4.1 | 242 |
Perry Elementary School | 2.5 | 356 |
Elsa Meyer Elementary School | 2.7 | 337 |
Shiawassee RESD Student Learning Center - West | 4.5 | 198 |
Nellie Reed Elementary School | 4.9 | 164 |
Perry High School | 1.9 | 317 |
Morrice Area High School | 2.5 | 239 |
Bertha Neal School | 2.7 | 185 |
Byron Area High School | 1.7 | 236 |
Lincoln Alternative High School | 4 | 101 |
Robert Kerr School | 0.9 | 348 |
Perry Middle School | 0.7 | 286 |
Byron Area Middle School | 1.6 | 124 |
Ovid-Elsie Community Education/Alternative High School | 2.4 | 42 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE