MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Shiawassee County welcomed 10,445 students during the 2022-23 school year. Among them, white students comprised 91.1% of the student body to be the highest represented ethnicity in the county.
Among the 30 schools in Shiawassee County, Owosso High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 759 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Owosso High School | 90 | 843 |
Corunna High School | 91.3 | 666 |
Owosso Middle School | 89.3 | 643 |
Laingsburg Elementary School | 91.4 | 511 |
New Lothrop Elementary School | 92.9 | 476 |
Emerson School | 91.6 | 452 |
Corunna Middle School | 91.4 | 452 |
Durand Area High School | 93.6 | 425 |
Bryant School | 88.2 | 449 |
Central School | 88.2 | 423 |
New Lothrop High School | 90.5 | 401 |
Laingsburg High School | 90.4 | 363 |
Robert Kerr School | 93.7 | 348 |
Perry Elementary School | 91 | 356 |
Elsa Meyer Elementary School | 93.2 | 337 |
Byron Area Elementary School | 92.4 | 314 |
Leonard Elementary School | 92.3 | 311 |
Perry High School | 86.8 | 317 |
Perry Middle School | 94.4 | 286 |
Durand Middle School | 89.9 | 276 |
Laingsburg Middle School | 88.7 | 265 |
Morrice Area High School | 95.4 | 239 |
Morrice Area Elementary School | 92.6 | 242 |
Byron Area High School | 93.6 | 236 |
Shiawassee RESD Student Learning Center - West | 90.9 | 198 |
Bertha Neal School | 89.7 | 185 |
Nellie Reed Elementary School | 88.4 | 164 |
Byron Area Middle School | 97.6 | 124 |
Lincoln Alternative High School | 89.1 | 101 |
Ovid-Elsie Community Education/Alternative High School | 95.2 | 42 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE