MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Clinton County welcomed 10,992 students during the 2022-23 school year. Among them, Hawaiian students comprised 0.1% of the student body to be the lowest represented ethnicity in the county.
Among the 27 schools in Clinton County, Michigan International Prep School recorded the highest enrollment of Hawaiian students in the 2022-23 school year, with a total of three students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hawaiian students enrolment | Total enrollment |
---|---|---|
Michigan International Prep School | 0.2 | 1,206 |
DeWitt High School | 0.1 | 962 |
Bath Elementary School | 0.2 | 439 |
DeWitt Middle School | 0.1 | 692 |
Gateway Elementary School | 0.3 | 346 |
Ovid-Elsie High School | 0.2 | 403 |
Bath Middle School | 0.4 | 241 |
St. Johns High School | 0 | 892 |
Sheridan Road | 0 | 342 |
Cole Academy East | 0 | 180 |
David Scott Elementary School | 0 | 448 |
Bath High School | 0 | 326 |
Schavey Road Elementary School | 0 | 508 |
Riley Elementary School | 0 | 315 |
Herbison Woods Elementary School | 0 | 495 |
Wacousta Elementary School | 0 | 431 |
St. Johns Middle School | 0 | 569 |
Pewamo-Westphalia Middle/High School | 0 | 468 |
Oakview Elementary School | 0 | 292 |
Blended Learning Academies Credit Recovery High School | 0 | 149 |
Eureka School | 0 | 138 |
Fowler High School | 0 | 177 |
Clinton County Education Center | 0 | 68 |
Ovid-Elsie Middle School | 0 | 301 |
STRIVE Academy | 0 | 51 |
Waldron Elementary and Middle School | 0 | 266 |
E. E. Knight Elementary School | 0 | 287 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE