MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Clinton County welcomed 10,992 students during the 2022-23 school year. Among them, Asian students comprised 0.9% of the student body to be the third lowest represented ethnicity in the county.
Among the 27 schools in Clinton County, Sheridan Road recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 17 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Sheridan Road | 5 | 342 |
Michigan International Prep School | 0.9 | 1,206 |
DeWitt High School | 0.9 | 962 |
Bath Elementary School | 2.1 | 439 |
Herbison Woods Elementary School | 1.6 | 495 |
DeWitt Middle School | 1 | 692 |
Wacousta Elementary School | 1.4 | 431 |
David Scott Elementary School | 1.1 | 448 |
Gateway Elementary School | 1.4 | 346 |
St. Johns High School | 0.4 | 892 |
Bath High School | 0.9 | 326 |
St. Johns Middle School | 0.5 | 569 |
Schavey Road Elementary School | 0.6 | 508 |
Pewamo-Westphalia Middle/High School | 0.6 | 468 |
Riley Elementary School | 1 | 315 |
Cole Academy East | 1.1 | 180 |
Oakview Elementary School | 0.7 | 292 |
Blended Learning Academies Credit Recovery High School | 0.7 | 149 |
Bath Middle School | 0.4 | 241 |
Eureka School | 0.7 | 138 |
Ovid-Elsie High School | 0.2 | 403 |
Fowler High School | 0 | 177 |
Clinton County Education Center | 0 | 68 |
Ovid-Elsie Middle School | 0 | 301 |
STRIVE Academy | 0 | 51 |
Waldron Elementary and Middle School | 0 | 266 |
E. E. Knight Elementary School | 0 | 287 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE