MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Clinton County welcomed 10,992 students during the 2022-23 school year. Among them, African American students comprised 4.6% of the student body to be the fourth highest represented ethnicity in the county.
Among the 27 schools in Clinton County, Michigan International Prep School recorded the highest enrollment of African American students in the 2022-23 school year, with a total of 246 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of African American students enrolment | Total enrollment |
---|---|---|
Michigan International Prep School | 20.4 | 1,206 |
Sheridan Road | 30.7 | 342 |
Cole Academy East | 21.7 | 180 |
Blended Learning Academies Credit Recovery High School | 14.1 | 149 |
DeWitt High School | 1.2 | 962 |
St. Johns High School | 1.1 | 892 |
DeWitt Middle School | 1.4 | 692 |
Wacousta Elementary School | 2.3 | 431 |
Bath Elementary School | 1.8 | 439 |
Bath High School | 2.1 | 326 |
Herbison Woods Elementary School | 1 | 495 |
St. Johns Middle School | 0.9 | 569 |
David Scott Elementary School | 0.9 | 448 |
Bath Middle School | 1.7 | 241 |
Schavey Road Elementary School | 0.6 | 508 |
Oakview Elementary School | 0.7 | 292 |
Gateway Elementary School | 0.6 | 346 |
Pewamo-Westphalia Middle/High School | 0.4 | 468 |
Eureka School | 1.4 | 138 |
Fowler High School | 1.1 | 177 |
Riley Elementary School | 0.3 | 315 |
Clinton County Education Center | 1.5 | 68 |
Ovid-Elsie High School | 0.2 | 403 |
Ovid-Elsie Middle School | 0.3 | 301 |
STRIVE Academy | 2 | 51 |
Waldron Elementary and Middle School | 0.4 | 266 |
E. E. Knight Elementary School | 0 | 287 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE