MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Clinton County welcomed 10,992 students during the 2022-23 school year. Among them, multiracial students comprised 4.9% of the student body to be the third highest represented ethnicity in the county.
Among the 27 schools in Clinton County, Michigan International Prep School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 83 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Michigan International Prep School | 6.9 | 1,206 |
Sheridan Road | 13.7 | 342 |
DeWitt High School | 3.8 | 962 |
St. Johns High School | 4 | 892 |
Cole Academy East | 18.3 | 180 |
DeWitt Middle School | 4.6 | 692 |
Herbison Woods Elementary School | 5.7 | 495 |
Bath Elementary School | 6.2 | 439 |
St. Johns Middle School | 4.6 | 569 |
Schavey Road Elementary School | 4.7 | 508 |
Wacousta Elementary School | 5.3 | 431 |
David Scott Elementary School | 4.5 | 448 |
Bath Middle School | 8.3 | 241 |
Bath High School | 5.8 | 326 |
Oakview Elementary School | 5.8 | 292 |
Gateway Elementary School | 3.2 | 346 |
Riley Elementary School | 3.5 | 315 |
Blended Learning Academies Credit Recovery High School | 6.7 | 149 |
E. E. Knight Elementary School | 2.8 | 287 |
Clinton County Education Center | 8.8 | 68 |
Ovid-Elsie High School | 1.2 | 403 |
Ovid-Elsie Middle School | 1.7 | 301 |
Pewamo-Westphalia Middle/High School | 1.1 | 468 |
Eureka School | 3.6 | 138 |
STRIVE Academy | 3.9 | 51 |
Waldron Elementary and Middle School | 0 | 266 |
Fowler High School | 0 | 177 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE