MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Clinton County welcomed 10,992 students during the 2022-23 school year. Among them, Hispanic students comprised 8.4% of the student body to be the second highest represented ethnicity in the county.
Among the 27 schools in Clinton County, Sheridan Road recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 91 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Sheridan Road | 26.6 | 342 |
DeWitt High School | 8.9 | 962 |
Michigan International Prep School | 5.6 | 1,206 |
St. Johns High School | 7.2 | 892 |
DeWitt Middle School | 7.8 | 692 |
Bath Elementary School | 10.9 | 439 |
Cole Academy East | 24.4 | 180 |
Schavey Road Elementary School | 7.9 | 508 |
Gateway Elementary School | 11.6 | 346 |
Wacousta Elementary School | 8.8 | 431 |
St. Johns Middle School | 6 | 569 |
Herbison Woods Elementary School | 6.5 | 495 |
Bath High School | 9.8 | 326 |
David Scott Elementary School | 6.5 | 448 |
Bath Middle School | 12 | 241 |
Ovid-Elsie High School | 6.7 | 403 |
Oakview Elementary School | 9.2 | 292 |
Ovid-Elsie Middle School | 8.6 | 301 |
Blended Learning Academies Credit Recovery High School | 16.1 | 149 |
Riley Elementary School | 7.3 | 315 |
Pewamo-Westphalia Middle/High School | 4.3 | 468 |
Eureka School | 10.1 | 138 |
Waldron Elementary and Middle School | 4.1 | 266 |
E. E. Knight Elementary School | 2.8 | 287 |
STRIVE Academy | 15.7 | 51 |
Fowler High School | 0.6 | 177 |
Clinton County Education Center | 1.5 | 68 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE