MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Clinton County welcomed 10,992 students during the 2022-23 school year. Among them, white students comprised 80.7% of the student body to be the highest represented ethnicity in the county.
Among the 27 schools in Clinton County, DeWitt High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 815 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of white students enrolment | Total enrollment |
---|---|---|
DeWitt High School | 84.7 | 962 |
Michigan International Prep School | 64.4 | 1,206 |
St. Johns High School | 86.4 | 892 |
DeWitt Middle School | 84.7 | 692 |
St. Johns Middle School | 88 | 569 |
Pewamo-Westphalia Middle/High School | 93.6 | 468 |
Schavey Road Elementary School | 86 | 508 |
Herbison Woods Elementary School | 85.3 | 495 |
David Scott Elementary School | 86.8 | 448 |
Ovid-Elsie High School | 91.1 | 403 |
Wacousta Elementary School | 82.1 | 431 |
Bath Elementary School | 78.4 | 439 |
Gateway Elementary School | 82.4 | 346 |
Riley Elementary School | 87.6 | 315 |
E. E. Knight Elementary School | 94.4 | 287 |
Ovid-Elsie Middle School | 89.4 | 301 |
Bath High School | 81 | 326 |
Waldron Elementary and Middle School | 95.5 | 266 |
Oakview Elementary School | 83.6 | 292 |
Bath Middle School | 77.2 | 241 |
Fowler High School | 98.3 | 177 |
Eureka School | 84.1 | 138 |
Blended Learning Academies Credit Recovery High School | 62.4 | 149 |
Sheridan Road | 22.8 | 342 |
Clinton County Education Center | 88.2 | 68 |
Cole Academy East | 33.3 | 180 |
STRIVE Academy | 78.4 | 51 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE