U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Central Township of Bingham: Precinct Bingham Township 00001 reveals 59.2% of the total supporting Republicans, and 38.2% of the votes for Democrats, highlighting the precinct's political preferences.
Overall, 318 registered voters in Central Township of Bingham: Precinct Bingham Township 00001 did not vote in 2020.
Additionally, an estimated total of 2,220 residents were reported to be aged 18 or older in Central Township of Bingham: Precinct Bingham Township 00001, according to the last US Census and the 2021 American Community Survey.
The Michigan Secretary of State oversees all aspects of the state's elections, working to ensure secure and accessible voting, as well as an accurate certification of election results.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aaron Christopher Fairchild | 01/01/1987 | 2265 W Parks Rd, Saint Johns, MI 48879 | Voted |
Aaron James Davis | 01/01/1980 | 2141 W Centerline Rd, Saint Johns, MI 48879 | Voted |
Aaron James Downing | 01/01/1987 | 1315 Harvest Moon Way, Saint Johns, MI 48879 | Voted |
Aaron Kenneth Shank | 01/01/1981 | 3090 Bentley Dr, Saint Johns, MI 48879 | Voted |
Aaron Marsh Apostol | 01/01/1971 | 1990 W Centerline Rd, Saint Johns, MI 48879 | Voted |
Aaron Michael Bush | 01/01/1996 | 2657 E M 21, Saint Johns, MI 48879 | Voted |
Aaron Robert Mitchell | 01/01/1973 | 2867 Avery Rd, Saint Johns, MI 48879 | Voted |
Aaron William Bradley | 01/01/1981 | 2734 N Williams Rd, Saint Johns, MI 48879 | Voted |
Abbey Lee Zemla | 01/01/1992 | 2327 W Taft Rd, Saint Johns, MI 48879 | Voted |
Abbie Elizabeth Chedester | 01/01/1983 | 1060 W Walker Rd, Saint Johns, MI 48879 | Voted |
Abigail Mae Schuelke | 01/01/1999 | 2109 Secretariat Ln, Saint Johns, MI 48879 | Didn't Vote |
Adam Baldwin Walter | 01/01/1981 | 2365 Gallant Fox Way, Saint Johns, MI 48879 | Voted |
Adam J. Priest | 01/01/1976 | 2148 Gallant Fox Way, Saint Johns, MI 48879 | Didn't Vote |
Adam Louis Wirth | 01/01/1980 | 1200 Harvest Moon Way, Saint Johns, MI 48879 | Voted |
Adeline Feldpausch | 01/01/1929 | 2109 Winners Cir, Saint Johns, MI 48879 | Voted |
Aimee Catherine Nelkie-Jensen | 01/01/1984 | 2265 W Parks Rd, Saint Johns, MI 48879 | Didn't Vote |
Alan James Rennells | 01/01/1958 | 4884 County Farm Rd, Saint Johns, MI 48879 | Voted |
Alan Michael Thayer | 01/01/1980 | 2265 W Parks Rd, Saint Johns, MI 48879 | Voted |
Alan Milford Moggo | 01/01/1960 | 2265 W Parks Rd, Saint Johns, MI 48879 | Didn't Vote |
Alan P. Gove | 01/01/1961 | 2772 W M 21, Saint Johns, MI 48879 | Voted |
Albert Charles Lavra | 01/01/1957 | 2248 E Steel Rd, Saint Johns, MI 48879 | Voted |
Albert Daniel Manas | 01/01/1978 | 2913 N Chandler Rd, Saint Johns, MI 48879 | Voted |
Albert Edmond Cheeney | 01/01/1952 | 1083 W Kinley Rd, Saint Johns, MI 48879 | Voted |
Alec Nathaniel Parker | 01/01/1992 | 1250 Harvest Moon Way, Saint Johns, MI 48879 | Voted |
Alejanadro Joseph Pohl | 01/01/2002 | 2265 W Parks Rd, Saint Johns, MI 48879 | Didn't Vote |
Alex James Glanz | 01/01/1998 | 4505 S US Highway 27, Saint Johns, MI 48879 | Voted |
Alexa Elizabeth Jakus | 01/01/2002 | 1616 S Chandler Rd, Saint Johns, MI 48879 | Voted |
Alexandra Jeanne Fletcher | 01/01/1990 | 2200 Winners Cir, Saint Johns, MI 48879 | Didn't Vote |
Alexandra Natasha Sheen | 01/01/1995 | 3102 S Dewitt Rd, Saint Johns, MI 48879 | Voted |
Alexis Raeann Carmody | 01/01/1988 | 3943 Avery Rd, Saint Johns, MI 48879 | Didn't Vote |
Alfred Lewis Walters | 01/01/1956 | 4288 County Farm Rd, Saint Johns, MI 48879 | Voted |
Alicia Michele Weber | 01/01/1997 | 1946 N Dewitt Rd, Saint Johns, MI 48879 | Voted |
Alison Nicole Swain | 01/01/1980 | 2501 Wildcat Rd, Saint Johns, MI 48879 | Voted |
Allan Dean Gall | 01/01/1963 | 1502 N Dewitt Rd, Saint Johns, MI 48879 | Voted |
Allen Blake Sjoberg | 01/01/1972 | 3438 W Townsend Rd, Saint Johns, MI 48879 | Voted |
Allen Lloyd Wicke | 01/01/1953 | 3411 S US Highway 27, Saint Johns, MI 48879 | Voted |
Allen M. Glowacki | 01/01/1957 | 3733 W M 21, Saint Johns, MI 48879 | Voted |
Allison Nicole Schafer | 01/01/1991 | 1694 W Taft Rd, Saint Johns, MI 48879 | Voted |
Allison Renee Bancroft | 01/01/1985 | 3421 W Walker Rd, Saint Johns, MI 48879 | Voted |
Alvin Eugene Russell | 01/01/1956 | 3117 W Taft Rd, Saint Johns, MI 48879 | Voted |
Alvin Leroy Dewey | 01/01/1954 | 2598 Wildcat Rd, Saint Johns, MI 48879 | Voted |
Alysha Elizabeth Chant | 01/01/1981 | 2450 W Walker Rd, Saint Johns, MI 48879 | Voted |
Alyssa R. Driscoll | 01/01/2001 | 2671 E M 21, Saint Johns, MI 48879 | Voted |
Amanda Elise Clerc | 01/01/1985 | 2105 Winners Cir, Saint Johns, MI 48879 | Voted |
Amanda Iris Ingleright | 01/01/1978 | 1850 Wildcat Rd, Saint Johns, MI 48879 | Voted |
Amanda Lynn Dedafoe | 01/01/1984 | 1487 W Parks Rd, Saint Johns, MI 48879 | Didn't Vote |
Amanda Mary-lynn Seamon | 01/01/1987 | 2265 W Parks Rd, Saint Johns, MI 48879 | Voted |
Amanda Sue Allan | 01/01/1979 | 3815 County Farm Rd, Saint Johns, MI 48879 | Voted |
Amanda Sue Vanzee | 01/01/1983 | 1120 W Centerline Rd, Saint Johns, MI 48879 | Voted |
Amber Kathryn Goodrich | 01/01/1999 | 2584 Loomis Rd, Saint Johns, MI 48879 | Voted |
Amber Kelly Butler | 01/01/1994 | 3815 County Farm Rd, Saint Johns, MI 48879 | Voted |
Amber Nicole Jarvis | 01/01/1988 | 3481 S Williams Rd, Saint Johns, MI 48879 | Didn't Vote |
Amber Ray Howe | 01/01/1979 | 3343 E Centerline Rd, Saint Johns, MI 48879 | Voted |
Amberlea Jennifer Bashore | 01/01/1973 | 2972 W Parks Rd, Saint Johns, MI 48879 | Voted |
Amie Lynne Post | 01/01/1970 | 2881 W M 21, Saint Johns, MI 48879 | Voted |
Amulya Padma Jain | 01/01/1998 | 3210 Bentley Dr, Saint Johns, MI 48879 | Voted |
Amy Deeann Simon | 01/01/1976 | 1185 S Dewitt Rd, Saint Johns, MI 48879 | Voted |
Amy E. Matter | 01/01/1965 | 3045 E Parks Rd, Saint Johns, MI 48879 | Voted |
Amy Elizabeth Riedel | 01/01/1978 | 2077 Yallup Rd, Saint Johns, MI 48879 | Voted |
Amy Jean Perry | 01/01/1979 | 2265 W Parks Rd, Saint Johns, MI 48879 | Voted |
Amy Jo Wilson | 01/01/1961 | 4207 S Dewitt Rd, Saint Johns, MI 48879 | Voted |
Amy Louise Schneider | 01/01/1981 | 3225 W Taft Rd, Saint Johns, MI 48879 | Voted |
Amy Marie Miller | 01/01/1973 | 2327 W Taft Rd, Saint Johns, MI 48879 | Didn't Vote |
Amy Michelle Brewbaker | 01/01/1982 | 3590 E Taft Rd, Saint Johns, MI 48879 | Voted |
Amy Michelle Wirth | 01/01/1981 | 1200 Harvest Moon Way, Saint Johns, MI 48879 | Voted |
Amy Ruth Toth | 01/01/1969 | 3791 E Taft Rd, Saint Johns, MI 48879 | Voted |
Amy Sue Barden | 01/01/1970 | 1285 Summerfield Ln, Saint Johns, MI 48879 | Voted |
Amy Sue Krum | 01/01/1978 | 1357 W Kinley Rd, Saint Johns, MI 48879 | Voted |
Amy Sue Smith | 01/01/1968 | 1660 S Krepps Rd, Saint Johns, MI 48879 | Voted |
Anastasia Aubreii Vronko-Hollar | 01/01/1996 | 2265 W Parks Rd, Saint Johns, MI 48879 | Didn't Vote |
Andrea Lee Becker | 01/01/1983 | 2212 Winners Cir, Saint Johns, MI 48879 | Voted |
Andrea Lynn Ells | 01/01/1972 | 3851 E Walker Rd, Saint Johns, MI 48879 | Voted |
Andrea Marie Enness | 01/01/1988 | 2265 W Parks Rd, Saint Johns, MI 48879 | Didn't Vote |
Andrea Marie Rich | 01/01/1981 | 2974 Seattleslew Ct, Saint Johns, MI 48879 | Voted |
Andrea Pauline Duvall | 01/01/1987 | 2265 W Parks Rd, Saint Johns, MI 48879 | Didn't Vote |
Andres Lechuga Becerra | 01/01/1964 | 2337 Avery Rd, Saint Johns, MI 48879 | Didn't Vote |
Andrew David Grzelak-Earles | 01/01/1987 | 3481 S Williams Rd, Saint Johns, MI 48879 | Voted |
Andrew Francis Todosciuk | 01/01/1963 | 1076 E Parks Rd, Saint Johns, MI 48879 | Voted |
Andrew James Menard | 01/01/1999 | 3330 Grouse Way, Saint Johns, MI 48879 | Voted |
Andrew Joseph Keilen | 01/01/1984 | 1401 E M 21, Saint Johns, MI 48879 | Didn't Vote |
Andrew Joseph Sleep | 01/01/1989 | 1968 W Taft Rd, Saint Johns, MI 48879 | Voted |
Andrew Kenneth Karek | 01/01/1983 | 1410 Wildcat Rd, Saint Johns, MI 48879 | Voted |
Andrew Lawrence Croel | 01/01/1975 | 2917 W Parks Rd, Saint Johns, MI 48879 | Voted |
Andrew Lawrence Scott | 01/01/1995 | 3600 Avery Rd, Saint Johns, MI 48879 | Voted |
Andrew Lewis Taylor | 01/01/1972 | 2634 E M 21, Saint Johns, MI 48879 | Voted |
Andrew Warren Messenger | 01/01/1950 | 3350 Bentley Dr, Saint Johns, MI 48879 | Voted |
Andrew William Schmitt | 01/01/1987 | 2585 Yallup Rd, Saint Johns, MI 48879 | Voted |
Andy Steven Thelen | 01/01/1978 | 1280 Harvest Moon Way, Saint Johns, MI 48879 | Voted |
Angela Erin Zell | 01/01/1974 | 1441 S Krepps Rd, Saint Johns, MI 48879 | Voted |
Angela Jean Mitosinka | 01/01/1968 | 2265 W Parks Rd, Saint Johns, MI 48879 | Voted |
Angela Louise Rutt | 01/01/1957 | 1930 W Taft Rd, Saint Johns, MI 48879 | Voted |
Angela Lynn Gregg | 01/01/1970 | 3877 S Dewitt Rd, Saint Johns, MI 48879 | Voted |
Angela Marie Hungerford | 01/01/1986 | 2403 Gallant Fox Way, Saint Johns, MI 48879 | Voted |
Angela Michelle Lopez | 01/01/1966 | 1092 E Taft Rd, Saint Johns, MI 48879 | Didn't Vote |
Angela N. Nunez | 01/01/1977 | 2844 W Townsend Rd, Saint Johns, MI 48879 | Voted |
Angela Rae Green | 01/01/1984 | 1120 W Walker Rd, Saint Johns, MI 48879 | Voted |
Anita Lenice Cobb | 01/01/1986 | 2265 W Parks Rd, Saint Johns, MI 48879 | Voted |
Ann Esther Wilson | 01/01/1955 | 3480 E Townsend Rd, Saint Johns, MI 48879 | Voted |
Ann Helene McNeil | 01/01/1968 | 1852 E Taft Rd, Saint Johns, MI 48879 | Voted |
Ann L. Green | 01/01/1955 | 1400 Wildcat Rd, Saint Johns, MI 48879 | Didn't Vote |
Ann Marie Parker | 01/01/1963 | 1325 E Taft Rd, Saint Johns, MI 48879 | Voted |
Anna Maria Petersen | 01/01/1959 | 2784 Avery Rd, Saint Johns, MI 48879 | Voted |
Anna May White | 01/01/1932 | 2265 W Parks Rd, Saint Johns, MI 48879 | Didn't Vote |
Annalise Marie Lee | 01/01/1990 | 2435 Winners Cir, Saint Johns, MI 48879 | Voted |
Anne Charlotte Massey | 01/01/1967 | 2450 N US Highway 27, Saint Johns, MI 48879 | Didn't Vote |
Anne Kathleen Croel | 01/01/1976 | 2917 W Parks Rd, Saint Johns, MI 48879 | Voted |
Anne Marie Wood | 01/01/1954 | 1505 N Dewitt Rd, Saint Johns, MI 48879 | Voted |
Anne-Marie Thorrington-Potter | 01/01/1964 | 4111 County Farm Rd, Saint Johns, MI 48879 | Voted |
Annette Faye Alford | 01/01/1957 | 3115 Wildcat Rd, Saint Johns, MI 48879 | Voted |
Annette Yvonne Humphries | 01/01/1968 | 1949 W Taft Rd, Saint Johns, MI 48879 | Voted |
Annikka Frances Thelen | 01/01/1997 | 3400 Grouse Way, Saint Johns, MI 48879 | Voted |
Anthony Albert Hufnagel | 01/01/1941 | 1818 W Walker Rd, Saint Johns, MI 48879 | Voted |
Anya Marie-elizabeth Dodge | 01/01/1989 | 2265 W Parks Rd, Saint Johns, MI 48879 | Voted |
April Marie Bradshaw | 01/01/1975 | 2675 Yallup Rd, Saint Johns, MI 48879 | Voted |
April Sue Gillespie | 01/01/1978 | 1770 W Centerline Rd, Saint Johns, MI 48879 | Voted |
Arlie Derek Cooper | 01/01/1965 | 1752 W Walker Rd, Saint Johns, MI 48879 | Voted |
Artesia Sterling Vannote | 01/01/1984 | 2847 E Parks Rd, Saint Johns, MI 48879 | Voted |
Arthur Erwin Seymour | 01/01/1954 | 1939 W Taft Rd, Saint Johns, MI 48879 | Voted |
Arthur G. Brown | 01/01/1956 | 1281 E Walker Rd, Saint Johns, MI 48879 | Voted |
Aruna Sowmya Jain | 01/01/2000 | 3210 Bentley Dr, Saint Johns, MI 48879 | Voted |
Ashlee Michele Wale | 01/01/1995 | 2265 W Parks Rd, Saint Johns, MI 48879 | Voted |
Ashley Christine Churches | 01/01/2001 | 2723 N Dewitt Rd, Saint Johns, MI 48879 | Didn't Vote |
Ashley Danielle Saltsman | 01/01/1993 | 1117 N Krepps Rd, Saint Johns, MI 48879 | Didn't Vote |
Ashley Irene Kissane | 01/01/1998 | 2723 N Dewitt Rd, Saint Johns, MI 48879 | Voted |
Ashley Jenette Gilpin | 01/01/1985 | 2966 Wildcat Rd, Saint Johns, MI 48879 | Didn't Vote |
Ashley Jo Harr | 01/01/1982 | 3800 S Williams Rd, Saint Johns, MI 48879 | Didn't Vote |
Ashley Jo Minarik | 01/01/1990 | 1898 E Walker Rd, Saint Johns, MI 48879 | Voted |
Ashlie Marie Pratt | 01/01/1984 | 2265 W Parks Rd, Saint Johns, MI 48879 | Voted |
Ashtyn Leigh Maniez | 01/01/1998 | 2657 E M 21, Saint Johns, MI 48879 | Voted |
Athena Lynn Hallead | 01/01/1973 | 1200 W Taft Rd, Saint Johns, MI 48879 | Voted |
Aubrey Elyse Kiel | 01/01/2001 | 1271 Brown Hollow Dr, Saint Johns, MI 48879 | Voted |
Austin Anthony Jakus | 01/01/1999 | 1616 S Chandler Rd, Saint Johns, MI 48879 | Voted |
Austin James Sjoberg | 01/01/1999 | 1225 W Parks Rd, Saint Johns, MI 48879 | Voted |
Austin Lee Catlin | 01/01/1990 | 1504 E Walker Rd, Saint Johns, MI 48879 | Voted |
Autumn Lee Goodrich | 01/01/2000 | 2740 Loomis Rd, Saint Johns, MI 48879 | Voted |
Ava Maria Bishop | 01/01/1960 | 4351 S Williams Rd, Saint Johns, MI 48879 | Voted |
Bailey Kate-frances Woodruff | 01/01/2001 | 3360 Grouse Way, Saint Johns, MI 48879 | Voted |
Baily Nicole Jorae | 01/01/1992 | 1880 E Townsend Rd, Saint Johns, MI 48879 | Voted |
Barbara A. Knaus | 01/01/1936 | 1215 W Parks Rd, Saint Johns, MI 48879 | Voted |
Barbara A. Ladisky-Barnes | 01/01/1949 | 1554 S Dewitt Rd, Saint Johns, MI 48879 | Voted |
Barbara Ann Cox | 01/01/1945 | 1910 W Taft Rd, Saint Johns, MI 48879 | Voted |
Barbara Ann Doerr | 01/01/1941 | 1892 S Krepps Rd, Saint Johns, MI 48879 | Voted |
Barbara Ann McQuillan | 01/01/1964 | 2459 Winners Cir, Saint Johns, MI 48879 | Voted |
Barbara Jean Oles | 01/01/1937 | 1120 E Taft Rd, Saint Johns, MI 48879 | Voted |
Barbara Kay Harte | 01/01/1952 | 2278 Winners Cir, Saint Johns, MI 48879 | Voted |
Barbara Lee Ivan | 01/01/1964 | 2100 W Parks Rd, Saint Johns, MI 48879 | Voted |
Barbara Lynn Acker | 01/01/1949 | 4130 S Dewitt Rd, Saint Johns, MI 48879 | Voted |
Barry Joseph Kiel | 01/01/1971 | 1271 Brown Hollow Dr, Saint Johns, MI 48879 | Voted |
Becky Marie Watson | 01/01/1971 | 1411 S Krepps Rd, Saint Johns, MI 48879 | Voted |
Becky Sue Gall | 01/01/1960 | 1502 N Dewitt Rd, Saint Johns, MI 48879 | Voted |
Benedict Arthur Swanchara | 01/01/1935 | 2638 S Williams Rd, Saint Johns, MI 48879 | Voted |
Benedict P. Swanchara | 01/01/1957 | 3798 E M 21, Saint Johns, MI 48879 | Voted |
Benjamin David Mullikin | 01/01/1988 | 1120 W Taft Rd, Saint Johns, MI 48879 | Voted |
Benjamin Harrison Mills | 01/01/1956 | 2265 W Parks Rd, Saint Johns, MI 48879 | Voted |
Benjamin Joseph Goldstein | 01/01/1985 | 2778 W Townsend Rd, Saint Johns, MI 48879 | Voted |
Benjamin Lucas Molina | 01/01/1974 | 1408 N Scott Rd, Saint Johns, MI 48879 | Didn't Vote |
Benjamin Scott Prior | 01/01/1958 | 3660 S Krepps Rd, Saint Johns, MI 48879 | Voted |
Benjamin Thomas Potter | 01/01/1992 | 4111 County Farm Rd, Saint Johns, MI 48879 | Voted |
Benjamin Trent Humphries | 01/01/1968 | 1949 W Taft Rd, Saint Johns, MI 48879 | Voted |
Bernard Anthony Sermak | 01/01/1940 | 1170 Wildcat Rd, Saint Johns, MI 48879 | Voted |
Bernard John Barrett | 01/01/1955 | 1700 S Krepps Rd, Saint Johns, MI 48879 | Voted |
Bernice Marie Wagner | 01/01/1954 | 2182 N Airport Rd, Saint Johns, MI 48879 | Voted |
Berry van Roll | 01/01/1964 | 2526 Wildcat Rd, Saint Johns, MI 48879 | Voted |
Beth Angela Walker | 01/01/1964 | 2804 W Parks Rd, Saint Johns, MI 48879 | Voted |
Beth Ann Hinze | 01/01/1949 | 3286 E M 21, Saint Johns, MI 48879 | Didn't Vote |
Bethany Lynn Arts | 01/01/1980 | 2460 Winners Cir, Saint Johns, MI 48879 | Didn't Vote |
Bethany Marie Welch | 01/01/1977 | 4582 S Krepps Rd, Saint Johns, MI 48879 | Voted |
Betsy Marie Rennells | 01/01/1985 | 4884 County Farm Rd, Saint Johns, MI 48879 | Voted |
Betty Jean Fleischer | 01/01/1928 | 3441 S US Highway 27, Saint Johns, MI 48879 | Didn't Vote |
Betty Jean Lamb | 01/01/1942 | 2503 Yallup Rd, Saint Johns, MI 48879 | Voted |
Billy Jack Pratt | 01/01/1984 | 2265 W Parks Rd, Saint Johns, MI 48879 | Voted |
Billy Max Klier | 01/01/1986 | 1850 E Townsend Rd, Saint Johns, MI 48879 | Didn't Vote |
Blaine Lee Stevens | 01/01/1953 | 1991 N Dewitt Rd, Saint Johns, MI 48879 | Voted |
Blake Leroy-louis Forbes | 01/01/1989 | 2265 W Parks Rd, Saint Johns, MI 48879 | Didn't Vote |
Bobbie Sue Baham | 01/01/1983 | 2265 W Parks Rd, Saint Johns, MI 48879 | Didn't Vote |
Bonita Lynn Ells | 01/01/1959 | 2265 W Parks Rd, Saint Johns, MI 48879 | Didn't Vote |
Bonnie Frances Sanborn | 01/01/1982 | 3735 E M 21, Saint Johns, MI 48879 | Voted |
Bonnie Jean Szostkowski | 01/01/1952 | 1223 E Parks Rd, Saint Johns, MI 48879 | Voted |
Bonnie Joy Holsworth | 01/01/1949 | 2096 Winners Cir, Saint Johns, MI 48879 | Voted |
Bonnie Lynn Ashbaugh | 01/01/1977 | 2265 W Parks Rd, Saint Johns, MI 48879 | Voted |
Brad Jacob Green | 01/01/1980 | 1120 W Walker Rd, Saint Johns, MI 48879 | Voted |
Brad Mark Lange | 01/01/1980 | 1815 S Krepps Rd, Saint Johns, MI 48879 | Voted |
Brad Michael Foland | 01/01/1977 | 3772 County Farm Rd, Saint Johns, MI 48879 | Voted |
Bradley Jay Braeutigam | 01/01/1987 | 2100 Secretariat Ln, Saint Johns, MI 48879 | Voted |
Brahmaiah Parswanath Rajesh | 01/01/1968 | 3210 Bentley Dr, Saint Johns, MI 48879 | Voted |
Brandi Rene Warner | 01/01/1983 | 2604 E Parks Rd, Saint Johns, MI 48879 | Didn't Vote |
Brandon Huhn | 01/01/1998 | 3801 S Dewitt Rd, Saint Johns, MI 48879 | Didn't Vote |
Brandon Matthew Kusnier | 01/01/2003 | 1844 W Parks Rd, Saint Johns, MI 48879 | Didn't Vote |
Brandon Michael Harrier | 01/01/1981 | 2193 Secretariat Ln, Saint Johns, MI 48879 | Voted |
Brandon Patrick Small | 01/01/1987 | 1999 E Steel Rd, Saint Johns, MI 48879 | Voted |
Brandon Scott Rotary | 01/01/1978 | 2301 Gallant Fox Way, Saint Johns, MI 48879 | Voted |
Brandon Scott Sosebee | 01/01/1988 | 2387 W Taft Rd, Saint Johns, MI 48879 | Voted |
Breana Marie Carbone | 01/01/1995 | 1883 N Krepps Rd, Saint Johns, MI 48879 | Voted |
Breanne Elizabeth Malek | 01/01/1987 | 2265 W Parks Rd, Saint Johns, MI 48879 | Didn't Vote |
Brenda Jean Post | 01/01/1973 | 2385 E M 21, Saint Johns, MI 48879 | Voted |
Brenda Kay Geer | 01/01/1962 | 1753 E Steel Rd, Saint Johns, MI 48879 | Voted |
Brenda Kay Goerge | 01/01/1963 | 2218 Gallant Fox Way, Saint Johns, MI 48879 | Didn't Vote |
Brenda Lee Martinez | 01/01/1957 | 3773 County Farm Rd, Saint Johns, MI 48879 | Voted |
Brenda Lee Zelenka | 01/01/1974 | 1800 N Scott Rd, Saint Johns, MI 48879 | Voted |
Brenda Lou Stewart | 01/01/1940 | 1371 Brown Hollow Dr, Saint Johns, MI 48879 | Voted |
Brenda Marie Birdsley | 01/01/1962 | 2265 W Parks Rd, Saint Johns, MI 48879 | Didn't Vote |
Brenda Marie Higgins | 01/01/1962 | 2265 W Parks Rd, Saint Johns, MI 48879 | Didn't Vote |
Brendan Joseph Kiel | 01/01/1998 | 1271 Brown Hollow Dr, Saint Johns, MI 48879 | Voted |
Brenden James Kissane | 01/01/1998 | 1258 E Townsend Rd, Saint Johns, MI 48879 | Voted |
Brenden Richard-james Dolehanty | 01/01/1995 | 1350 Wildcat Rd, Saint Johns, MI 48879 | Didn't Vote |
Brent Alan Moeggenborg | 01/01/1970 | 1333 E Parks Rd, Saint Johns, MI 48879 | Voted |
Brent Kingsbury Sheen | 01/01/1961 | 3102 S Dewitt Rd, Saint Johns, MI 48879 | Voted |
Brent Leo Ballinger | 01/01/1952 | 2877 Avery Rd, Saint Johns, MI 48879 | Voted |
Brent Leslie Coffman | 01/01/1955 | 1454 Avery Rd, Saint Johns, MI 48879 | Voted |
Brett Jackson Hazelman | 01/01/1995 | 2417 Avery Rd, Saint Johns, MI 48879 | Didn't Vote |
Brett Matthew Ehrlich | 01/01/1993 | 1872 W Taft Rd, Saint Johns, MI 48879 | Didn't Vote |
Brian Dwayne Scheidler | 01/01/1973 | 2312 W Walker Rd, Saint Johns, MI 48879 | Voted |
Brian Edward Gregg | 01/01/1970 | 3877 S Dewitt Rd, Saint Johns, MI 48879 | Voted |
Brian Edward Madar | 01/01/1961 | 4702 S Dewitt Rd, Saint Johns, MI 48879 | Voted |
Brian Edward Williams | 01/01/1973 | 2265 W Parks Rd, Saint Johns, MI 48879 | Didn't Vote |
Brian Elliott Merkle | 01/01/1962 | 3060 Bentley Dr, Saint Johns, MI 48879 | Voted |
Brian James Horton | 01/01/1943 | 1235 E Parks Rd, Saint Johns, MI 48879 | Voted |
Brian Lee Bishop | 01/01/1958 | 3400 Grouse Way, Saint Johns, MI 48879 | Voted |
Brian Matthew Rajewski | 01/01/1975 | 2855 Trillium Creek Way, Saint Johns, MI 48879 | Voted |
Brian Paul Fox | 01/01/1970 | 1180 Harvest Moon Way, Saint Johns, MI 48879 | Voted |
Brian Paul Rutt | 01/01/1956 | 1930 W Taft Rd, Saint Johns, MI 48879 | Voted |
Bridget Morgann Voisin | 01/01/1996 | 3986 W M 21, Saint Johns, MI 48879 | Voted |
Britiany Hill | 01/01/1989 | 2265 W Parks Rd, Saint Johns, MI 48879 | Didn't Vote |
Britney Lyn Roll | 01/01/1995 | 2526 Wildcat Rd, Saint Johns, MI 48879 | Voted |
Brittany Ann Gilmore | 01/01/1989 | 2265 W Parks Rd, Saint Johns, MI 48879 | Didn't Vote |
Brittany Joynell Harrington | 01/01/1988 | 3815 County Farm Rd, Saint Johns, MI 48879 | Didn't Vote |
Brittany Marie Glynn | 01/01/1989 | 1800 W Parks Rd, Saint Johns, MI 48879 | Voted |
Brittni Nachelle Fairchild | 01/01/1993 | 2265 W Parks Rd, Saint Johns, MI 48879 | Didn't Vote |
Brock Sterling Inglis | 01/01/1980 | 3645 S US Highway 27, Saint Johns, MI 48879 | Didn't Vote |
Brook Lea Coffman | 01/01/1974 | 1300 Harvest Moon Way, Saint Johns, MI 48879 | Voted |
Bruce Edward Pline | 01/01/1950 | 4487 S Krepps Rd, Saint Johns, MI 48879 | Voted |
Bruce Fay Ranshaw | 01/01/1959 | 2420 N Krepps Rd, Saint Johns, MI 48879 | Voted |
Bruce Hilary Thelen | 01/01/1949 | 1330 Harvest Moon Way, Saint Johns, MI 48879 | Voted |
Bruce L. Mehney | 01/01/1937 | 3251 W M 21, Saint Johns, MI 48879 | Voted |
Bruce William Orweller | 01/01/1961 | 2265 W Parks Rd, Saint Johns, MI 48879 | Didn't Vote |
Bryce D. Harger | 01/01/1998 | 1989 S Dewitt Rd, Saint Johns, MI 48879 | Voted |
Caitlin Marie Veasey | 01/01/1997 | 2265 W Parks Rd, Saint Johns, MI 48879 | Voted |
Cali Jo Sackrider | 01/01/1972 | 3385 Grouse Way, Saint Johns, MI 48879 | Voted |
Callie Rae Coffman | 01/01/2001 | 1300 Harvest Moon Way, Saint Johns, MI 48879 | Voted |
Cameron Gordon Howie | 01/01/1970 | 1700 E Townsend Rd, Saint Johns, MI 48879 | Voted |
Camille Renae Schafer | 01/01/2002 | 3763 S Dewitt Rd, Saint Johns, MI 48879 | Voted |
Candice S. Sheen | 01/01/1961 | 3102 S Dewitt Rd, Saint Johns, MI 48879 | Voted |
Caralene Elizabeth Annibal | 01/01/1962 | 1231 Brown Hollow Dr, Saint Johns, MI 48879 | Voted |
Carl Walter Pawluk | 01/01/1976 | 1850 W Centerline Rd, Saint Johns, MI 48879 | Voted |
Carla Ann Withers-Wintz | 01/01/1962 | 2256 Gallant Fox Way, Saint Johns, MI 48879 | Didn't Vote |
Carlie Sue Smith | 01/01/1996 | 1660 S Krepps Rd, Saint Johns, MI 48879 | Voted |
Carmen Elizabeth Starkweather | 01/01/1979 | 3888 S Dewitt Rd, Saint Johns, MI 48879 | Voted |
Carmon Ann Barnum | 01/01/1961 | 2912 S US Highway 27, Saint Johns, MI 48879 | Didn't Vote |
Carol Ann Boak | 01/01/1966 | 4462 S US Highway 27, Saint Johns, MI 48879 | Didn't Vote |
Carol Ann Fink | 01/01/1955 | 4301 S Williams Rd, Saint Johns, MI 48879 | Voted |
Carol Kay Andrus | 01/01/1943 | 3390 Win Mill Dr, Saint Johns, MI 48879 | Voted |
Carol Lynne Sleep | 01/01/1960 | 2202 Secretariat Ln, Saint Johns, MI 48879 | Voted |
Caroline Anne Cornell | 01/01/1941 | 2265 W Parks Rd, Saint Johns, MI 48879 | Voted |
Carolyn K. Patrick | 01/01/1941 | 3630 E M 21, Saint Johns, MI 48879 | Voted |
Carolyn Lee Coffman | 01/01/1951 | 2775 W Townsend Rd, Saint Johns, MI 48879 | Voted |
Carrie Lynn Hartenburg | 01/01/1966 | 2145 W Kinley Rd, Saint Johns, MI 48879 | Voted |
