MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Boys made up 51.7% of the county student body, while the other 48.3% were girls.
Data also showed that white students made up 91.1% of the student body, the biggest percentage in Shiawassee County schools, followed by 3.9% of Hispanic students, 3.8% of multiracial students, 0.6% of African American students, 0.3% of Asian students, 0.2% of American Indian students and less than 0.1% of Hawaiian students.
Owosso High School had the highest enrollment among Shiawassee County's 30 schools in the 2022-23 school year, welcoming 843 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Owosso High School | 858 | 843 | -1.7 |
Corunna High School | 701 | 666 | -5 |
Owosso Middle School | 666 | 643 | -3.5 |
Laingsburg Elementary School | 516 | 511 | -1 |
New Lothrop Elementary School | 474 | 476 | 0.4 |
Emerson School | 443 | 452 | 2 |
Corunna Middle School | 439 | 452 | 3 |
Bryant School | 466 | 449 | -3.6 |
Durand Area High School | 438 | 425 | -3 |
Central School | 404 | 423 | 4.7 |
New Lothrop High School | 414 | 401 | -3.1 |
Laingsburg High School | 381 | 363 | -4.7 |
Perry Elementary School | 364 | 356 | -2.2 |
Robert Kerr School | 355 | 348 | -2 |
Elsa Meyer Elementary School | 330 | 337 | 2.1 |
Perry High School | 333 | 317 | -4.8 |
Byron Area Elementary School | 338 | 314 | -7.1 |
Leonard Elementary School | 316 | 311 | -1.6 |
Perry Middle School | 290 | 286 | -1.4 |
Durand Middle School | 272 | 276 | 1.5 |
Laingsburg Middle School | 259 | 265 | 2.3 |
Morrice Area Elementary School | 267 | 242 | -9.4 |
Morrice Area High School | 217 | 239 | 10.1 |
Byron Area High School | 261 | 236 | -9.6 |
Shiawassee RESD Student Learning Center - West | 200 | 198 | -1 |
Bertha Neal School | 162 | 185 | 14.2 |
Nellie Reed Elementary School | 141 | 164 | 16.3 |
Byron Area Middle School | 101 | 124 | 22.8 |
Lincoln Alternative High School | 69 | 101 | 46.4 |
Ovid-Elsie Community Education/Alternative High School | 70 | 42 | -40 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE