MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Boys made up 50.4% of the county student body, while the other 49.6% were girls.
Data also showed that white students made up 80.7% of the student body, the biggest percentage in Clinton County schools, followed by 8.4% of Hispanic students, 4.9% of multiracial students, 4.6% of African American students, 0.9% of Asian students, 0.4% of American Indian students and less than 0.1% of Hawaiian students.
Michigan International Prep School had the highest enrollment among Clinton County's 29 schools in the 2022-23 school year, welcoming 1,206 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Michigan International Prep School | 1,248 | 1,206 | -3.4 |
DeWitt High School | 995 | 962 | -3.3 |
St. Johns High School | 935 | 892 | -4.6 |
DeWitt Middle School | 696 | 692 | -0.6 |
St. Johns Middle School | 591 | 569 | -3.7 |
Schavey Road Elementary School | 488 | 508 | 4.1 |
Herbison Woods Elementary School | 474 | 495 | 4.4 |
Pewamo-Westphalia Middle/High School | 474 | 468 | -1.3 |
David Scott Elementary School | 463 | 448 | -3.2 |
Bath Elementary School | 463 | 439 | -5.2 |
Wacousta Elementary School | 376 | 431 | 14.6 |
Ovid-Elsie High School | 433 | 403 | -6.9 |
Gateway Elementary School | 322 | 346 | 7.5 |
Sheridan Road | 292 | 342 | 17.1 |
Bath High School | 320 | 326 | 1.9 |
Riley Elementary School | 302 | 315 | 4.3 |
Ovid-Elsie Middle School | 291 | 301 | 3.4 |
Oakview Elementary School | 297 | 292 | -1.7 |
E. E. Knight Elementary School | 286 | 287 | 0.3 |
Waldron Elementary and Middle School | 271 | 266 | -1.8 |
Bath Middle School | 229 | 241 | 5.2 |
Cole Academy East | 178 | 180 | 1.1 |
Fowler High School | 184 | 177 | -3.8 |
Blended Learning Academies Credit Recovery High School | 123 | 149 | 21.1 |
Eureka School | 116 | 138 | 19 |
Clinton County Education Center | 67 | 68 | 1.5 |
STRIVE Academy | 39 | 51 | 30.8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE