MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Of the 10,992 students attending Clinton County schools, 80.7% were white. Hispanic students were the second largest ethnicity, making up 8.4% of Clinton County students.
In the previous school year, white students were still the most common group in Clinton County, representing 80.7% of the student body.
Sheridan Road had the most even distribution of races among the county schools, which included 30.7% African American students, 26.6% Hispanic students, 22.8% white students, 13.7% multiracial students, 5% Asian students, and 1.2% American Indian students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased 0.4% when compared to the previous year.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps widening. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Most represented ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Bath Elementary School | White | 78.4% | 439 |
Bath High School | White | 81% | 326 |
Bath Middle School | White | 77.2% | 241 |
Blended Learning Academies Credit Recovery High School | White | 62.4% | 149 |
Clinton County Education Center | White | 88.2% | 68 |
Cole Academy East | White | 33.3% | 180 |
David Scott Elementary School | White | 86.8% | 448 |
DeWitt High School | White | 84.7% | 962 |
DeWitt Middle School | White | 84.7% | 692 |
E. E. Knight Elementary School | White | 94.4% | 287 |
Eureka School | White | 84.1% | 138 |
Fowler High School | White | 98.3% | 177 |
Gateway Elementary School | White | 82.4% | 346 |
Herbison Woods Elementary School | White | 85.3% | 495 |
Michigan International Prep School | White | 64.4% | 1,206 |
Oakview Elementary School | White | 83.6% | 292 |
Ovid-Elsie High School | White | 91.1% | 403 |
Ovid-Elsie Middle School | White | 89.4% | 301 |
Pewamo-Westphalia Middle/High School | White | 93.6% | 468 |
Riley Elementary School | White | 87.6% | 315 |
STRIVE Academy | White | 78.4% | 51 |
Schavey Road Elementary School | White | 86% | 508 |
Sheridan Road | African American | 30.7% | 342 |
St. Johns High School | White | 86.4% | 892 |
St. Johns Middle School | White | 88% | 569 |
Wacousta Elementary School | White | 82.1% | 431 |
Waldron Elementary and Middle School | White | 95.5% | 266 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE