MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Of all the students welcomed in the 2022-23 school year, 51.6% of them were boys, and 48.4% were girls.
Data also showed that most of the students were white, representing 64.4% of the Michigan International Prep School total enrollment.
Among the 27 schools in Clinton County, DeWitt High School ranked second in enrollment numbers with 962 students, while St. Johns High School welcomed 892 students and ranked third in the 2022-23 school year.
Michigan International Prep School is part of Michigan International Prep School, which roughly covers schools within Clinton County, with its main office in Elsie.
In the previous school year, Michigan International Prep School also had the highest number of students among Clinton County schools.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | City | Total School Enrollment |
---|---|---|
Michigan International Prep School | Elsie | 1,206 |
DeWitt High School | DeWitt | 962 |
St. Johns High School | St. Johns | 892 |
DeWitt Middle School | DeWitt | 692 |
St. Johns Middle School | St. Johns | 569 |
Schavey Road Elementary School | DeWitt | 508 |
Herbison Woods Elementary School | DeWitt | 495 |
Pewamo-Westphalia Middle/High School | Westphalia | 468 |
David Scott Elementary School | DeWitt | 448 |
Bath Elementary School | Bath | 439 |
Wacousta Elementary School | Eagle | 431 |
Ovid-Elsie High School | Elsie | 403 |
Gateway Elementary School | St. Johns | 346 |
Sheridan Road | Lansing | 342 |
Bath High School | Bath | 326 |
Riley Elementary School | St. Johns | 315 |
Ovid-Elsie Middle School | Elsie | 301 |
Oakview Elementary School | St. Johns | 292 |
E. E. Knight Elementary School | Elsie | 287 |
Waldron Elementary and Middle School | Fowler | 266 |
Bath Middle School | Bath | 241 |
Cole Academy East | East Lansing | 180 |
Fowler High School | Fowler | 177 |
Blended Learning Academies Credit Recovery High School | Lansing | 149 |
Eureka School | St. Johns | 138 |
Clinton County Education Center | St. Johns | 68 |
STRIVE Academy | St. Johns | 51 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE