This is an increase over the previous month, when no real estate licenses in Eaton lapsed in September.
LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Real estate licenses lapsing in Eaton in October
License Holder | Lapse Date | Issued Date |
---|---|---|
4th Right Realty, LLC | 2021-10-31 | 2006-10-04 |
Able Jordan Jasman | 2021-10-31 | 2010-02-23 |
Advanced Track Real Estate, LLC | 2021-10-31 | 2016-04-12 |
Aimee Halstead | 2021-10-31 | 2019-05-01 |
Alesia Flowers | 2021-10-31 | 2019-01-30 |
Alex Roy Craig | 2021-10-31 | 2017-08-30 |
Alexa Lyn Colestock | 2021-10-31 | 2019-04-04 |
Alexander Macias | 2021-10-31 | 2016-08-25 |
Alexandria Whitmore | 2021-10-31 | 2016-05-03 |
All N 1 Realty Inc | 2021-10-31 | 1997-09-15 |
Amanda Joy Jones | 2021-10-31 | 2013-10-29 |
Amber Barbara Swint | 2021-10-31 | 2017-06-07 |
Amy Marie Murphy | 2021-10-31 | 2017-08-22 |
Amy McNamara | 2021-10-31 | 2018-12-11 |
Amy Nicole Jackson | 2021-10-31 | 2016-03-03 |
Andrea Jo Abernathy | 2021-10-31 | 2017-03-10 |
Andrea Jo Abernathy | 2021-10-31 | 2018-01-05 |
Andrew Blundell | 2021-10-31 | 2018-03-09 |
Andrew Mitchel Bayes | 2021-10-31 | 2010-06-16 |
Angela C. Averill | 2021-10-31 | 2002-09-17 |
Ann Marie Britton | 2021-10-31 | 2016-02-03 |
Ann Marie Farrell | 2021-10-31 | 2019-09-30 |
Anna L. Flanagan | 2021-10-31 | 2000-08-02 |
Anne Lauren Johnson | 2021-10-31 | 2015-08-05 |
Anne Louise Kesler | 2021-10-31 | 2010-11-15 |
Anthony Hansen | 2021-10-31 | 2016-07-14 |
Arrowhead Realty L L C | 2021-10-31 | 1996-01-09 |
Austin James Keiser | 2021-10-31 | 2019-12-03 |
Balistreri VI | 2021-10-31 | 2018-08-08 |
Bao Duc Nguyen | 2021-10-31 | 2018-03-29 |
Barbara A. Rogers | 2021-10-31 | 2005-04-28 |
Baryames Real Estate Group L L C | 2021-10-31 | 1996-02-12 |
Bayshore Realty of Central Michigan, Inc. | 2021-10-31 | 2013-01-22 |
Becky Ann Francoeur | 2021-10-31 | 2012-05-24 |
Benjamin Daniel Serrels | 2021-10-31 | 2018-04-29 |
Benny K. Hart | 2021-10-31 | -- |
Beverly A. Pillar | 2021-10-31 | -- |
Billy Richardson | 2021-10-31 | 2018-06-06 |
Bobbi Greenwood Easter | 2021-10-31 | 1991-04-05 |
Brad Lee Worden | 2021-10-31 | 2010-09-15 |
Brad Lee Worden | 2021-10-31 | 2010-12-20 |
Bradley Allen Stoecker | 2021-10-31 | 2017-08-08 |
Bradley Allen Stoecker | 2021-10-31 | 2019-03-05 |
Bradley James Cataline | 2021-10-31 | 2017-11-13 |
Brandon Everts | 2021-10-31 | 2019-08-22 |
Brandon Start | 2021-10-31 | 2013-04-16 |
Brandy J. Loy | 2021-10-31 | 2017-07-15 |
Branislav Kasper | 2021-10-31 | 2018-12-14 |
Brecken Michelle Terry | 2021-10-31 | 2015-11-18 |
Brenda Loriaux Patino | 2021-10-31 | 2000-08-17 |
Brett D. Shaw | 2021-10-31 | 1998-06-17 |
Brett T. Lally | 2021-10-31 | 2001-09-04 |
Brian Duane Ross | 2021-10-31 | 1995-02-28 |
Brian James Puffenberger | 2021-10-31 | 2011-07-25 |
Brian James Roller | 2021-10-31 | 1990-08-08 |
Brianne Lee Schultz | 2021-10-31 | 2016-06-23 |
Britni Jolani Houghton | 2021-10-31 | 2016-11-04 |
Brittany Michelle Moist | 2021-10-31 | 2018-02-16 |
Brock B. Fletcher | 2021-10-31 | 2010-09-20 |
Brooke Elizabeth Ellsworth | 2021-10-31 | 2002-01-24 |
Brooke Stevenson | 2021-10-31 | 2017-04-05 |
Brooks Warner | 2021-10-31 | 2017-08-18 |
Bruce Henry Ramthun | 2021-10-31 | 1999-10-29 |
Byron Vorce | 2021-10-31 | 2016-07-27 |
Candice Jean Barr | 2021-10-31 | 2012-09-20 |
Candice Lee Cleveland | 2021-10-31 | 1986-08-07 |
Candice Renee Rink Burley | 2021-10-31 | 1992-02-03 |
Carla J. Hewlett | 2021-10-31 | 2002-11-01 |
Carmen L. Elliott | 2021-10-31 | 2018-04-25 |
Carol J. Alcox | 2021-10-31 | -- |
Carol L. Baldwin | 2021-10-31 | 2002-10-18 |
Carolyn M. Moser | 2021-10-31 | 2000-02-16 |
Carolyn S. Barrera | 2021-10-31 | 1996-06-14 |
Chad Van Dyke | 2021-10-31 | 2019-11-21 |
Charles Alan McGeehan | 2021-10-31 | 2013-10-07 |
Charles D. Williams | 2021-10-31 | 2016-09-09 |
Charles E. Pantera | 2021-10-31 | 2000-12-18 |
Charles E. Pantera | 2021-10-31 | 2012-08-30 |
Charles James Reid | 2021-10-31 | 1994-01-20 |
Charles Michael Dedman | 2021-10-31 | 2013-04-09 |
Charles R. Millbrook | 2021-10-31 | 2004-02-05 |
Charles W. Doty | 2021-10-31 | 2000-02-22 |
Charlyn E. Stratton | 2021-10-31 | 1985-12-17 |
Charlyn T. Cosgrove | 2021-10-31 | -- |
Chelsie Delong | 2021-10-31 | 2019-10-29 |
Cheyenne Alisha Thomas | 2021-10-31 | 2020-01-07 |
Chris Baryames Jr. | 2021-10-31 | 1996-02-13 |
Chris Baryames Jr. | 2021-10-31 | 2013-11-18 |
Chris E. Hocquard | 2021-10-31 | 2003-08-12 |
Chris Wretschko, LLC | 2021-10-31 | 2004-09-09 |
Christina Lynn Hammond | 2021-10-31 | 2005-08-03 |
Christine Ann Dean | 2021-10-31 | 2004-09-09 |
Christine Ann Dean | 2021-10-31 | 2012-05-23 |
Christopher T. Miller | 2021-10-31 | 2004-12-15 |
Claud A. Mc Millen | 2021-10-31 | 1993-11-16 |
Clifford L. Towner | 2021-10-31 | 1989-03-07 |
Clyde M. Brooks | 2021-10-31 | 1996-04-25 |
Conner Realty Company | 2021-10-31 | -- |
Connie Jo Spack | 2021-10-31 | 2011-10-15 |
Connor Anderson | 2021-10-31 | 2020-04-07 |
Corina Monica Nephew | 2021-10-31 | 2020-03-05 |
Cory Brondyke | 2021-10-31 | 2013-11-06 |
Curtis Dejarnette | 2021-10-31 | 2010-06-29 |
D.J. Osborn | 2021-10-31 | 1987-08-03 |
Dalanie Leann Mathews | 2021-10-31 | 2016-12-20 |
Dale B. Thompson | 2021-10-31 | 1990-12-12 |
Dale Joseph Tierney | 2021-10-31 | 2003-05-08 |
Dale Lynn Mc Nabb | 2021-10-31 | 2004-03-18 |
Dan Holcomb Real Estate Group, LLC | 2021-10-31 | 2017-07-11 |
Dan T. Korrey | 2021-10-31 | 2015-12-03 |
Dan T. Korrey | 2021-10-31 | 2019-04-22 |
Dana Roseann Mroczek | 2021-10-31 | 2018-08-08 |
Daniel H. Kelley | 2021-10-31 | 1998-12-01 |
Danielle Ashley Nowak | 2021-10-31 | 2019-03-29 |
Danny W. Martin | 2021-10-31 | 2009-05-15 |
Darien Gestring | 2021-10-31 | 2018-10-09 |
Darwin A. Benjamin | 2021-10-31 | 1992-02-13 |
David Edward Comrie | 2021-10-31 | 2015-04-22 |
David M. Reynolds | 2021-10-31 | 2008-02-04 |
David Michael Hall | 2021-10-31 | 2014-11-21 |
David R. Montgomery | 2021-10-31 | 2019-04-04 |
Dawn Deshano Hanks | 2021-10-31 | 2014-07-10 |
Dawne Kay Cohoon | 2021-10-31 | 2018-05-30 |
Deanna C. Cambridge | 2021-10-31 | 2006-03-29 |
Deanna Jean Powers | 2021-10-31 | 2014-07-15 |
Deborah Jean Burkhart | 2021-10-31 | 1987-01-21 |
Debra A. Horne | 2021-10-31 | 2002-08-22 |
Debra D. Christenson | 2021-10-31 | 2017-03-27 |
Debra D. Christenson | 2021-10-31 | 2018-11-13 |
Derik Adam Rickerd | 2021-10-31 | 2007-05-30 |
Deris L. Southworth | 2021-10-31 | 2003-07-01 |
Diane M. Kirkham | 2021-10-31 | 2002-09-23 |
Diedra A. Boles | 2021-10-31 | 1999-04-22 |
Dillon Jay Swan | 2021-10-31 | 2017-08-19 |
Don Tamburino | 2021-10-31 | 2014-07-08 |
Donald Lewis Sims | 2021-10-31 | 2019-05-28 |
Douglas E. Pearl | 2021-10-31 | 2018-09-05 |
Douglas Lee Holmes | 2021-10-31 | 1999-12-06 |
Douglas Steven Fisher | 2021-10-31 | 2017-05-12 |
Doyle D. Dingman | 2021-10-31 | 1989-08-10 |
Doyle D. Dingman | 2021-10-31 | 2001-10-31 |
Duane A. Ross | 2021-10-31 | 1995-03-07 |
Dustin David Behnke | 2021-10-31 | 2017-04-26 |
DZ Net Lease Realty, LLC | 2021-10-31 | 2015-01-05 |
Earl Dale Ernst Jr. | 2021-10-31 | 2019-02-15 |
Eduardo Perez Orive | 2021-10-31 | 2019-04-01 |
Elias Abdalla | 2021-10-31 | 2018-09-19 |
Elisabeth Ann Doty | 2021-10-31 | 2020-03-12 |
Elizabeth Beal | 2021-10-31 | 2019-05-14 |
Elizabeth O. Horford | 2021-10-31 | 1986-04-03 |
Elizabeth White | 2021-10-31 | 2020-02-10 |
Elsie E. Wolever | 2021-10-31 | 1985-12-17 |
Emerald Realty & Development, LLC | 2021-10-31 | 2007-10-22 |
Emily Brozovic | 2021-10-31 | 2018-04-26 |
Emily Perleberg | 2021-10-31 | 2018-07-19 |
Epic Auctions and Estate Sales, LLC | 2021-10-31 | 2019-03-05 |
Eric D. Earle | 2021-10-31 | 2009-12-16 |
Eric George Holz | 2021-10-31 | 2018-01-24 |
Eric James Crandall | 2021-10-31 | 2007-10-22 |
Eric Joseph Dean | 2021-10-31 | 2011-08-06 |
Eric Obrecht | 2021-10-31 | 2012-08-20 |
Eric R. Sederlund | 2021-10-31 | 2003-04-11 |
Eric Robert Chagnon | 2021-10-31 | 2019-12-02 |
Eric Robert Gilbert | 2021-10-31 | 1987-01-05 |
Eric Robert Gilbert | 2021-10-31 | 1989-01-09 |
Erin Klinger | 2021-10-31 | 2010-06-04 |
Estella Sue Boak | 2021-10-31 | 2015-02-03 |
Estella Sue Boak | 2021-10-31 | 2015-02-03 |
Eva L. Crandall | 2021-10-31 | 2014-09-15 |
Evan Gordon Elieff | 2021-10-31 | 2019-11-26 |
Ez Home Ownership Realty, LLC | 2021-10-31 | 2006-05-23 |
Faye Brown | 2021-10-31 | 2004-09-23 |
First Home Real Estate, Inc. | 2021-10-31 | 1987-05-18 |
First Home Real Estate, Inc. | 2021-10-31 | 2007-07-23 |
FNJ, Inc. | 2021-10-31 | 2014-12-10 |
Fox Appraisals, LLC | 2021-10-31 | 1999-11-15 |
Free Range Realty, LLC | 2021-10-31 | 2009-08-04 |
Gabriel A. Lopez | 2021-10-31 | 1999-01-26 |
Gabriel Nicholas | 2021-10-31 | 2013-12-11 |
Gannon Commercial Realty Group, LLC | 2021-10-31 | 2005-07-19 |
Gary E. Thelen | 2021-10-31 | 2016-08-31 |
Gary Robert Newton | 2021-10-31 | 2015-11-23 |
George Randall Shoup Sr. | 2021-10-31 | 2015-05-07 |
George Ray Kepler | 2021-10-31 | -- |
Gerald A. Kopack | 2021-10-31 | 1991-10-15 |
Gilbert Ray Torres | 2021-10-31 | 2008-12-18 |
Glenn Adam Kirkham | 2021-10-31 | 1987-11-10 |
Grant M. Snyder | 2021-10-31 | 2018-09-12 |
Great America Brokers Ltd. | 2021-10-31 | 1989-01-25 |
Gregory Lynn Skipper | 2021-10-31 | 1994-06-02 |
Guyselman Commercial Properties L L C | 2021-10-31 | 1998-05-12 |
Haley Kristen Vanderstelt | 2021-10-31 | 2016-08-05 |
Heather Lyn Baur Humphrey | 2021-10-31 | 2007-12-12 |
Heather Lynn Shephard | 2021-10-31 | 2013-03-01 |
Heidi Lee Johnson Milam | 2021-10-31 | 2014-05-21 |
Heidi Marie Sommer | 2021-10-31 | 2018-12-19 |
Howard Dennis Moore | 2021-10-31 | 1997-03-20 |
Howard Douglas Miller | 2021-10-31 | 2010-06-29 |
Hubbell Briarwood Realty Company | 2021-10-31 | -- |
Ida Miller | 2021-10-31 | 1990-08-03 |
Isaac J. Verser | 2021-10-31 | 2014-10-27 |
Island City Realty, Inc. | 2021-10-31 | -- |
Ivory A. Morrissette | 2021-10-31 | -- |
Jack Jason Johns | 2021-10-31 | 1993-12-31 |
Jackson Richard Van Nocker | 2021-10-31 | 2019-06-22 |
Jacob Norman McDowell | 2021-10-31 | 2019-04-09 |
Jacob Robert Dornbos | 2021-10-31 | 2019-03-28 |
Jacob Smith | 2021-10-31 | 2007-02-21 |
Jacob Smith | 2021-10-31 | 2018-10-09 |
Jadelynn Bayes | 2021-10-31 | 2016-05-16 |
Jaimie L. Steward | 2021-10-31 | 1987-01-05 |
Jaimie L. Steward | 2021-10-31 | 2008-02-28 |
James Albert Crawford | 2021-10-31 | -- |
James B. Pitchford | 2021-10-31 | 1995-10-19 |
James F. Weese | 2021-10-31 | 2001-06-08 |
James M Oconnor Realty, LLC | 2021-10-31 | 2012-01-23 |
James M. Richards | 2021-10-31 | 1987-01-21 |
James Michael O Connor | 2021-10-31 | 2012-01-23 |
James Michael Tropf | 2021-10-31 | -- |
James Norman Shafer | 2021-10-31 | 1996-10-01 |
James Patrick Herrin | 2021-10-31 | 2018-10-10 |
James Todd Frohm | 2021-10-31 | 1990-12-14 |
Jamie Holland | 2021-10-31 | 2017-08-25 |
Jan Dudas | 2021-10-31 | 1986-01-08 |
Jan Gray | 2021-10-31 | 2018-02-28 |
Jane A. Gannaway | 2021-10-31 | 1987-04-28 |
Janette Brunette | 2021-10-31 | 2007-07-09 |
Janine W. Lee | 2021-10-31 | 1997-04-14 |
Jared Fedewa | 2021-10-31 | 2019-03-30 |
Jared Lee Carpenter | 2021-10-31 | 2017-09-10 |
Jason Allen Williams | 2021-10-31 | 2018-10-22 |
Jason Cole Richey | 2021-10-31 | 2014-03-07 |
Jay Lee Herczeg | 2021-10-31 | 1997-01-09 |
Jay Lee Herczeg | 2021-10-31 | 2016-12-21 |
Jay R. Ford | 2021-10-31 | 1986-01-24 |
Jean M. Claborn | 2021-10-31 | -- |
Jean M. Cullimore | 2021-10-31 | 2007-03-22 |
Jeanne R. Stoughton | 2021-10-31 | 2019-01-14 |
Jeff M. Wills | 2021-10-31 | 2008-01-16 |
Jeff S. Burke | 2021-10-31 | 2003-10-16 |
Jeffery Raymond Albert | 2021-10-31 | 1990-10-11 |
Jeffrey Lee Strickling | 2021-10-31 | 2017-10-04 |
Jennie S. Neff Harton | 2021-10-31 | 1986-01-07 |
Jennifer Lynn Coney | 2021-10-31 | 2015-06-30 |
Jeremy Droscha | 2021-10-31 | 2012-12-05 |
Jeremy M. Mulvany | 2021-10-31 | 1995-08-07 |
Jerome W. Ballard | 2021-10-31 | 2006-05-23 |
Jerrilynn Amos Osmar | 2021-10-31 | 2014-01-02 |
Jerry Ramzy | 2021-10-31 | 2019-07-20 |
Jessica L. Comer | 2021-10-31 | 2019-07-30 |
Jessica Marie Hillyer | 2021-10-31 | 2006-02-03 |
Jessica Melina Aker | 2021-10-31 | 2016-11-07 |
Jessica Vera Leathers | 2021-10-31 | 2015-04-03 |
Jill A. Kozak | 2021-10-31 | 2014-02-19 |
Jo Anna Rooker | 2021-10-31 | 2019-03-24 |
Jodi Lyn Ebaugh | 2021-10-31 | 2019-04-18 |
Jody Pollock | 2021-10-31 | 2016-07-29 |
John Daher | 2021-10-31 | 1985-12-30 |
John Daniel Schneeberger | 2021-10-31 | 1985-12-30 |
John De Marco | 2021-10-31 | 1986-04-18 |
John Edward Wilson | 2021-10-31 | 2016-08-17 |
John James Hagerty Jr. | 2021-10-31 | 2010-01-28 |
John Joseph Decker | 2021-10-31 | 2016-09-07 |
John Leonard Burg | 2021-10-31 | 2017-07-06 |
John Thomas Boles | 2021-10-31 | 1997-09-16 |
John Turner | 2021-10-31 | 2017-11-02 |
John W. Kruse | 2021-10-31 | 2002-06-28 |
Johnathan Douglas Shaw | 2021-10-31 | 2019-11-15 |
Jon Michael Techentin | 2021-10-31 | 2016-06-25 |
Jonathan James Garlick | 2021-10-31 | 1989-04-03 |
Jonathan Michael Sich | 2021-10-31 | 2018-07-23 |
Jonathan Patrick Eyde | 2021-10-31 | 2017-09-21 |
Joseph E. Gilson | 2021-10-31 | 2000-10-27 |
Joshua Brown | 2021-10-31 | 2010-01-20 |
Joshua Maxwell | 2021-10-31 | 2019-10-14 |
Joshua Michael Delong | 2021-10-31 | 2016-03-16 |
Joy Darlene Suits | 2021-10-31 | 2015-03-06 |
Joyce M. Gibbons | 2021-10-31 | 1987-02-18 |
Julia A. Powers | 2021-10-31 | 2002-09-19 |
Julie Ann Roof | 2021-10-31 | 2013-10-11 |
Julie M. Buckmaster | 2021-10-31 | 1991-06-04 |
Julie Roll | 2021-10-31 | 2019-02-06 |
Julie Sue Harmon | 2021-10-31 | 2020-01-03 |
Kaleb Robert Burke | 2021-10-31 | 2019-06-23 |
Karen Denise Harris Parham | 2021-10-31 | 1996-01-22 |
Karen Lynn Willis | 2021-10-31 | 2018-05-08 |
Karen M. Bay Brooks | 2021-10-31 | 1986-01-22 |
Karen M. Johnson | 2021-10-31 | 1997-03-27 |
Katherine Jenkins | 2021-10-31 | 2018-09-12 |
Katherine Nicole Stricker | 2021-10-31 | 2009-03-04 |
Kathie Joan Hanks | 2021-10-31 | 2007-09-18 |
Kathryn Nyquist | 2021-10-31 | 2014-09-19 |
Kathy Jo Webber | 2021-10-31 | 1998-02-11 |
Katrina A. Hoyt | 2021-10-31 | 2019-06-19 |
Kay Marie Palinski | 2021-10-31 | 1998-01-06 |
Kaycee Hansbarger | 2021-10-31 | 2017-07-26 |
Kea E. Glennon | 2021-10-31 | -- |
Keith Leon A.J. Tett Sr. | 2021-10-31 | 2015-08-04 |
Keith Lynn Shafer | 2021-10-31 | 2019-10-14 |
Kelle Ann Rodrigues | 2021-10-31 | 2015-02-24 |
Kellene K. Fast | 2021-10-31 | 2007-01-09 |
Kelley Appraisal Company, LLC | 2021-10-31 | 1998-12-01 |
Kellie A. Spiece | 2021-10-31 | 2014-07-04 |
Kelly Ann Miller | 2021-10-31 | 1999-09-27 |
Kenneth Burton | 2021-10-31 | 2018-08-29 |
Kenneth Dean Carson Babcock | 2021-10-31 | 2010-02-18 |
Kenneth Penson | 2021-10-31 | 2003-01-22 |
Kenneth Robert Taylor | 2021-10-31 | 2020-04-09 |
Kern G. Slucter | 2021-10-31 | 1987-08-14 |
Kern G. Slucter | 2021-10-31 | 2005-07-19 |
Kevin Michael Vandenboss | 2021-10-31 | 2017-05-15 |
Key Builders Realty, LLC | 2021-10-31 | 2003-11-25 |
Key Realty, Inc. | 2021-10-31 | -- |
Kim Henderson | 2021-10-31 | 2004-02-04 |
Kim Lawrence | 2021-10-31 | 2002-12-10 |
Kimberly H. Bender | 2021-10-31 | 1986-01-24 |
Kimi Annette Danford | 2021-10-31 | 2007-08-29 |
Korina Lynn Young | 2021-10-31 | 2016-07-19 |
Kristen J. Vandeventer | 2021-10-31 | 1993-05-17 |
Kristy Lynn Welch | 2021-10-31 | 2011-01-24 |
Kurt Bradley Klemens | 2021-10-31 | 2009-03-24 |
Kyle David Shaw | 2021-10-31 | 2015-08-25 |
Kyle Scott Delong | 2021-10-31 | 2016-05-11 |
Lansing Ultra Wash, LLC | 2021-10-31 | 2018-11-13 |
Larry Robert Spaulding | 2021-10-31 | 1986-02-11 |
Laura Ann Delong | 2021-10-31 | 2014-03-04 |
Laura Guild | 2021-10-31 | 2014-11-05 |
Lavara Denise Milton | 2021-10-31 | 1998-03-19 |
Leila Nadia Swint | 2021-10-31 | 2013-09-25 |
Leo H. Maguire | 2021-10-31 | 1987-01-05 |
Leslie Deshawn Thomas | 2021-10-31 | 2008-09-30 |
Lijana Grace Halstead | 2021-10-31 | 2019-07-05 |
Linda Ann Ferris | 2021-10-31 | 1989-01-25 |
Linda L. Brownell | 2021-10-31 | 2002-02-07 |
Linda L. Travis | 2021-10-31 | 2003-12-22 |
Linda M. Benson | 2021-10-31 | 2007-04-12 |
Linda M. Ellsworth Moore | 2021-10-31 | 1986-01-14 |
Linda Neumann | 2021-10-31 | 2017-07-14 |
Lisa Kay Vermetti | 2021-10-31 | 1991-05-16 |
Lisa Marie Fata | 2021-10-31 | 2015-01-08 |
Lisa Nicole Uptgraft | 2021-10-31 | 2017-05-22 |
Logan Watch | 2021-10-31 | 2018-08-29 |
Looking Grand, Inc. | 2021-10-31 | 2007-01-26 |
Lynn L. Ball | 2021-10-31 | 1996-01-10 |
Magiera and Associates, LLC | 2021-10-31 | 2004-09-15 |
Maisha Yeboah | 2021-10-31 | 2019-10-03 |
Malinda Lou Hirsch | 2021-10-31 | 2016-04-11 |
Mallory Anne Mijares | 2021-10-31 | 2018-10-13 |
Mara Realty, LLC | 2021-10-31 | 2015-01-27 |
Mara Tomic Bobas | 2021-10-31 | 2015-01-27 |
Marcia Marie Magiera | 2021-10-31 | 2004-09-15 |
Marcus Dean Braman | 2021-10-31 | 2018-07-18 |
Margaret Anne Oliver | 2021-10-31 | 2018-03-01 |
Margaret Elizabeth Gerich | 2021-10-31 | 2013-04-10 |
Margaret N. Burris | 2021-10-31 | -- |
Maricela Villalvazo | 2021-10-31 | 2012-06-06 |
Marjorie Evelyn Seely | 2021-10-31 | 2017-10-29 |
Mark A. Aker | 2021-10-31 | 2017-10-12 |
Mark Allan Mantyla | 2021-10-31 | 2018-02-24 |
Mark Bensinger | 2021-10-31 | 2017-07-07 |
Mark I. McCrumb | 2021-10-31 | 1993-09-01 |
Mary Ann Arnett | 2021-10-31 | 1988-06-10 |
Mary Christine Corbett | 2021-10-31 | 2006-03-07 |
Mary Jane Vanderstow | 2021-10-31 | 2014-06-30 |
Mary L. Miller | 2021-10-31 | 2000-10-17 |
Matthew Joesph Wisniewski | 2021-10-31 | 2018-01-12 |
Matthew M. Bowler | 2021-10-31 | 2014-08-07 |
Matthew M. Bowler | 2021-10-31 | 2016-07-12 |
Matthew Robert Wehr | 2021-10-31 | 2018-10-06 |
Max Avery Billinghurst | 2021-10-31 | 2019-03-27 |
Meghann Ann Marie Barnett | 2021-10-31 | 2014-08-30 |
Meghann Brianne Bakken | 2021-10-31 | 2017-05-07 |
Melinda Lee Ohmer Carr | 2021-10-31 | 2005-12-08 |
Melissa Garn Walton | 2021-10-31 | 2008-06-16 |
Michael A. Baker | 2021-10-31 | 1992-11-02 |
Michael Andrew Delgado | 2021-10-31 | 1990-02-01 |
Michael Bowler | 2021-10-31 | 2000-11-02 |
Michael Delong | 2021-10-31 | 2016-05-02 |
Michael E. Jones | 2021-10-31 | 2000-10-31 |
Michael E. Weaver | 2021-10-31 | 2018-09-13 |
Michael H. Kevern | 2021-10-31 | 2008-02-28 |
Michael H. Kevern | 2021-10-31 | 2019-10-15 |
Michael Hans Duweck | 2021-10-31 | 2020-01-07 |
Michael John Charlow | 2021-10-31 | 1989-05-04 |
Michael L. Robison | 2021-10-31 | 2008-03-14 |
Michael Stetz | 2021-10-31 | 2010-06-26 |
Michael Wensel | 2021-10-31 | 2017-05-31 |
Michele R. Reich | 2021-10-31 | -- |
Michelle Marie Crisp | 2021-10-31 | 2020-01-31 |
Michelle Marie McMaster | 2021-10-31 | 2013-09-19 |
Michelle Shelly Bowerman | 2021-10-31 | 1991-12-12 |
Millbrook Realty, LLC | 2021-10-31 | 2004-02-05 |
Mitchell Alan Oswald | 2021-10-31 | 2018-09-06 |
Mohan S. Multani | 2021-10-31 | 1998-03-19 |
Mykayla Anne Fenska | 2021-10-31 | 2017-09-28 |
Nanci Sanders | 2021-10-31 | 2019-11-13 |
Nancy Green | 2021-10-31 | 2015-02-26 |
Neil E. Lacasse | 2021-10-31 | 1998-08-14 |
Nicole Kitzmiller | 2021-10-31 | 2014-03-10 |
Nicole Lynn Sayer | 2021-10-31 | 2019-09-21 |
Nicole Mae Contreras | 2021-10-31 | 2019-03-28 |
Nicole Schuiling | 2021-10-31 | 2018-11-14 |
Nicole Suzanne Soderberg | 2021-10-31 | 2017-07-01 |
Nisha Brooke Stoken | 2021-10-31 | 2013-10-24 |
Osborn Management Company, Inc. | 2021-10-31 | -- |
Pamela K. Colestock | 2021-10-31 | 2004-02-17 |
Patricia Toth | 2021-10-31 | 2013-02-25 |
Patrick Ferris | 2021-10-31 | 2018-09-23 |
Paul A. Aleo | 2021-10-31 | 1986-01-30 |
Paul Heim | 2021-10-31 | 2016-09-09 |
Paul Stephan Derby | 2021-10-31 | 2005-05-26 |
Peninsular Properties, LLC | 2021-10-31 | 2003-01-22 |
Peter James Stoll | 2021-10-31 | 2003-03-18 |
PMD Group, LLC | 2021-10-31 | 2013-12-11 |
Premier Realty of Michigan, LLC | 2021-10-31 | 2013-08-01 |
Pro Team Holding Company, LLC | 2021-10-31 | 2016-12-21 |
Rachel Ann Miller | 2021-10-31 | 2015-07-01 |
Rachel L. Willey | 2021-10-31 | 2009-01-07 |
Randall L. Levi | 2021-10-31 | 2018-01-25 |
Real Estate Connexion, Inc. | 2021-10-31 | 1999-12-03 |
Real Estate Warehouse, LLC | 2021-10-31 | 2009-11-30 |
Rebecca Bone | 2021-10-31 | 2018-11-07 |
Rebecca Dawn Geldersma | 2021-10-31 | 2018-08-03 |
Rebecca L. Stanton | 2021-10-31 | 2005-04-06 |
Rebecca Sue Lake | 2021-10-31 | 2017-03-02 |
Rebekah J. Worden | 2021-10-31 | 2017-06-13 |
Red Fox License and Referral, LLC | 2021-10-31 | 2016-09-02 |
Related Management Company LP | 2021-10-31 | 2017-04-14 |
Rene Ann Gilbert | 2021-10-31 | 2009-04-14 |
Richard Allen Sobleskey | 2021-10-31 | 1990-06-29 |
Richard Edward Russell | 2021-10-31 | 1989-02-13 |
Richard J. Hicks | 2021-10-31 | 1986-01-07 |
Richard L. Mattea | 2021-10-31 | 1986-03-26 |
Richard Larry Spaulding | 2021-10-31 | 2016-04-12 |
Richard Ople Lung | 2021-10-31 | 2009-08-04 |
Richard William Remsing | 2021-10-31 | 1994-01-20 |
Robert A. South | 2021-10-31 | 2016-08-05 |
Robert Dean Sepeter | 2021-10-31 | 2019-02-05 |
Robert John Vertalka | 2021-10-31 | 1991-12-16 |
Robert L. Reaume | 2021-10-31 | 2016-05-13 |
Robert Le Moyne Russell | 2021-10-31 | 2016-07-20 |
Robert Lynn Converse | 2021-10-31 | 2013-08-27 |
Robert M. Pugh | 2021-10-31 | 2007-02-01 |
Robert N. Vanderwaal | 2021-10-31 | 1996-10-25 |
Robin G. Button | 2021-10-31 | 2013-01-22 |
Robin Gibbs Ryan | 2021-10-31 | 2008-12-03 |
Robin Gibbs Ryan | 2021-10-31 | 2009-05-14 |
Robin K. Keene | 2021-10-31 | 2007-08-06 |
Robin M. Logan | 2021-10-31 | 2001-09-13 |
Robin Rosenbaum | 2021-10-31 | 2017-10-23 |
Robyn Lee Flanders | 2021-10-31 | 2005-01-26 |
Robyn Lee Flanders | 2021-10-31 | 2014-12-10 |
Rock Solid Property Management, LLC | 2021-10-31 | 2020-01-14 |
Roger Carr | 2021-10-31 | 1997-07-02 |
Roger H. Hansbarger | 2021-10-31 | 1987-01-21 |
Ron Maguire | 2021-10-31 | 1989-05-24 |
Ron Maguire | 2021-10-31 | 2016-03-09 |
Ronald A. White | 2021-10-31 | 2020-02-10 |
Ronald Dale Kregel | 2021-10-31 | 1996-12-26 |
Ronald E. Harke | 2021-10-31 | -- |
Ronald L. Travis | 2021-10-31 | 2001-01-09 |
Ronald Richard Parsons | 2021-10-31 | 1990-03-05 |
Ronald William Adams | 2021-10-31 | 1991-09-18 |
Ronald William Clark | 2021-10-31 | 2015-03-24 |
