This is an increase over the previous month, when no real estate licenses in Clinton lapsed in September.
LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Real estate licenses lapsing in Clinton in October
License Holder | Lapse Date | Issued Date |
---|---|---|
1st Choice Real Estate P, LLC | 2021-10-31 | 2007-09-06 |
A Sweet Realtor, Inc. | 2021-10-31 | 2015-02-11 |
Adam Andrew Whitz | 2021-10-31 | 1993-08-12 |
Adam Andrew Whitz | 2021-10-31 | 2009-12-07 |
Albert Charles Lavra | 2021-10-31 | 2011-06-21 |
Albert Daniel Manas | 2021-10-31 | 2014-06-19 |
Albert E. Schiffer | 2021-10-31 | 2016-12-16 |
Allison McClintick | 2021-10-31 | 2018-05-28 |
Amanda Sue McVeigh | 2021-10-31 | 2018-12-27 |
Amer Ghassan Qaqish | 2021-10-31 | 2014-10-24 |
Amy Jo Mason | 2021-10-31 | 2006-05-18 |
Amy Randall | 2021-10-31 | 2015-05-12 |
Amy S. Sweet | 2021-10-31 | 2015-01-28 |
Amy S. Sweet | 2021-10-31 | 2015-02-11 |
Angela Marie Herrera | 2021-10-31 | 2017-12-28 |
Anka Marie Burns | 2021-10-31 | 1999-09-29 |
Annamarie Johnson | 2021-10-31 | 2017-06-16 |
Anne Marie Garn | 2021-10-31 | 1993-03-10 |
Anne Marie Rademacher | 2021-10-31 | 2002-03-13 |
Anne Marie Rademacher | 2021-10-31 | 2008-04-30 |
Anthony John Uzemack | 2021-10-31 | 2017-08-16 |
Austin Hull | 2021-10-31 | 2016-06-09 |
Benjamin Ryan Helms | 2021-10-31 | 2014-01-08 |
Bernadette L. Fabian | 2021-10-31 | 1997-11-13 |
Birgitta M. Doerr | 2021-10-31 | 2011-02-14 |
Birhanemeskel Mekuria | 2021-10-31 | 2002-06-06 |
Brad Hillard | 2021-10-31 | 2017-08-02 |
Brian Ozbun | 2021-10-31 | 2018-02-12 |
Bridgestreet Real Estate, LLC | 2021-10-31 | 2016-03-25 |
Briggs Company Real Estate: | 2021-10-31 | -- |
Carey Ann McLamara | 2021-10-31 | 2016-10-01 |
Carla Marie Ball | 2021-10-31 | 2007-11-05 |
Carolyn K. Long | 2021-10-31 | 2005-05-23 |
Carrie Bond | 2021-10-31 | 2018-01-25 |
Cassandra Lynn Crandall | 2021-10-31 | 2007-06-25 |
Catherine A. Rosario | 2021-10-31 | 1998-09-28 |
Catherine Lorio | 2021-10-31 | 1986-01-24 |
Chad Alexander Borodychuk | 2021-10-31 | 2014-04-08 |
Chad Mark Thelen | 2021-10-31 | 2009-03-02 |
Charline Linae Clark | 2021-10-31 | 2017-01-17 |
Chelsea Lee Park | 2021-10-31 | 2009-01-30 |
Cheryl Jane Nodarse | 2021-10-31 | 2017-06-28 |
Christina K. Tamburino | 2021-10-31 | 2014-04-17 |
Christine Ann Shutes | 2021-10-31 | 2003-09-18 |
Christopher Brian Brown | 2021-10-31 | 2011-11-28 |
Christopher James Norman | 2021-10-31 | 2017-03-21 |
Christopher K. Garno | 2021-10-31 | 2008-01-23 |
Chuck Snyder | 2021-10-31 | 2015-10-20 |
Cindy Rose Le Cronk | 2021-10-31 | 2006-08-02 |
Clinton Group Real Estate, Inc. | 2021-10-31 | 1990-02-22 |
Concetta Dagostino | 2021-10-31 | 2012-11-20 |
Corey Patrick Feldpausch | 2021-10-31 | 2018-11-13 |
Crista Feldpausch | 2021-10-31 | 2019-05-14 |
Crystal Lemerand | 2021-10-31 | 2018-02-22 |
Dalman Realty, LLC | 2021-10-31 | 2014-02-03 |
Daniel Bernard Riedel | 2021-10-31 | 2019-08-26 |
Daniel George Wilson | 2021-10-31 | 1986-12-10 |
Danielle Caresse Dayrell | 2021-10-31 | 2004-02-06 |
Dave FRY Realty, Inc. | 2021-10-31 | 2013-09-26 |
David A. Barone | 2021-10-31 | 2007-02-01 |
David Brian Winstanley | 2021-10-31 | 2019-05-22 |
David Gregory Engel | 2021-10-31 | 2019-02-02 |
David William Alter | 2021-10-31 | 2016-03-16 |
Dawn M. Brewster | 2021-10-31 | 2005-05-23 |
Dax E. Carpenter | 2021-10-31 | 2019-11-14 |
Deborah G. Masarik | 2021-10-31 | 1992-03-18 |
Deborah S. Lash | 2021-10-31 | 2018-04-17 |
Debra Ann Kelly Wheeler | 2021-10-31 | 2018-12-26 |
Debra M. Good | 2021-10-31 | 2007-10-30 |
Dennis William Long | 2021-10-31 | 1999-08-16 |
Devona J. Ritter | 2021-10-31 | 2013-08-12 |
Dewitt Re, LLC | 2021-10-31 | 2007-05-30 |
Diana Rae Green | 2021-10-31 | 2015-04-30 |
Diane K. Watts | 2021-10-31 | 2001-01-11 |
Dimondale Appraisal Service, Inc. | 2021-10-31 | 1998-09-23 |
Dolores Rose Carpenter | 2021-10-31 | 2014-06-27 |
Douglas L. Sturgis | 2021-10-31 | 1987-01-21 |
Drew William Brown | 2021-10-31 | 2016-04-21 |
Dustin Edwin Nichols | 2021-10-31 | 2018-01-17 |
Edward Allan Vartanian | 2021-10-31 | -- |
Elodia Louise Jones | 2021-10-31 | 1991-02-06 |
Eric F. Rosekrans | 2021-10-31 | 1988-09-23 |
Eric F. Rosekrans | 2021-10-31 | 1988-09-23 |
Eric M. Root | 2021-10-31 | 1997-06-27 |
Erin Munich | 2021-10-31 | 2015-07-30 |
Evert Kramer Jr. | 2021-10-31 | 2013-01-23 |
Evert Kramer Jr. | 2021-10-31 | 2013-01-24 |
Fedewa Development, Inc. | 2021-10-31 | 1995-09-22 |
First Home Real Estate, Inc. | 2021-10-31 | 2007-05-30 |
Francis Anthony Dicicco | 2021-10-31 | 2002-09-03 |
Frederick Richard Motz | 2021-10-31 | 1989-02-03 |
Georgann F. Wing | 2021-10-31 | -- |
Gerald S. Mitchell | 2021-10-31 | 1997-01-07 |
Gerry Delen Wilson | 2021-10-31 | 2004-01-28 |
Gerry Delen Wilson | 2021-10-31 | 2013-04-29 |
Glenn R. Hills | 2021-10-31 | -- |
Grand Delta Properties, LLC | 2021-10-31 | 2003-03-03 |
Gregory David Rankel | 2021-10-31 | 2003-03-04 |
Gregory Glen Seybert | 2021-10-31 | 1984-01-30 |
Gregory Ryan Farhat | 2021-10-31 | 2017-03-15 |
Hannah Jeanne Heinritz | 2021-10-31 | 2017-10-24 |
Harold Walter Kuisel Jr. | 2021-10-31 | 1987-12-29 |
Harold Walter Kuisel Jr. | 2021-10-31 | 2003-03-03 |
Heath Sutherland | 2021-10-31 | 2016-03-25 |
Henry L. Johnson | 2021-10-31 | 2006-01-17 |
Holly Alicia Werner | 2021-10-31 | 2017-12-01 |
Hubbell Briarwood Realty Company | 2021-10-31 | 2001-12-11 |
Investors Choice, LLC | 2021-10-31 | 2003-04-16 |
Isla Mae Volkers | 2021-10-31 | 1986-04-08 |
Jack Loren White | 2021-10-31 | 2018-01-04 |
Jackson Luke Wilcox | 2021-10-31 | 2019-12-01 |
Jacob Paul Klaus | 2021-10-31 | 2013-06-21 |
James D. Blair | 2021-10-31 | 1986-01-22 |
James D. Johnson | 2021-10-31 | 1991-08-02 |
James Lou Sheldon | 2021-10-31 | 2016-05-03 |
James Lou Sheldon | 2021-10-31 | 2018-06-28 |
James Louis Vlahakis | 2021-10-31 | 1994-05-20 |
James Robert Van Ells | 2021-10-31 | 2018-08-16 |
James W. Davis | 2021-10-31 | 2017-12-06 |
Jamie Barbara Masarik | 2021-10-31 | 2016-09-13 |
Jamie L. Sabatino | 2021-10-31 | 2005-05-19 |
Jamie Lee Bates | 2021-10-31 | 2019-08-05 |
Jamie Lee Bates | 2021-10-31 | 2019-10-03 |
Jason Timothy Gnegy | 2021-10-31 | 2014-06-24 |
Jaxsen D. Klein | 2021-10-31 | 2020-04-01 |
Jeffrey Curtis Kelley | 2021-10-31 | 2013-07-05 |
Jeffrey Fay Silm | 2021-10-31 | 2017-11-22 |
Jeffrey Floyd Ridenour | 2021-10-31 | 2012-09-25 |
Jenna Henry | 2021-10-31 | 2018-09-14 |
Jenna Lynn Eddy | 2021-10-31 | 2017-07-10 |
Jennifer Lynn Adair | 2021-10-31 | 2019-04-09 |
Jennifer Nichole Taylor | 2021-10-31 | 2001-10-31 |
Jennifer Seguin | 2021-10-31 | 2005-11-16 |
Jenny Lynn Kaput | 2021-10-31 | 2016-09-16 |
Jenny Sue Generous | 2021-10-31 | 1997-04-10 |
Jeri Jo Meyer | 2021-10-31 | 2008-05-23 |
Jerry Holloways Holding & Referral Company LC | 2021-10-31 | 1996-12-04 |
Jesselyn Vera Nelson | 2021-10-31 | 2019-09-13 |
Jill L. Powell | 2021-10-31 | 2007-09-06 |
Jim R. Rundell | 2021-10-31 | 2004-10-07 |
Joan Marie Spagnuolo | 2021-10-31 | 2004-07-22 |
John Francis Tramontana Jr. | 2021-10-31 | 2013-02-07 |
John Joseph Vertalka | 2021-10-31 | 1998-09-24 |
John R. Fabian | 2021-10-31 | 1986-06-16 |
John Starkey | 2021-10-31 | 2014-10-31 |
Jordon Glenwood Fletcher | 2021-10-31 | 2014-06-29 |
Joseph Alan Udry | 2021-10-31 | 2015-03-05 |
Joseph Corbett | 2021-10-31 | 2012-05-30 |
Joseph F. Mullaney Jr. | 2021-10-31 | 2000-09-13 |
Joseph Thomas Derose | 2021-10-31 | 1990-07-25 |
Joshua Kenneth Devereaux | 2021-10-31 | 2014-03-03 |
Joshua L. Crowther | 2021-10-31 | 2016-06-08 |
Joy Marie Gorsuch | 2021-10-31 | 2020-02-26 |
Judy M. Bolhuis | 2021-10-31 | 2012-10-17 |
Julie Barrett Horan | 2021-10-31 | 1998-07-27 |
Julie L. De Rose | 2021-10-31 | 1988-02-08 |
Julie Lynn Weiers | 2021-10-31 | 2014-08-27 |
Justin Dale Miller | 2021-10-31 | 2013-05-21 |
K Miller, Inc. | 2021-10-31 | 2012-07-30 |
Kaitlyn Sue Terrill | 2021-10-31 | 2015-10-21 |
Karen Jo Marciniak | 2021-10-31 | 1990-08-09 |
Karen L. Burns | 2021-10-31 | 2014-01-29 |
Karen S. Corsair | 2021-10-31 | -- |
Kari Lynn Dickenson | 2021-10-31 | 2015-10-27 |
Katherine Keener | 2021-10-31 | 2020-02-28 |
Kathleen Battle | 2021-10-31 | 2016-02-29 |
Keith Barber Sr. | 2021-10-31 | 2004-05-28 |
Kelly Sue Anderson | 2021-10-31 | 2001-05-30 |
Kendra Marie Thelen | 2021-10-31 | 2018-03-13 |
Kimberly Anne Case Audia | 2021-10-31 | 1995-09-15 |
Kimberly Curtis | 2021-10-31 | 2005-01-03 |
Kristen Marie Clisch | 2021-10-31 | 2015-08-26 |
Kurt Michael Fedewa | 2021-10-31 | 1997-06-23 |
Kylie Ann Bryans | 2021-10-31 | 2018-12-28 |
Larry S. Klaus | 2021-10-31 | 2000-11-15 |
Laura Mae Mullaney | 2021-10-31 | 1990-02-23 |
Lauren Elizabeth Pickelman | 2021-10-31 | 2013-04-02 |
Laurie A. Kelly | 2021-10-31 | 1999-03-30 |
Lester J. Morgan | 2021-10-31 | 1998-10-19 |
Linda Jean Mawhinney | 2021-10-31 | 1999-04-14 |
Linda M. Martin | 2021-10-31 | 2005-07-18 |
Linda Sue Feldpausch | 2021-10-31 | 2007-09-04 |
Lisa E. Nobach | 2021-10-31 | 2004-06-29 |
Looking Grand, Inc. | 2021-10-31 | 2018-06-12 |
Loraine K. Dankers | 2021-10-31 | 2019-04-20 |
Lori Gene Thelen | 2021-10-31 | 2001-02-28 |
Lori Gene Thelen | 2021-10-31 | 2011-09-20 |
Lucia Margherita Storr | 2021-10-31 | 1988-08-08 |
Luke J. Freund | 2021-10-31 | 2012-06-07 |
Lynley Beth Darden | 2021-10-31 | 1989-03-13 |
Lynn M. Johnson | 2021-10-31 | -- |
Lynne S. Reust | 2021-10-31 | 1997-01-27 |
Margaret J. Scheen | 2021-10-31 | 1989-12-15 |
Mark C. Schneider | 2021-10-31 | 1986-09-10 |
Mark SzyMcZak | 2021-10-31 | 2009-02-24 |
Marna Gasche | 2021-10-31 | 2005-08-04 |
Marsha A.T. Zimmerman | 2021-10-31 | 2006-01-23 |
Martha Michelle Snyder | 2021-10-31 | 2014-05-19 |
Marvin Beland III | 2021-10-31 | 2020-04-27 |
Mary Jo Elizabeth Garascia | 2021-10-31 | 2005-12-15 |
Mary L. Christmas | 2021-10-31 | 2000-02-14 |
Mary Madonna Wohlscheid | 2021-10-31 | 2018-09-12 |
Marybeth Jo Birchmeier | 2021-10-31 | 2019-03-14 |
Matthew David Sheff | 2021-10-31 | 2018-03-22 |
Matthew Douglas Poff | 2021-10-31 | 2015-06-22 |
Meghan Marjorie Stevens | 2021-10-31 | 2019-01-14 |
Michael Christian Campbell | 2021-10-31 | 2013-07-04 |
Michael James Suty | 2021-10-31 | 2015-03-18 |
Michaela Rose Graff | 2021-10-31 | 2016-08-23 |
Michelle Marie Rous | 2021-10-31 | 2018-01-23 |
Michigan Asset Group, LLC | 2021-10-31 | 2013-01-23 |
Missy | 2021-10-31 | 2015-02-06 |
Mitchell Despins | 2021-10-31 | 2019-11-13 |
Moji Miller | 2021-10-31 | 2013-02-21 |
Monique Maria Vandentoorn | 2021-10-31 | 2009-07-17 |
Motz Development, Inc. | 2021-10-31 | 2003-11-18 |
Patricia Ann Earls | 2021-10-31 | 1997-05-07 |
Patricia S. Cranson | 2021-10-31 | 2001-02-28 |
Patrick Lee Feldpausch | 2021-10-31 | 1992-10-06 |
Patrick Lee Feldpausch | 2021-10-31 | 1995-02-09 |
Patrick Lee Feldpausch | 2021-10-31 | 2007-05-30 |
Patrick Lee Feldpausch | 2021-10-31 | 2007-08-07 |
Patrick M. Kenrick | 2021-10-31 | -- |
Patti Jo Warnke | 2021-10-31 | 2017-04-25 |
Paul Donald Simon | 2021-10-31 | 1999-06-09 |
Paul Edward Jenkins | 2021-10-31 | 2019-10-16 |
Paula Ann Bernath | 2021-10-31 | 2013-08-06 |
Paula Diane Fry | 2021-10-31 | 2013-09-26 |
Paula L. Cristea | 2021-10-31 | 2018-04-06 |
Phillip R. Fleming | 2021-10-31 | 1989-05-10 |
Premier Estates Realty LLP | 2021-10-31 | 2013-05-09 |
Rachel Sandra Lowell | 2021-10-31 | 2020-01-15 |
Rachelle Rosalie Page | 2021-10-31 | 2019-06-27 |
Raeanne Joan Mardigian | 2021-10-31 | 2011-07-21 |
Randy C. Powers | 2021-10-31 | 2007-06-04 |
Ransom A. Briggs | 2021-10-31 | 1987-01-05 |
Raymond Joseph Piggott | 2021-10-31 | 1987-01-05 |
Raymond Joseph Piggott | 2021-10-31 | 2015-10-29 |
Raymond P. Vitek | 2021-10-31 | 1999-01-27 |
Rebecca Mae Jean Chambers | 2021-10-31 | 2016-10-03 |
Renee E. Dillon | 2021-10-31 | 2016-12-29 |
Renee Eddeva Moffitt | 2021-10-31 | 2012-03-14 |
Ricci Lynn Bartlett | 2021-10-31 | 2013-09-10 |
Richard Albert Galardi | 2021-10-31 | 2009-05-12 |
Richard M. Kerr | 2021-10-31 | -- |
Richard T. Meaton | 2021-10-31 | 2003-02-05 |
Robert C. Anderson | 2021-10-31 | 1999-10-31 |
Robert Edward Fedewa Jr. | 2021-10-31 | 1995-09-25 |
Robert Emerson Buffington | 2021-10-31 | 2013-07-24 |
Robert J. Newman | 2021-10-31 | 1998-04-13 |
Robert Lloyd Wieber | 2021-10-31 | 2011-04-26 |
Robert Louis Cantrell | 2021-10-31 | 2009-07-17 |
Ronald Keilen | 2021-10-31 | 2018-05-16 |
Ronald Roush | 2021-10-31 | 2002-04-16 |
Ronald Vern Wheeler | 2021-10-31 | 2003-06-18 |
RPV, LLC | 2021-10-31 | 1999-01-25 |
Sadie K. Smith | 2021-10-31 | 2019-07-09 |
Sara Parker Shepard | 2021-10-31 | 2020-02-27 |
Sarah Evans Bouck | 2021-10-31 | 1998-08-03 |
Sarah Jane Darner | 2021-10-31 | 2018-08-29 |
Sarah Suzanne Feldpausch | 2021-10-31 | 2019-02-21 |
Schaefer's Realty, LLC | 2021-10-31 | 2006-01-17 |
Scott Charles Millbrook | 2021-10-31 | 2006-08-02 |
Shango, Narmeen L | 2021-10-31 | 2016-05-10 |
Shannon Summersett | 2021-10-31 | 2005-04-14 |
Shara Lee Grachek | 2021-10-31 | 2019-12-06 |
Sharon L. Becher | 2021-10-31 | 2001-06-08 |
Shay Richard Barber | 2021-10-31 | 2019-06-05 |
Sheila R. Buck | 2021-10-31 | 1999-06-23 |
Shelbie Ann Zea | 2021-10-31 | 2017-12-22 |
Sherri Gail Johnson | 2021-10-31 | 2018-01-16 |
Sheryl Lynn Holcomb | 2021-10-31 | 2002-04-24 |
Shirley J. Hyde | 2021-10-31 | 1986-10-28 |
Silm Properties, LLC | 2021-10-31 | 2011-04-26 |
Sorovigas, Harilaos I | 2021-10-31 | 2004-12-01 |
Spencer Christopher Draves | 2021-10-31 | 2018-08-15 |
Stacey D. Fortino | 2021-10-31 | 1997-11-07 |
Stacie Patricia Neros | 2021-10-31 | 2017-07-18 |
Stacy Therese Bellgowan | 2021-10-31 | 2019-09-11 |
Stella A. Sorovigas | 2021-10-31 | 2006-08-09 |
Stephanie D. Morey | 2021-10-31 | 2013-08-27 |
Stephen Edward Randolph | 2021-10-31 | 2019-04-29 |
Stephen Joseph Toth | 2021-10-31 | 1986-10-07 |
Stephen Louis Vlahakis | 2021-10-31 | 2013-08-15 |
Steven Brian Thelen | 2021-10-31 | 2019-11-22 |
Steven Bruce Dalman | 2021-10-31 | 2014-02-03 |
Stoney Creek Realty, LLC | 2021-10-31 | 2019-06-28 |
Susan M. Barber | 2021-10-31 | 2001-05-02 |
Tammy S. Sandin | 2021-10-31 | 2016-06-24 |
Tammy Smith | 2021-10-31 | 2012-02-08 |
Tanner Rae Lundberg | 2021-10-31 | 2018-01-22 |
Tara Shawn Herald | 2021-10-31 | 2018-05-02 |
Team Professionals, Inc. | 2021-10-31 | 1995-02-08 |
Teresa Rose Vanis | 2021-10-31 | 1995-09-28 |
Terry Paul Thelen | 2021-10-31 | 1986-05-13 |
Theresa A. Batora | 2021-10-31 | 1994-08-29 |
Theresa M. Smith | 2021-10-31 | 1997-03-27 |
Thomas Angelo Vassallo | 2021-10-31 | 1999-10-13 |
Thomas C. Motz | 2021-10-31 | 2003-11-18 |
Thomas E. Jury | 2021-10-31 | 2003-07-28 |
Thomas Sherwood Benson | 2021-10-31 | 2016-02-02 |
Timothy R. Fedewa | 2021-10-31 | 1996-08-02 |
Todd Russell Elsea | 2021-10-31 | 2007-10-15 |
Tracie Marie Minnard | 2021-10-31 | 2013-01-11 |
Troy A. Font | 2021-10-31 | 2011-08-30 |
Valerie Jean Stewart | 2021-10-31 | 1994-03-31 |
Veronica Janelle Azar | 2021-10-31 | 2019-08-06 |
Vicki Lynne Smith | 2021-10-31 | 2019-07-08 |
Vickie Lee Swender | 2021-10-31 | 2006-05-01 |
Victoria Salinaz | 2021-10-31 | 2017-02-28 |
Virginia Matheson | 2021-10-31 | 2016-03-02 |
Wayne A. Petersen | 2021-10-31 | 1988-03-21 |
Wendy Kirinovic | 2021-10-31 | 2018-10-22 |
Wheeler Real Estate Services, LLC | 2021-10-31 | 2003-06-18 |
William Martin Newberry | 2021-10-31 | 2018-07-25 |
William McQueary | 2021-10-31 | 2020-03-05 |
William Metros | 2021-10-31 | -- |
William Nippert | 2021-10-31 | 2019-02-04 |
Youa Hang | 2021-10-31 | 2016-02-03 |
Due to data inconsistencies not all professional licenses for the area are listed.