This is an increase over the previous month, when no accountancy licenses in Ingham lapsed in June.
LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Accountancy licenses lapsing in Ingham in July
License Holder | Lapse Date | Issued Date |
---|---|---|
Alan Yale Droz | 2021-07-31 | 2011-12-09 |
Alana Marie Reome | 2021-07-31 | -- |
Allison Marie Mikulec | 2021-07-31 | 2019-03-01 |
Amy J. Zimmerman | 2021-07-31 | 2019-04-23 |
Amy Kathleen Moeder | 2021-07-31 | 2013-12-03 |
Amy Lynn Smith | 2021-07-31 | 2013-12-03 |
Amy R. Nemeth | 2021-07-31 | -- |
Amy R. Nemeth | 2021-07-31 | -- |
Andrea Celeste Swartzle | 2021-07-31 | 2006-07-20 |
Andrew G. Cascaddan | 2021-07-31 | 2011-02-09 |
Andrew J. Dalton | 2021-07-31 | 2006-11-28 |
Andrew Ryan Wade | 2021-07-31 | 2015-08-06 |
Andrew Ryan Wade | 2021-07-31 | 2015-08-06 |
Angela Jane Noble | 2021-07-31 | 2009-09-10 |
Angela M. Matelski | 2021-07-31 | 2014-01-31 |
Anthony Allen Alvord | 2021-07-31 | 2002-09-04 |
Barbara J. Strefling | 2021-07-31 | -- |
Barry Scott Brannan | 2021-07-31 | 2019-08-01 |
Brad Edward Labram | 2021-07-31 | 2018-11-16 |
Bradley Robert Jacokes | 2021-07-31 | -- |
Bradley Robert Jacokes | 2021-07-31 | -- |
Calvin James Myers | 2021-07-31 | 2015-07-28 |
Capital Area Accounting Solutions | 2021-07-31 | 2017-05-30 |
Carol Jean Borsum | 2021-07-31 | -- |
Cathy Danielle Adcock | 2021-07-31 | 2002-12-10 |
Chad Allen Baldwin | 2021-07-31 | 2011-04-04 |
Charles K. Poor | 2021-07-31 | 1992-02-13 |
Charles R. Krafft | 2021-07-31 | 2012-01-05 |
Charles R. Krafft | 2021-07-31 | 2012-01-05 |
Cheryl L. Rapson | 2021-07-31 | -- |
Cheryl Lynn Llano | 2021-07-31 | -- |
Cole Jacob Williams | 2021-07-31 | 2019-02-14 |
Collin Duane Smith | 2021-07-31 | 2007-12-14 |
Collin Duane Smith | 2021-07-31 | 2007-12-14 |
Corey B. Sparks | 2021-07-31 | -- |
Courtney M. Meyer | 2021-07-31 | 2018-07-10 |
Daniel W. Brodbeck | 2021-07-31 | -- |
Daniel W. Brodbeck | 2021-07-31 | -- |
Daryl M. Saliganan | 2021-07-31 | 2013-01-31 |
David A. Hicks | 2021-07-31 | 2019-07-03 |
David B. Brower | 2021-07-31 | -- |
David F. Devereaux | 2021-07-31 | -- |
David F. Devereaux | 2021-07-31 | -- |
David John Meyer | 2021-07-31 | 2018-07-10 |
David John Meyer | 2021-07-31 | 2018-07-10 |
David John Zarra | 2021-07-31 | 2019-07-31 |
David White Deford | 2021-07-31 | -- |
Derek Richard Childs | 2021-07-31 | 2013-11-20 |
Diane M. Bauer | 2021-07-31 | -- |
Diane M. Bauer | 2021-07-31 | -- |
Dondra A. Kirk | 2021-07-31 | 1984-07-01 |
Eileen M. Schneider | 2021-07-31 | 2011-12-20 |
Emily Clara Doster | 2021-07-31 | 2018-12-18 |
Emily Clare Glover | 2021-07-31 | 2019-05-16 |
Emily Lynn Wolf | 2021-07-31 | 2018-09-26 |
Erin Lorain Flood | 2021-07-31 | 2019-07-26 |
Fred J. Mauren | 2021-07-31 | -- |
Gail L. Smith | 2021-07-31 | -- |
Gail L. Smith | 2021-07-31 | -- |
Gary J. Drown | 2021-07-31 | -- |
Gary J. Drown | 2021-07-31 | -- |
Gerald Sambaer | 2021-07-31 | -- |
Gerald Sambaer | 2021-07-31 | -- |
Haley Powers | 2021-07-31 | 2020-01-22 |
Hall & Romkema PLC | 2021-07-31 | 2006-01-31 |
Holly Elizabeth Simon | 2021-07-31 | 2017-09-28 |
Hong Y. Trebesh | 2021-07-31 | 2019-07-31 |
Huifang Zhu | 2021-07-31 | 2020-01-17 |
Huifang Zhu | 2021-07-31 | 2020-01-17 |
Ian D. Mills | 2021-07-31 | 2014-06-12 |
James A. Houthoofd | 2021-07-31 | -- |
James B. Phillips | 2021-07-31 | 2003-12-30 |
James B. Phillips | 2021-07-31 | 2003-12-30 |
James C. Kaczmarczyk | 2021-07-31 | -- |
James David Selleck | 2021-07-31 | -- |
James David Selleck | 2021-07-31 | -- |
James E. Nyquist | 2021-07-31 | 1986-12-03 |
James J. Bolthouse | 2021-07-31 | -- |
James J. Bolthouse | 2021-07-31 | -- |
James L. Shrier | 2021-07-31 | 2017-12-20 |
James L. Shrier | 2021-07-31 | 2017-12-20 |
James Vargovich | 2021-07-31 | -- |
Janice Lynne Debliek | 2021-07-31 | 2011-08-04 |
Jeff G. Haarer | 2021-07-31 | 2013-12-03 |
Jeff G. Haarer | 2021-07-31 | 2013-12-03 |
Jeffery A. Irwin | 2021-07-31 | 1982-09-22 |
Jeffery Allen Wesley | 2021-07-31 | 2004-02-02 |
Jeffery Allen Wesley | 2021-07-31 | 2004-02-02 |
Jeffrey Eldon Wyman | 2021-07-31 | 2019-07-24 |
Jeffrey Eldon Wyman | 2021-07-31 | 2019-07-24 |
Jeffrey G. Jackson | 2021-07-31 | 1996-05-15 |
Jennifer Elise Hunter | 2021-07-31 | 2013-04-16 |
Jennifer Jo Early | 2021-07-31 | 2016-04-26 |
Jennifer Reum | 2021-07-31 | -- |
Jessica M. Tindall | 2021-07-31 | 2018-11-02 |
Jill Ann Fischette | 2021-07-31 | -- |
Jill Marie Trepkoski | 2021-07-31 | 2003-12-29 |
Jill Marie Trepkoski | 2021-07-31 | 2003-12-29 |
Jingjing Chang | 2021-07-31 | 2017-06-29 |
Jo Ellen Zilch | 2021-07-31 | -- |
Jo Ellen Zilch | 2021-07-31 | -- |
John M. Boruta | 2021-07-31 | -- |
Joshua Joel Thompson | 2021-07-31 | 2015-07-22 |
Joshua Michael Church | 2021-07-31 | 2019-10-02 |
Julia N. Miszkiewicz | 2021-07-31 | 2007-06-27 |
Julie H. Walsh | 2021-07-31 | -- |
Karen E. Spak | 2021-07-31 | 1983-04-20 |
Karine Akopov | 2021-07-31 | 2015-07-22 |
Katelyn Marie Zanotti | 2021-07-31 | 2017-02-22 |
Kathryn E. Reasner | 2021-07-31 | 2009-12-21 |
Kathy Ruby Petroni | 2021-07-31 | -- |
Kaylee S. Wantor | 2021-07-31 | 2013-02-19 |
Keith David Hayes | 2021-07-31 | 2019-03-21 |
Kenneth G. Vaughan | 2021-07-31 | 2019-07-24 |
Kent J. Cartwright | 2021-07-31 | 1996-11-25 |
Kevin Edward Krause | 2021-07-31 | 1989-05-25 |
Kevin L. Warner | 2021-07-31 | 2006-01-09 |
Kevin L. Warner | 2021-07-31 | 2006-01-09 |
Kevin Mark Fox | 2021-07-31 | -- |
Kevin P. Essenmacher | 2021-07-31 | 2013-12-03 |
Kirt Lee Gundry | 2021-07-31 | 2007-12-21 |
Lauren Knoch | 2021-07-31 | 2014-06-18 |
Laurie D. Koochesfahani | 2021-07-31 | -- |
Lawrence O. Fields | 2021-07-31 | -- |
Lawrence O. Fields | 2021-07-31 | -- |
Leanna Elizabeth Feazel | 2021-07-31 | 2019-07-31 |
Lee B. Reimann | 2021-07-31 | 2008-02-06 |
Leon E. Hank | 2021-07-31 | 1978-09-28 |
Linda Ann Wesley | 2021-07-31 | -- |
Liu | 2021-07-31 | 2006-11-09 |
Lynne S. Page | 2021-07-31 | 2003-12-23 |
Margaret Elaine McHenry | 2021-07-31 | 2017-07-28 |
Margaret Elaine McHenry | 2021-07-31 | 2017-07-28 |
Marion R. Hart | 2021-07-31 | -- |
Marion R. Hart | 2021-07-31 | -- |
Mark C. Sands | 2021-07-31 | 2009-12-04 |
Mark E. Kellogg | 2021-07-31 | -- |
Mark Joseph Deluca | 2021-07-31 | 2019-08-02 |
Martti Siobhan Gaabo | 2021-07-31 | 2003-12-30 |
Martti Siobhan Gaabo | 2021-07-31 | 2003-12-30 |
Mary Jo Hayes | 2021-07-31 | 2019-07-18 |
Mast Foulds & Company PC | 2021-07-31 | -- |
Matthew Tyler Gardner | 2021-07-31 | 2016-07-25 |
McNichol CPA PC | 2021-07-31 | 2019-12-06 |
Megan Leigh Jones | 2021-07-31 | 2017-07-07 |
Melinda Ann Ward | 2021-07-31 | 2006-01-09 |
Michael Alan Costello | 2021-07-31 | 2014-03-10 |
Michael Alan Costello | 2021-07-31 | 2014-03-10 |
Michael I. Nordquist | 2021-07-31 | 2009-09-10 |
Michele Saglimbene | 2021-07-31 | 1992-02-13 |
Mujtaba Iftikhar | 2021-07-31 | 2018-12-05 |
Myron G. Frierson | 2021-07-31 | -- |
Nanne Kirkhoff Olds | 2021-07-31 | 2013-05-17 |
Nathaniel James King | 2021-07-31 | 2015-06-25 |
Nicholas William Schall | 2021-07-31 | 2012-06-28 |
Nicole Dae Larue | 2021-07-31 | 2015-03-31 |
Olivia Nancy Edgar | 2021-07-31 | 2019-06-21 |
Patricia Ann D Itri | 2021-07-31 | -- |
Patricia Ann D Itri | 2021-07-31 | -- |
Patricia M. Ouellette | 2021-07-31 | 2019-05-22 |
Patricia M. Ouellette | 2021-07-31 | 2019-05-22 |
Patrick Archer Guysky | 2021-07-31 | 2019-03-20 |
Patrick Paul Hitchcock | 2021-07-31 | 2015-06-23 |
Patrick Paul Hitchcock | 2021-07-31 | 2015-06-23 |
Paul L. Gimbutis | 2021-07-31 | 2009-08-11 |
Peter John Weston | 2021-07-31 | 2019-09-18 |
Peter John Weston | 2021-07-31 | 2019-09-18 |
Peter W. Giles | 2021-07-31 | 2013-04-01 |
Peter W. Giles | 2021-07-31 | 2013-04-01 |
Rachael E. Schwab | 2021-07-31 | 2011-12-19 |
Ralph Stanley Cornell | 2021-07-31 | 2019-07-26 |
Ralph Stanley Cornell | 2021-07-31 | 2019-07-26 |
Randy Russell Paape | 2021-07-31 | -- |
Raymond H. Lemmen | 2021-07-31 | 1973-10-04 |
Raymond S. Schmidgall | 2021-07-31 | -- |
Raymond S. Schmidgall | 2021-07-31 | -- |
Rebecca M. Hills | 2021-07-31 | 1998-01-29 |
Richard C. Lowe | 2021-07-31 | -- |
Richard E. Comstock | 2021-07-31 | 1976-03-30 |
Richard J. Foust | 2021-07-31 | 2013-12-03 |
Richard J. Foust | 2021-07-31 | 2013-12-03 |
Richard L. Baldermann | 2021-07-31 | -- |
Richard L. Baldermann | 2021-07-31 | -- |
Richard L. Moye | 2021-07-31 | 2007-12-18 |
Richard Lee Showalter | 2021-07-31 | -- |
Richard Lee Showalter | 2021-07-31 | -- |
Robert Michael Kelterborn | 2021-07-31 | 2011-12-09 |
Robert Michael Kelterborn | 2021-07-31 | 2011-12-09 |
Robert R. Fay | 2021-07-31 | 2016-01-20 |
Robert Stanley Aldrich | 2021-07-31 | 2019-07-26 |
Robin K. McVay | 2021-07-31 | 2011-12-14 |
Rodolfo Roberto Rendon | 2021-07-31 | 2017-10-02 |
Roger A. Silk | 2021-07-31 | 2007-05-14 |
Roger W. Little | 2021-07-31 | -- |
Russell T. Venaska | 2021-07-31 | 2005-11-28 |
Sally A. Theis | 2021-07-31 | 1984-11-01 |
Sally Theis CPA PC | 2021-07-31 | 2010-11-12 |
Sara E. Vanover | 2021-07-31 | 2017-03-07 |
Sarah C. Berning | 2021-07-31 | 2010-01-15 |
Sarah C. Berning | 2021-07-31 | 2010-01-15 |
Sarah Jane Strohl | 2021-07-31 | -- |
Sarah Romanie Blanck | 2021-07-31 | -- |
Scott Ryan Forslund | 2021-07-31 | 2016-02-02 |
Scott Simon | 2021-07-31 | 2017-02-01 |
Seaman CPA PC | 2021-07-31 | 2002-03-04 |
Shari Lynn Wygant Glynn | 2021-07-31 | 2014-09-10 |
Shari Lynn Wygant Glynn | 2021-07-31 | 2014-09-10 |
Sharon Ann Robbins | 2021-07-31 | 1991-10-17 |
Shea Matthew Bryant | 2021-07-31 | 2019-05-22 |
Stacey L. Schabel | 2021-07-31 | 2013-12-03 |
Stacy Marie Rich | 2021-07-31 | 2017-08-11 |
Stacy Marie Rich | 2021-07-31 | 2017-08-11 |
Stephen D. Plumb | 2021-07-31 | 1971-02-01 |
Stephen L. Hefty | 2021-07-31 | -- |
Stephen R. Hilker | 2021-07-31 | 2007-12-17 |
Steven Leonard Cook | 2021-07-31 | 1989-03-23 |
Susan Carroll Duffy | 2021-07-31 | 1992-04-30 |
Susan E. Widener | 2021-07-31 | 2005-12-01 |
Susan E. Widener | 2021-07-31 | 2005-12-01 |
Susan J. Sims | 2021-07-31 | 1988-06-30 |
Susan K. Reed Quinlan | 2021-07-31 | 2015-08-27 |
Susan K. Reed Quinlan | 2021-07-31 | 2015-08-27 |
Susan Patricia Convery | 2021-07-31 | 2010-03-15 |
Susan Patricia Convery | 2021-07-31 | 2010-03-15 |
Susan Work Martin | 2021-07-31 | -- |
Susan Work Martin | 2021-07-31 | -- |
Tara K. Moulton | 2021-07-31 | 2003-12-11 |
Tejdev Singh Sandhu | 2021-07-31 | 2019-03-14 |
Theodore R. Spalding | 2021-07-31 | 2001-01-26 |
Therese M. Marz | 2021-07-31 | -- |
Thomas Benson | 2021-07-31 | 2012-01-10 |
Thomas M. Turner | 2021-07-31 | 2015-12-04 |
Timothy Jon Miller | 2021-07-31 | 2011-12-05 |
Timothy R. Barrie | 2021-07-31 | 2011-12-15 |
Todd R. Maneval | 2021-07-31 | 2013-12-03 |
Toni R. Bolin | 2021-07-31 | 2011-12-21 |
Toni R. Bolin | 2021-07-31 | 2011-12-21 |
Tracie Marie Bonner | 2021-07-31 | 2015-08-27 |
Tyler Alan Huizenga | 2021-07-31 | 2018-01-10 |
Vanessa L. Trinh | 2021-07-31 | 2004-01-06 |
Vanessa L. Trinh | 2021-07-31 | 2004-01-06 |
Virginia M. Orabone | 2021-07-31 | -- |
Wanda Clavon Jones | 2021-07-31 | 1989-10-06 |
William John Wesley | 2021-07-31 | -- |
Due to data inconsistencies not all professional licenses for the area are listed.