This is an increase over the previous month, when no accountancy licenses in Clinton lapsed in June.
LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Accountancy licenses lapsing in Clinton in July
License Holder | Lapse Date | Issued Date |
---|---|---|
Aaron Michael Schneider | 2021-07-31 | 2017-08-11 |
Aaron Michael Schneider | 2021-07-31 | 2017-08-11 |
Abraham & Gaffney PC | 2021-07-31 | 1991-07-29 |
Accurate Business Services KS, LLC | 2021-07-31 | 2019-12-05 |
Adam D. Feldpausch | 2021-07-31 | 2017-06-26 |
Amy Leah Brown | 2021-07-31 | -- |
Ann Marie Payne | 2021-07-31 | -- |
Ann Marie Payne | 2021-07-31 | -- |
Annette M. Wright | 2021-07-31 | 1991-10-17 |
Annette Maureen Cawley | 2021-07-31 | 2015-03-27 |
Annette Maureen Cawley | 2021-07-31 | 2015-03-27 |
Anson C. Martens | 2021-07-31 | 2012-10-19 |
Brent A. Moeggenborg | 2021-07-31 | -- |
Caitlin J. Hengesbach | 2021-07-31 | 2013-07-25 |
Carolyn Anne Kolka | 2021-07-31 | 2013-12-03 |
Carrie Vantil CPA P, LLC | 2021-07-31 | 2018-10-18 |
Chadwick S. Ross | 2021-07-31 | 2019-08-21 |
Chadwick S. Ross | 2021-07-31 | 2019-08-21 |
Courtney March | 2021-07-31 | 2019-10-10 |
Craig Whitny Bowman | 2021-07-31 | -- |
Craig Whitny Bowman | 2021-07-31 | -- |
Dale Francis Feldpausch | 2021-07-31 | 1988-10-27 |
Dana J. Wilkerson | 2021-07-31 | 2013-12-04 |
Daniel L. Harry | 2021-07-31 | -- |
David M. Flees | 2021-07-31 | 2007-12-17 |
David M. Flees | 2021-07-31 | 2007-12-17 |
David M. Raeck | 2021-07-31 | 1987-04-29 |
Denice L. Schultheiss | 2021-07-31 | 2011-12-07 |
Dennis Joseph Rogoszewski | 2021-07-31 | 2003-12-23 |
Douglas Joseph Spitzley | 2021-07-31 | 1990-09-27 |
Elizabeth Anne Lentz | 2021-07-31 | -- |
Glenn R. Simon | 2021-07-31 | 2001-05-11 |
James A. Maleski | 2021-07-31 | 2005-12-01 |
James S. Neubecker | 2021-07-31 | 2010-03-04 |
Janice Marie Porath | 2021-07-31 | 1994-02-22 |
Jennifer Lee Johnson | 2021-07-31 | 2012-01-04 |
Jerry D. Bassham | 2021-07-31 | -- |
Jerry D. Bassham | 2021-07-31 | -- |
Joan L. Seeger | 2021-07-31 | -- |
John Anthony Thelen | 2021-07-31 | 2019-06-17 |
John F. Waugh | 2021-07-31 | -- |
John Frederick Lang | 2021-07-31 | 2005-11-14 |
John Gerard Cloft | 2021-07-31 | 2005-12-21 |
John Luke Thelen | 2021-07-31 | 2011-12-15 |
Jonathan E. Macgown | 2021-07-31 | 2013-12-03 |
Joseph John ToMcZyk | 2021-07-31 | -- |
Justin Wieber | 2021-07-31 | 2012-01-04 |
Karen Lehman Ross | 2021-07-31 | 2016-07-25 |
Karen Lehman Ross | 2021-07-31 | 2016-07-25 |
Kathleen Cleary Feldpausch | 2021-07-31 | -- |
Kathryn Wieland Benington | 2021-07-31 | 2009-12-04 |
Kelly Sue Corbett | 2021-07-31 | -- |
Kenneth J. Klein | 2021-07-31 | 1976-06-08 |
Kimberly Jean Miller | 2021-07-31 | 2017-08-11 |
Kimberly M. Trustrum | 2021-07-31 | 2014-01-10 |
Kristin E. O'Farrell | 2021-07-31 | -- |
Lamonte Theodore Lator | 2021-07-31 | 2015-08-06 |
Lamonte Theodore Lator | 2021-07-31 | 2015-08-06 |
Lauchlin W.S. Macgregor | 2021-07-31 | 2019-07-03 |
Laura Jean Mester | 2021-07-31 | 2012-09-17 |
Laura Sue Beck | 2021-07-31 | 2003-12-17 |
Lee and Klein | 2021-07-31 | 2015-08-06 |
Leslie Susan Hafner | 2021-07-31 | 2007-01-26 |
Lisa M. Rober | 2021-07-31 | 2005-12-09 |
Lois A. Franchino | 2021-07-31 | -- |
Lora Jean Mackay | 2021-07-31 | 2002-10-10 |
Louis Richard Hengesbach | 2021-07-31 | 2017-06-29 |
Mary Ann McGuire | 2021-07-31 | 2005-12-21 |
Mary Ann McGuire | 2021-07-31 | 2005-12-21 |
Mary Ann Waterhouse | 2021-07-31 | 1988-10-27 |
Mary Jo Fedewa | 2021-07-31 | -- |
Mary Jo Fedewa | 2021-07-31 | -- |
Michael J. Moody | 2021-07-31 | 2007-12-19 |
Michael J. Moody | 2021-07-31 | 2007-12-19 |
Michael James Krouse | 2021-07-31 | -- |
Michael Matthew Bjorne | 2021-07-31 | 2007-12-17 |
Olga V. Dubois | 2021-07-31 | 2019-07-24 |
Olga V. Dubois | 2021-07-31 | 2019-07-24 |
Pamela Ann Mcintosh | 2021-07-31 | 2008-01-24 |
Pamela G. Pier | 2021-07-31 | 2013-12-03 |
Pamela G. Pier | 2021-07-31 | 2013-12-03 |
Patrick J. McCarthy | 2021-07-31 | 2013-12-03 |
Paula M. Droste | 2021-07-31 | -- |
Pei Ying Liao | 2021-07-31 | 2009-12-11 |
Renee Ann Tessman | 2021-07-31 | 2016-08-10 |
Richard A. Henderson | 2021-07-31 | 1981-09-24 |
Richard A. Staff Ord | 2021-07-31 | 2012-02-06 |
Richard C. Helgren | 2021-07-31 | 2003-12-23 |
Richard J. Koenigsknecht | 2021-07-31 | 2003-12-01 |
Richard Thomas Lowe | 2021-07-31 | 1990-11-29 |
Roger J. Bengel | 2021-07-31 | -- |
Roger William Gray | 2021-07-31 | 2008-01-10 |
Ryan Glenn Thelen | 2021-07-31 | 2019-02-06 |
Ryan Glenn Thelen | 2021-07-31 | 2019-02-06 |
Ryan Michael Holbrook | 2021-07-31 | 2007-08-09 |
Samuel H. Gustafson | 2021-07-31 | -- |
Samuel H. Gustafson | 2021-07-31 | -- |
Sarah Ann Gustafson | 2021-07-31 | 2003-12-16 |
Sarah Ann Gustafson | 2021-07-31 | 2003-12-16 |
Sarah Seeger Hartman | 2021-07-31 | 2003-12-17 |
Sarah Seeger Hartman | 2021-07-31 | 2003-12-17 |
Scott M. Strong | 2021-07-31 | 1982-11-01 |
Sheila Jo Dennis | 2021-07-31 | 2016-01-29 |
Steven Roy Bendele | 2021-07-31 | -- |
Thomas Z Harvey CPA PC | 2021-07-31 | 2019-06-17 |
Timothy Roy Mossner | 2021-07-31 | -- |
Trudy K. Chiaravalli | 2021-07-31 | -- |
Due to data inconsistencies not all professional licenses for the area are listed.