Adobe Stock
Adobe Stock
There were 391 Professional Business public employees in the State of Michigan in 2021, earning an average salary of $53,566.
Teaching employees were paid the most in total salary in 2021, receiving $4,055,177,145. This equals an average salary of $65,324.
The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top total salary per job
| Rank | Job | Total Salary |
|---|---|---|
| 1 | Teaching | $4,055,177,145 |
| 2 | Aide | $335,980,743 |
| 3 | Bookkeeping, Secretarial, and Clerical | $264,321,893 |
| 4 | Principal | $239,815,808 |
| 5 | Custodian | $134,905,742 |
| 6 | Speech and Language Therapist | $97,950,794 |
| 7 | Counseling | $97,809,411 |
| 8 | Vehicle Operation | $93,049,745 |
| 9 | Program Department Direction | $92,618,312 |
| 10 | Supervision | $82,052,662 |
| 11 | Social Work | $71,040,704 |
| 12 | Technical | $69,966,808 |
| 13 | Instructional Consulting | $67,644,214 |
| 14 | Professional Education | $67,591,188 |
| 15 | Food Service | $64,689,737 |
| 16 | Operation and Service | $60,213,205 |
| 17 | Administration | $54,443,019 |
| 18 | Psychological | $43,405,382 |
| 19 | Superintendent | $40,140,414 |
| 20 | Data Processing | $36,086,431 |
| 21 | Accounting | $27,325,944 |
| 22 | Crafts and trades | $26,537,468 |
| 23 | Security Monitoring | $26,147,022 |
| 24 | Occupational Therapy | $26,005,270 |
| 25 | Library | $21,824,948 |
| 26 | Professional Business | $20,944,145 |
| 27 | Assistant Superintendent | $20,066,274 |
| 28 | Recreation Coaches | $19,652,600 |
| 29 | Physical Therapy | $13,802,001 |
| 30 | Administrative Assistant | $11,800,125 |
| 31 | Teacher (Retiree) | $9,758,078 |
| 32 | Nursing | $7,716,200 |
| 33 | Laborer | $6,878,520 |
| 34 | Curriculum | $6,618,742 |
| 35 | Personnel | $6,508,426 |
| 36 | Supplemental Employment 1 | $6,246,912 |
| 37 | Professional | $4,981,609 |
| 38 | Sub Clerical | $2,857,635 |
| 39 | Attendance | $2,567,302 |
| 40 | Administrator | $2,344,234 |
| 41 | Research | $1,731,758 |
| 42 | Instructional Media | $1,547,229 |
| 43 | Purchasing | $1,277,041 |
| 44 | Architect Engineer | $787,062 |
| 45 | Visually Handicapped Media | $758,851 |
| 46 | Auditing | $602,993 |
| 47 | Teacher (Retiree, Non-Critical Shortage) | $576,726 |
| 48 | Supplemental Employment 2 | $548,248 |
| 49 | Supplemental Employment 3 | $362,511 |
| 50 | Employers Professional Services Leave | $309,115 |
| 51 | Legal | $297,523 |
| 52 | Critical Shortage Position | $230,264 |
| 53 | Testing | $222,798 |
| 54 | Operations and Service | $156,602 |
| 55 | Weekly Workers' Compensation | $152,581 |
| 56 | Retiree, Non-Critical Shortage | $145,450 |
| 57 | Teacher (Critical Shortage Position) | $143,784 |
| 58 | Administrative and Clerical | $129,976 |
| 59 | Employer Professional Services Leave | $108,821 |
| 60 | Medical-Dental | $68,850 |

Alerts Sign-up