This was 23.1 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 116.
91.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Eagle for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 7 | 8.9 |
| Regular high school diploma | 16 | 20.3 |
| GED or alternative credential | 3 | 3.8 |
| Some college, less than 1 year | 8 | 10.1 |
| Some college, 1 or more years, no degree | 32 | 40.5 |
| Associate's degree | 5 | 6.3 |
| Bachelor's degree | 8 | 10.1 |
| Master's degree | 0 | 0 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up