Adobe Stock
Adobe Stock
The highest annual salary earned among Ingham County employees was $203,500 to Lisa Webb Sharpe.
The highest salary was $243,000 in 2019.
According to records, 5,617 individuals received compensation for their work from Ingham County in 2020. Of those, 1,780 earned less than $20,000.
A report from members of the Federal Salary Council published on May 2, 2019, argued the pay structures within the U.S. government are skewed and federal workers are overpaid.
Downsizing the Federal Government, a project advocating for smaller government in the face of rising deficits, argued over 2 million federal employees earned $30,000 more on average than private-sector employees in similar fields and have more generous benefit packages.
Highest paid Ingham County employees
Employer | Employee | Annual salary |
---|---|---|
Ingham Intermediate School District | Jason Mellema | $203,500 |
Lansing Community College | Lisa Webb Sharpe | $193,969.05 |
Mason Public Schools | Ronald Drzewicki | $171,649.94 |
Haslett Public Schools | Steve Cook | $167,719.97 |
Holt Public Schools | David Hornak | $166,787 |
Okemos Public Schools | John Hood | $165,482.25 |
East Lansing Public Schools | Dori Leyko | $160,000 |
Lansing Community College | Margherita Clark | $148,304.41 |
Ingham Intermediate School District | Susan Tinney | $144,530 |
Ingham Intermediate School District | Helen McNamara | $144,530 |
Lansing Public Schools | Mark Coscarella | $143,496.30 |
Lansing Community College | Baldomero Garcia | $138,969.58 |
Dansville Schools | Amy Hodgson | $136,891.73 |
Lansing Public Schools | Delsa Chapman | $134,448.14 |
Lansing Community College | Kevin Slider | $133,609.43 |
Okemos Public Schools | Cheri Meier | $133,400.25 |
Ingham Intermediate School District | Michelle Nicholson | $132,600 |
Okemos Public Schools | Christine Sermak | $132,311.54 |
Ingham Intermediate School District | Andrew Rable | $132,000 |
Haslett Public Schools | Jeffrey Cassin | $131,976.26 |
Lansing Community College | Toni Glasscoe | $131,863.70 |
Ingham Intermediate School District | Daryl Tilley | $131,150 |
East Lansing Public Schools | Richard Pugh | $130,462 |
Stockbridge Community Schools | Karl Heidrich | $130,322 |
Lansing Community College | Ronda Miller | $130,098.16 |
Lansing Community College | Andrea Hoagland | $130,098.16 |
Holt Public Schools | Kimberlyn Cosgrove | $127,454 |
Lansing Community College | Brenda Young | $127,291.07 |
Lansing Community College | Thomas Field | $127,291.07 |
Ingham Intermediate School District | Jamie Engel | $126,900 |
Ingham Intermediate School District | Rebecca Hills | $126,420 |
Lansing Community College | Stephanie Trapp | $124,795.68 |
Lansing Community College | Mary Stroebel | $124,795.68 |
Lansing Community College | William French | $124,795.68 |
Haslett Public Schools | Susan Gillings | $124,250 |
East Lansing Public Schools | Andrew Wells | $124,236 |
Holt Public Schools | Steven Netzel | $124,087 |
Lansing Public Schools | Camela Diaz | $123,150 |
Okemos Public Schools | Stacy Bailey | $122,904.25 |
Lansing Public Schools | Jonathan Laing | $122,700 |
Lansing Community College | Linda Koning | $122,348.92 |
Lansing Community College | Kent Wieland | $122,348.92 |
Ingham Intermediate School District | Michele O'Neil | $121,920 |
East Lansing Public Schools | Glenn Mitcham | $120,472 |
Lansing Community College | Terrence King | $119,950.41 |
Lansing Community College | Jean Beauboeuf | $119,950.41 |
Haslett Public Schools | Richard Jensen | $119,396 |
Okemos Public Schools | Debra Chamberlain | $119,319.45 |
Williamston Community Schools | Adam Spina | $119,192.99 |
Mason Public Schools | Matthew Stuard | $119,110.16 |
Ingham Intermediate School District | Nancy Corner | $117,820 |
Ingham Intermediate School District | Denise Lycos | $117,820 |
Ingham Intermediate School District | Michael Lilly | $117,770 |
Lansing Public Schools | Cordelia Black | $117,700 |
Okemos Public Schools | Elizabeth Lentz | $117,660.71 |
Lansing Community College | Timothy Martz | $117,597.65 |
Okemos Public Schools | Noelle Palasty | $117,248.03 |
Holt Public Schools | Michael Willard | $117,031.90 |
Lansing Community College | Isaac Addai | $116,415.99 |
Okemos Public Schools | Tara Fry | $115,855.63 |
Okemos Public Schools | Jonelle Noble | $115,770.21 |
Lansing Public Schools | Jessica Benavides | $115,000 |
Okemos Public Schools | Deborah Mitchell | $114,281.95 |
Okemos Public Schools | Heather Pricco | $114,267.81 |
Okemos Public Schools | Steven Stierley | $114,226.29 |
Lansing Public Schools | Yvonne Caamal Canul | $114,192.28 |
Okemos Public Schools | Philip Aho | $113,775.98 |
Ingham Intermediate School District | Corrie Mervyn | $113,570 |
East Lansing Public Schools | Nicholas Hamilton | $113,328.84 |
Lansing Community College | Kelly Sakkinen | $113,118.78 |
Ingham Intermediate School District | Sarah Winslow | $112,720 |
Webberville Community Schools | Brian Friddle | $112,190 |
Holt Public Schools | Jessica Cotter | $112,122 |
Okemos Public Schools | Andrea Hallead | $112,045.41 |
Ingham Intermediate School District | Laura Colligan | $111,870 |
Ingham Intermediate School District | Lanea Martin | $111,870 |
Ingham Intermediate School District | Emily Brewer | $111,870 |
Mason Public Schools | Lance Delbridge | $111,857.64 |
Lansing Community College | William Motz | $111,766.79 |
Lansing Community College | Cynthia Rooker | $111,658.57 |
East Lansing Public Schools | Christian Palasty | $111,572 |
Ingham Intermediate School District | Kevin Galbraith | $111,020 |
Mason Public Schools | Adrienne Barna | $111,000 |
Lansing Community College | Gregory Butts | $110,992.51 |
East Lansing Public Schools | Lorraine Ware | $110,162 |
Lansing Community College | Mark Kelland | $110,161.18 |
Lansing Community College | Glenys Warner | $110,000.43 |
Lansing Community College | Catherine Griffin | $109,460.16 |
Lansing Community College | Christine Thompson | $109,376.58 |
Lansing Community College | Marie Plant | $109,376.58 |
Lansing Community College | Nancy Dietrich | $109,376.58 |
Lansing Community College | Nathaniel Slider | $109,305.01 |
Haslett Public Schools | Diane Newman | $108,982 |
Lansing Community College | Brian Jordan | $108,782.28 |
Leslie Public Schools | Jeffrey Manthei | $108,707.45 |
Ingham Intermediate School District | Susan Meyer | $108,670 |
Lansing Community College | William Gustin | $108,625.18 |
Lansing Public Schools | Sergio Keck | $108,558.40 |
Okemos Public Schools | Kelly Barrett | $108,208.08 |
Okemos Public Schools | Julie Bellinger | $107,704.33 |
Okemos Public Schools | Brian Harrod | $107,667.58 |
Ingham Intermediate School District | Bryan Smith | $107,430 |
Ingham Intermediate School District | Erik Drake | $107,430 |
Lansing Community College | Catherine Wilhm | $107,259.32 |
Okemos Public Schools | Shannon Nedds | $107,117.67 |
Haslett Public Schools | Brandy Butcher | $106,963.89 |
Lansing Community College | Geoffrey Quick | $106,867.94 |
Lansing Public Schools | Lori Abbott | $106,678.40 |
Ingham Intermediate School District | Joseph Wenzel | $106,120 |
Ingham Intermediate School District | Michelle Ruh | $106,006.84 |
Lansing Public Schools | Daniel Boggan | $105,920.98 |
East Lansing Public Schools | Tracey Barton | $105,834 |
Ingham Intermediate School District | Anja Bode | $105,742.85 |
Lansing Community College | Elizabeth Burger | $105,736.58 |
Lansing Community College | Dorothy Tappenden | $105,736.58 |
Lansing Community College | Richard Nelson | $105,697.52 |
Holt Public Schools | Nicky Johnson | $105,621.26 |
Lansing Community College | Marvin Argersinger | $105,312.87 |
Mason Public Schools | Deborah Disbro | $104,872.29 |
Lansing Community College | Melinda Hernandez | $104,695.53 |
East Lansing Public Schools | Amy Martin | $104,607 |
Haslett Public Schools | Diane Lindbert | $104,600 |
Lansing Community College | Richard Freedberg | $104,476.55 |
Mason Public Schools | Ted Berryhill | $104,267.06 |
Lansing Community College | Paul Jurczak | $104,192.58 |
Holt Public Schools | Scott Huard | $104,168.53 |
Lansing Community College | Jason Wood | $104,019.79 |
Lansing Community College | Magnus Campbell | $103,927.57 |
Lansing Community College | Teresa Purvis | $103,823.82 |
Lansing Public Schools | Teri Bernero | $103,754.05 |
Okemos Public Schools | Lamanzer Williams | $103,684.49 |
Okemos Public Schools | Lynna Hassenger | $103,621.09 |
Lansing Community College | Dwight Lea | $103,545.56 |
Mason Public Schools | Richard Brooks | $103,495.12 |
Lansing Public Schools | Osvaldo Mendez | $103,259.98 |
Lansing Public Schools | Angela Jackson | $103,220.79 |
Ingham Intermediate School District | Daniel Lietz | $103,180 |
Holt Public Schools | Erin Quinlan-Crandall | $103,035.13 |
Holt Public Schools | Traci Heuhs | $102,875.86 |
Ingham Intermediate School District | Stephen Rusnock | $102,800 |
Lansing Community College | Brenda Brown | $102,681.90 |
Lansing Public Schools | Jaime Gundrum | $102,679.98 |
Lansing Public Schools | Mary Richards | $102,658.08 |
Holt Public Schools | Mary Lovejoy | $102,636.55 |
Lansing Public Schools | Marcelle Carruthers | $102,559.98 |
Lansing Public Schools | Robert Dalton | $102,545.82 |
Lansing Community College | Jean Ramirez | $102,536.45 |
Lansing Public Schools | Stephen Lukins | $102,358.08 |
Lansing Public Schools | Steven Ellenwood | $102,358.08 |
Lansing Community College | Eliza Lee | $102,227.17 |
Ingham Intermediate School District | Alexis Adams | $102,220 |
Lansing Public Schools | Betty Underwood | $102,077.66 |
East Lansing Public Schools | Amy Webster | $102,055 |
Lansing Public Schools | Glenn Stevens | $102,019.27 |
Holt Public Schools | Frank Sutterlin | $101,875.86 |
Ingham Intermediate School District | Heather Walls | $101,860 |
Haslett Public Schools | Amy Frias | $101,788 |
Haslett Public Schools | Erin North | $101,788 |
East Lansing Public Schools | John Atkinson | $101,763 |
Lansing Public Schools | Kimberly Ray | $101,676.89 |
Okemos Public Schools | Melissa Samluk | $101,593.44 |
Holt Public Schools | Kimberly Reichard | $101,249.86 |
Lansing Community College | Patrick Turcotte | $101,196.86 |
Lansing Community College | Alan Edgeworth | $101,141.06 |
Williamston Community Schools | Kelly Campbell | $101,029.38 |
Williamston Community Schools | Steven Delp | $101,029.11 |
Lansing Public Schools | Mitchell Foster | $100,947.64 |
Lansing Community College | Daniel Rafail | $100,937.56 |
Lansing Community College | Cindy Storie | $100,665.43 |
East Lansing Public Schools | Victoria Pline | $100,479.82 |
Ingham Intermediate School District | Niki Adams | $100,370.28 |
Ingham Intermediate School District | Christine Eaton | $100,258.70 |
Haslett Public Schools | Darin Ferguson | $100,256 |
Ingham Intermediate School District | John Endahl | $100,251 |
Lansing Public Schools | Peter Jordan | $100,041.19 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE