Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Debbie Stabenow's campaign in June.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Rod A. Hildebrant | $2,800 |
| 2 | Marcia W. Zech | $2,000 |
| 3 | Barbara Tyson | $1,500 |
| 4 | Mujeeb Ijaz | $1,350 |
| 5 | Carole K. Wortley | $1,000 |
| 5 | Dinah Larsen | $1,000 |
| 5 | Frederick W. Kreye | $1,000 |
| 8 | Kimberley Wilder | $500 |
| 8 | William Zimmerman | $500 |
| 8 | Furhad Waquad | $500 |
| 8 | Sheryl Hirsch | $500 |
| 8 | Jennifer Miner | $500 |
| 13 | Ellen Werback | $400 |
| 13 | Ira Combs | $400 |
| 15 | Marjory Russell | $300 |
| 16 | Kerry Morey | $275 |
| 17 | Katherine Constantinides | $250 |
| 17 | Maria R. Tindall | $250 |
| 17 | Alice M. Karoub | $250 |
| 17 | Helen Hagens | $250 |
| 17 | Conway A. Jeffress Jr. | $250 |
| 17 | John C. Saam | $250 |
| 17 | Lynne Kogel | $250 |
| 17 | Azita Ariapour | $250 |
| 17 | Thomas R. Trautmann | $250 |
| 17 | Sandra Rempel | $250 |
| 17 | Steven Oaks | $250 |
| 28 | Michael T. Flora | $200 |
| 28 | Gerald Hice | $200 |
| 28 | Gayle M. Davis | $200 |
| 28 | Margaret D. Mcintire | $200 |
| 28 | Raymond Fangboner | $200 |
| 28 | Kathleen Richards | $200 |
| 28 | Georgia Heid | $200 |
| 28 | Carolyle Towers | $200 |
| 36 | Kay Holsinger | $150 |
| 37 | Patrick Allen Miles Sr. | $125 |
| 37 | Sandra Holzwarth | $125 |
| 39 | Wendy Osthaus | $102 |
| 40 | Joan E. Stout | $100 |
| 40 | Dorothy A. Williams | $100 |
| 40 | James Hammonds | $100 |
| 40 | Dady Mehta | $100 |
| 40 | Mary Jane B. Lopez | $100 |
| 40 | Lois Pearlena Lynch | $100 |
| 40 | Beverly A. Taylor | $100 |
| 40 | Kenneth C. Beachler | $100 |
| 40 | Joyce Macrorie | $100 |
| 40 | Robert E. Wall | $100 |
| 40 | Gordon L. Grosscup | $100 |
| 40 | John Pedley | $100 |
| 40 | Hans Engelke | $100 |
| 40 | Jane R. Heirich | $100 |
| 40 | Hazel P. Amos | $100 |
| 40 | Ireaby Jolly | $100 |
| 40 | Alida Spanns Westman | $100 |
| 40 | Donald L. Smith | $100 |
| 40 | Donna Mehock | $100 |
| 40 | James Boyer | $100 |
| 40 | Barbara Bonge | $100 |
| 40 | Michael Berger | $100 |
| 40 | Virginia Stuart | $100 |
| 40 | Pat Steck | $100 |
| 64 | James S. Grant | $82 |
| 65 | Gladys M. Michael | $60 |
| 66 | Robert E. Puscheck | $55 |
| 67 | Anonymous | $52 |
| 68 | Mary Cordier | $50 |
| 68 | Donald Kauffman | $50 |
| 68 | Clifford Group | $50 |
| 68 | Barbara Peckham | $50 |
| 68 | Marilyn Jones | $50 |
| 68 | Jo Anna Dale | $50 |
| 68 | Donald Wright | $50 |
| 68 | Jeanne E. Reiss | $50 |
| 68 | Ronald A. Brown | $50 |
| 68 | Harriet A. Kroeze | $50 |
| 68 | Muriel J. Hinz | $50 |
| 68 | Henrietta Fors | $50 |
| 68 | Linda S. Mcpherson | $50 |
| 68 | Roberta Milar | $50 |
| 68 | Patricia N. Berman | $50 |
| 68 | Paula Osburn | $50 |
| 68 | Leonora S. Becker | $50 |
| 68 | Ann Weber | $50 |
| 68 | Richard J. Wember | $50 |
| 68 | Sharon Riley | $50 |
| 68 | Esther B. Drezner | $50 |
| 68 | Meg Hackett | $50 |
| 68 | James Peters | $50 |
| 68 | Philip J. Pikaart | $50 |
| 68 | Donna Zawalick | $50 |
| 68 | Bonnie Sammons | $50 |
| 68 | Fred Buono | $50 |
| 68 | Suzanne J. Akers | $50 |
| 68 | Monika Carder | $50 |
| 68 | Patricia Hill | $50 |
| 68 | Donna M. Lutke | $50 |
| 68 | Mary Louise Tavarozzi | $50 |
| 68 | Linda Hill | $50 |

Alerts Sign-up