The committee has spent $13,628 total since the beginning of the year, 9 percent of which has gone to Combat Data.
The following table lists all payments the committee has made in 2019.
| Payee | Reason | Amount | Date |
|---|---|---|---|
| Sterling Corp. | Consulting (done in house) | $1,600 | 09/12/2019 |
| Sterling Corp. | Consulting (done in house) | $1,600 | 08/14/2019 |
| Sterling Corp. | Consulting (done in house) | $1,600 | 07/18/2019 |
| Sterling Corp. | Consulting (done in house) | $1,600 | 06/13/2019 |
| Sterling Corp. | Consulting (done in house) | $1,500 | 05/30/2019 |
| Combat Data | Robo calls (done in house) | $1,225 | 01/07/2019 |
| Alan Taylor | Refund for contribution | $1,000 | 01/07/2019 |
| Capital Prime | Food expense | $658 | 01/11/2019 |
| Cumulus | Football team sponsor | $500 | 09/23/2019 |
| Newaygo County 4-H | Fair purchase | $415 | 09/05/2019 |
| Nip and Sip Catering | Event food and bev | $341 | 06/27/2019 |
| Windridge Textile Printing | Shirts | $292 | 06/12/2019 |
| Sterling Corp. | Bookkeeping (done in house) | $200 | 04/11/2019 |
| Fruitport Area News | Ad | $158 | 04/15/2019 |
| River Country Chamber | Chamber event | $150 | 10/17/2019 |
| Muskegon Chamber of Commerce | Chamber event tickets | $144 | 10/04/2019 |
| Adam Wright | Parade candy | $140 | 06/05/2019 |
| Governors Room | Room fee | $125 | 05/24/2019 |
| Sterling Corp. | Bookkeeping (done in house) | $100 | 05/30/2019 |
| Special Olympics | Contribution | $100 | 01/25/2019 |
| Michigan Beer and Wine Wholesalers | Room fee | $75 | 06/27/2019 |
| Sterling Corp. | Postage | $55 | 08/14/2019 |
| Chase Bank | Bank fee | $50 | 04/11/2019 |

Alerts Sign-up