The committee has spent $14,459 total since the beginning of the year, 0.7 percent of which has gone to Progressive Women's Caucus.
The following table lists all payments the committee has made in 2019.
| Payee | Reason | Amount | Date |
|---|---|---|---|
| Michigan House Democratic Fund | Direct donation | $4,000 | 07/20/2019 |
| Michigan House Democratic Fund | Direct donation | $4,000 | 04/19/2019 |
| Michigan House Democratic Fund | Donation | $2,500 | 10/20/2019 |
| Advertising | $581 | 09/26/2019 | |
| US Postal Service | Postage | $385 | 10/04/2019 |
| USPS | Postage | $385 | 06/26/2019 |
| Professional Party Planners | Food & beverages | $348 | 04/09/2019 |
| USPS | Postage | $275 | 05/26/2019 |
| Heidi Zabik | In-house consulting | $250 | 08/13/2019 |
| USPS | Postage | $220 | 04/19/2019 |
| Pine Cottage | Lodging | $184 | 05/27/2019 |
| Allied Media | Printing | $151 | 09/30/2019 |
| Progressive Women's Caucus | Membership dues | $100 | 01/07/2019 |
| New York Times | Subscription | $81 | 03/11/2019 |
| New York Times | Subscription | $75 | 02/11/2019 |
| City of Lansing | Parking | $73 | 06/13/2019 |
| City of East Lansing | Room rental | $72 | 10/03/2019 |
| Grasshopper | Phone SVC | $51 | 10/01/2019 |
| Grasshopper | Phone SVC | $51 | 08/30/2019 |
| Grasshopper | Phone SVC | $51 | 07/30/2019 |
| Grasshopper | Phone service | $50 | 01/13/2019 |
| Grasshopper | Phone service | $50 | 04/01/2019 |
| Grasshopper | Phone service | $50 | 03/01/2019 |
| Grasshopper | Phone service | $50 | 01/30/2019 |
| Grasshopper | Phone service | $49 | 06/30/2019 |
| Grasshopper | Phone service | $49 | 05/30/2019 |
| Grasshopper | Phone service | $49 | 04/30/2019 |
| Ingham County Democratic Party | Advertisement | $45 | 05/03/2019 |
| New York Times | Subscription | $40 | 09/23/2019 |
| New York Times | Subscription | $40 | 08/26/2019 |
| New York Times | Subscription | $35 | 01/14/2019 |
| New York Times | Subscription | $27 | 04/08/2019 |
| New York Times | Subscription | $20 | 07/01/2019 |
| New York Times | Subscription | $20 | 06/03/2019 |
| New York Times | Subscription | $20 | 05/06/2019 |
| Act Blue | Digital services | $14 | 07/11/2019 |
| Terryberry | Lapel pins | $13 | 01/06/2019 |
| Act Blue | Digital services | $7 | 07/03/2019 |

Alerts Sign-up