The committee has spent $12,557 total since the beginning of the year, 4.6 percent of which has gone to Office Max.
The following table lists all payments the committee has made in 2019.
| Payee | Reason | Amount | Date |
|---|---|---|---|
| Disano Strategies | Consulting | $3,000 | 02/05/2019 |
| Hertel for Michigan | Refund of over contribution | $1,500 | 03/06/2019 |
| Inland Press | Fundraiser mailing | $603 | 09/11/2019 |
| Ingham County Democrats Ec | County party dinner table ticket | $600 | 05/15/2019 |
| Michigan House Democratic Fund | Sponsorship contribution for fundraising event | $500 | 10/15/2019 |
| Grand Traverse Pie Co. | Food for fundraiser | $401 | 03/06/2019 |
| Angelique Goulet | Contract - finance service | $350 | 08/13/2019 |
| Angelique Goulet | Contract - finance services | $350 | 07/17/2019 |
| Angelique Goulet | Contract - financial services | $350 | 06/18/2019 |
| Angelique Goulet | Contract - finance services | $350 | 05/15/2019 |
| Angelique Goulet | Contract - financial services | $350 | 04/15/2019 |
| Target | Fridge and coffee maker for office | $302 | 01/07/2019 |
| Mid-Michigan Business Solutions | Holt/everett sports program ad | $275 | 04/11/2019 |
| Office Max | Printer toner | $265 | 01/10/2019 |
| Bad Brewing Co. | Room and beverages for fundraiser | $254 | 09/10/2019 |
| Grand Traverse Pie Co. | Food for constituent open house | $252 | 01/09/2019 |
| How Sweet It Is Fudge and Candy | Colleague appreciation | $234 | 06/20/2019 |
| Fat Cow | Website hosting and services | $224 | 08/14/2019 |
| Lansing City Pulse | Ad pride edition | $213 | 06/13/2019 |
| Fat Cow | Web hosting | $179 | 04/11/2019 |
| Deluca's | Food for fundraiser | $170 | 06/12/2019 |
| Lansing Branch NAACP | Dinner ticket | $150 | 10/19/2019 |
| Leo's Outpost | Food for fundraiser | $134 | 04/30/2019 |
| Fat Cow | Web hosting | $126 | 05/28/2019 |
| Kelley Cawthorne | Room rental for fundraiser | $125 | 03/13/2019 |
| Panera | Food for district summit event | $116 | 08/19/2019 |
| Office Max | Stamps | $110 | 04/08/2019 |
| Office Max | Toner | $109 | 04/08/2019 |
| Michigan Legislative Labor Caucus | Dues | $100 | 07/18/2019 |
| Michigan Sierra Club | Fundraiser ticket | $100 | 05/01/2019 |
| POAM Legislative Fund | Charitable donation | $100 | 05/01/2019 |
| Pay Pal | Fees | $100 | 01/24/2019 |
| Office Max | Supplies | $87 | 04/09/2019 |
| Ingham County Women's Commission | Ad for the ICWC dorice carlice essay competition | $83 | 03/18/2019 |
| Fat Cow | Domain renewals | $68 | 05/01/2019 |
| Peers Juneteenth Committee | Ad | $65 | 06/20/2019 |
| Fat Cow | Web hosting | $60 | 05/02/2019 |
| Josh Lyman | Fundraiser supplies | $55 | 03/18/2019 |
| Target | Supplies | $52 | 01/09/2019 |
| Ingham County Democrats Ec | Ad | $45 | 05/29/2019 |
| AFSCME Local 25 | Ad | $30 | 02/05/2019 |
| Emily's List | Training | $9 | 06/13/2019 |
| Emily's List | Training | $9 | 05/13/2019 |

Alerts Sign-up