The committee has spent $14,032 total since the beginning of the year, 2.1 percent of which has gone to Flapjack.
The following table lists all payments the committee has made in 2019.
| Payee | Reason | Amount | Date |
|---|---|---|---|
| Michigan House Democratic Fund | Caucus contribution | $5,000 | 05/15/2019 |
| Michigan House Democratic Fund | Caucus contribution | $2,500 | 10/20/2019 |
| Vanguard Public Affairs | Consulting services | $2,000 | 01/22/2019 |
| Keystone Millbrook | Mailing | $477 | 03/20/2019 |
| Professional Party Planners | Fundraiser food and beverage | $371 | 04/23/2019 |
| Spirit Airline | National outreach | $345 | 08/26/2019 |
| Cameo King LLC | Consulting | $300 | 10/03/2019 |
| NGP Van Inc. | Fee | $300 | 09/12/2019 |
| NGP Van Inc. | Fee | $300 | 07/26/2019 |
| Eastside Fish FRY | Fundraiser food and beverage | $269 | 07/22/2019 |
| Jawon Baker | Ingham county dems. event sponsorship | $250 | 06/17/2019 |
| Flapjack | Community event | $190 | 01/28/2019 |
| NGP Van Inc. | Fee | $150 | 08/01/2019 |
| NGP Van Inc. | Database fee | $150 | 04/02/2019 |
| NGP Van Inc. | Database fee | $150 | 03/04/2019 |
| NGP Van Inc. | Database fee | $150 | 02/04/2019 |
| NGP Van Inc. | Database fee | $150 | 01/02/2019 |
| Deluca's | Food for community meeting | $139 | 09/30/2019 |
| Flapjack | Reception food | $100 | 03/14/2019 |
| The Connections | Advertisement/ sponsorship | $100 | 03/14/2019 |
| USPS | Po box | $95 | 09/18/2019 |
| Ingham County | Sponsorship | $88 | 03/20/2019 |
| USPS | Mailing | $67 | 03/07/2019 |
| Strange Matter Coffee | Coffee for constituent hours | $59 | 08/13/2019 |
| Advertisement | $50 | 01/02/2019 | |
| Vantiv | Service fee | $39 | 01/09/2019 |
| Mailchimp | Fee | $30 | 09/20/2019 |
| Mailchimp | Fee | $30 | 08/20/2019 |
| Mailchimp | Service fee | $30 | 07/22/2019 |
| Mailchimp | Service fee | $30 | 06/20/2019 |
| Mailchimp | Service fee | $30 | 05/20/2019 |
| Mailchimp | Service fee | $30 | 04/22/2019 |
| Actblue | Service fee | $21 | 01/04/2019 |
| Ad | $20 | 08/01/2019 | |
| Vantiv | Fee | $8 | 08/09/2019 |
| Vantiv | Service fee | $6 | 05/09/2019 |
| Actblue | Fee | $3 | 08/08/2019 |
| Actblue | Service fee | $2 | 05/03/2019 |
| Vantiv | Fee | $1 | 09/10/2019 |
| Vantiv | Service fee | $1 | 06/11/2019 |
| Vantiv | Service fee | $1 | 02/11/2019 |

Alerts Sign-up