The committee has spent $6,703 total since the beginning of the quarter, 4 percent of which has gone to Google Inc.
The following table lists all payments the committee has made in the fourth quarter of 2019.
| Payee | Reason | Amount | Date |
|---|---|---|---|
| Morgan Koetje | Consulting | $4,000 | 10/10/2019 |
| Morgan Koetje | Consulting | $1,750 | 10/17/2019 |
| Derrick Anderson | Mileage | $553 | 10/10/2019 |
| Google Inc. | Email hosting | $270 | 10/02/2019 |
| Actblue Technical Services | Credit card processing | $61 | 10/09/2019 |
| Actblue Technical Services | Credit card processing | $31 | 10/03/2019 |
| Squarespace | Web hosting | $26 | 10/10/2019 |
| Vimeo | Video hosting | $12 | 10/06/2019 |

Alerts Sign-up